Holkham Bay, Wood Spit, AK tides — October 2027
NOAA station 9452064 · Subordinate station · Datum MLLW · Local time (America/Juneau)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 2:27 AMHigh · 17.1 ft5.22 m | 8:24 AMLow · -0.7 ft-0.21 m | 2:29 PMHigh · 18.7 ft5.71 m | 8:53 PMLow · -3.2 ft-0.96 m |
| 2Sat | 3:10 AMHigh · 16.5 ft5.01 m | 9:02 AMLow · 0.5 ft0.15 m | 3:04 PMHigh · 18.3 ft5.58 m | 9:32 PMLow · -2.5 ft-0.78 m |
| 3Sun | 3:52 AMHigh · 15.4 ft4.69 m | 9:40 AMLow · 2.0 ft0.60 m | 3:39 PMHigh · 17.4 ft5.31 m | 10:13 PMLow · -1.4 ft-0.42 m |
| 4Mon | 4:36 AMHigh · 14.0 ft4.28 m | 10:20 AMLow · 3.6 ft1.09 m | 4:16 PMHigh · 16.2 ft4.93 m | 10:55 PMLow · 0.1 ft0.04 m |
| 5Tue | 5:24 AMHigh · 12.6 ft3.84 m | 11:04 AMLow · 5.2 ft1.57 m | 4:57 PMHigh · 14.7 ft4.48 m | 11:44 PMLow · 1.8 ft0.54 m |
| 6Wed | 6:25 AMHigh · 11.3 ft3.44 m | 11:59 AMLow · 6.6 ft2.00 m | 5:49 PMHigh · 13.2 ft4.03 m | — |
| 7Thu | 12:47 AMLow · 3.2 ft0.97 m | 7:54 AMHigh · 10.5 ft3.20 m | 1:20 PMLow · 7.4 ft2.26 m | 7:00 PMHigh · 12.0 ft3.65 m |
| 8Fri | 2:11 AMLow · 4.0 ft1.21 m | 9:30 AMHigh · 10.7 ft3.26 m | 2:58 PMLow · 7.3 ft2.21 m | 8:34 PMHigh · 11.5 ft3.51 m |
| 9Sat | 3:35 AMLow · 3.9 ft1.18 m | 10:34 AMHigh · 11.5 ft3.51 m | 4:14 PMLow · 6.2 ft1.89 m | 9:56 PMHigh · 11.9 ft3.63 m |
| 10Sun | 4:37 AMLow · 3.3 ft0.99 m | 11:15 AMHigh · 12.5 ft3.82 m | 5:07 PMLow · 4.7 ft1.44 m | 10:55 PMHigh · 12.7 ft3.87 m |
| 11Mon | 5:21 AMLow · 2.5 ft0.78 m | 11:47 AMHigh · 13.6 ft4.14 m | 5:48 PMLow · 3.2 ft0.98 m | 11:41 PMHigh · 13.5 ft4.13 m |
| 12Tue | 5:57 AMLow · 1.9 ft0.59 m | 12:15 PMHigh · 14.6 ft4.45 m | 6:23 PMLow · 1.7 ft0.53 m | — |
| 13Wed | 12:22 AMHigh · 14.3 ft4.36 m | 6:30 AMLow · 1.5 ft0.46 m | 12:42 PMHigh · 15.5 ft4.74 m | 6:56 PMLow · 0.4 ft0.13 m |
| 14Thu | 12:59 AMHigh · 14.9 ft4.54 m | 7:01 AMLow · 1.3 ft0.41 m | 1:08 PMHigh · 16.3 ft4.98 m | 7:27 PMLow · -0.6 ft-0.20 m |
| 15Fri | 1:35 AMHigh · 15.3 ft4.65 m | 7:31 AMLow · 1.4 ft0.43 m | 1:36 PMHigh · 17.0 ft5.17 m | 7:59 PMLow · -1.4 ft-0.43 m |
| 16Sat | 2:11 AMHigh · 15.4 ft4.68 m | 8:02 AMLow · 1.7 ft0.53 m | 2:05 PMHigh · 17.3 ft5.29 m | 8:32 PMLow · -1.9 ft-0.57 m |
| 17Sun | 2:47 AMHigh · 15.2 ft4.63 m | 8:35 AMLow · 2.3 ft0.70 m | 2:36 PMHigh · 17.4 ft5.31 m | 9:07 PMLow · -1.9 ft-0.58 m |
| 18Mon | 3:25 AMHigh · 14.7 ft4.48 m | 9:09 AMLow · 3.0 ft0.93 m | 3:09 PMHigh · 17.2 ft5.24 m | 9:46 PMLow · -1.5 ft-0.47 m |
| 19Tue | 4:06 AMHigh · 14.0 ft4.25 m | 9:48 AMLow · 3.9 ft1.20 m | 3:48 PMHigh · 16.6 ft5.06 m | 10:31 PMLow · -0.8 ft-0.24 m |
| 20Wed | 4:55 AMHigh · 13.0 ft3.97 m | 10:33 AMLow · 4.9 ft1.50 m | 4:33 PMHigh · 15.7 ft4.78 m | 11:23 PMLow · 0.2 ft0.07 m |
| 21Thu | 5:56 AMHigh · 12.1 ft3.70 m | 11:31 AMLow · 5.9 ft1.79 m | 5:32 PMHigh · 14.5 ft4.42 m | — |
| 22Fri | 12:28 AMLow · 1.2 ft0.36 m | 7:18 AMHigh · 11.7 ft3.57 m | 12:53 PMLow · 6.4 ft1.96 m | 6:51 PMHigh · 13.4 ft4.09 m |
| 23Sat | 1:45 AMLow · 1.8 ft0.54 m | 8:45 AMHigh · 12.2 ft3.71 m | 2:29 PMLow · 5.9 ft1.80 m | 8:26 PMHigh · 13.0 ft3.98 m |
| 24Sun | 3:04 AMLow · 1.7 ft0.53 m | 9:53 AMHigh · 13.4 ft4.07 m | 3:51 PMLow · 4.3 ft1.32 m | 9:51 PMHigh · 13.5 ft4.11 m |
| 25Mon | 4:11 AMLow · 1.3 ft0.40 m | 10:45 AMHigh · 14.8 ft4.51 m | 4:54 PMLow · 2.3 ft0.69 m | 10:59 PMHigh · 14.3 ft4.37 m |
| 26Tue | 5:06 AMLow · 0.8 ft0.26 m | 11:29 AMHigh · 16.2 ft4.94 m | 5:45 PMLow · 0.2 ft0.07 m | 11:55 PMHigh · 15.2 ft4.62 m |
| 27Wed | 5:54 AMLow · 0.6 ft0.18 m | 12:09 PMHigh · 17.4 ft5.30 m | 6:31 PMLow · -1.5 ft-0.45 m | — |
| 28Thu | 12:46 AMHigh · 15.8 ft4.80 m | 6:38 AMLow · 0.6 ft0.19 m | 12:46 PMHigh · 18.2 ft5.54 m | 7:13 PMLow · -2.6 ft-0.80 m |
| 29Fri | 1:32 AMHigh · 16.0 ft4.89 m | 7:20 AMLow · 1.0 ft0.29 m | 1:22 PMHigh · 18.5 ft5.65 m | 7:53 PMLow · -3.1 ft-0.95 m |
| 30Sat | 2:16 AMHigh · 15.9 ft4.86 m | 8:00 AMLow · 1.6 ft0.49 m | 1:58 PMHigh · 18.4 ft5.62 m | 8:32 PMLow · -3.0 ft-0.91 m |
| 31Sun | 2:58 AMHigh · 15.5 ft4.73 m | 8:40 AMLow · 2.4 ft0.75 m | 2:34 PMHigh · 17.9 ft5.46 m | 9:10 PMLow · -2.3 ft-0.71 m |
Fri12:27 AM17.1 ft5.22 m8:24 AM-0.7 ft-0.21 m2:29 PM18.7 ft5.71 m8:53 PM-3.2 ft-0.96 mSat23:10 AM16.5 ft5.01 m9:02 AM0.5 ft0.15 m3:04 PM18.3 ft5.58 m9:32 PM-2.5 ft-0.78 mSun33:52 AM15.4 ft4.69 m9:40 AM2.0 ft0.60 m3:39 PM17.4 ft5.31 m10:13 PM-1.4 ft-0.42 mMon44:36 AM14.0 ft4.28 m10:20 AM3.6 ft1.09 m4:16 PM16.2 ft4.93 m10:55 PM0.1 ft0.04 mTue55:24 AM12.6 ft3.84 m11:04 AM5.2 ft1.57 m4:57 PM14.7 ft4.48 m11:44 PM1.8 ft0.54 mWed66:25 AM11.3 ft3.44 m11:59 AM6.6 ft2.00 m5:49 PM13.2 ft4.03 mThu712:47 AM3.2 ft0.97 m7:54 AM10.5 ft3.20 m1:20 PM7.4 ft2.26 m7:00 PM12.0 ft3.65 mFri82:11 AM4.0 ft1.21 m9:30 AM10.7 ft3.26 m2:58 PM7.3 ft2.21 m8:34 PM11.5 ft3.51 mSat93:35 AM3.9 ft1.18 m10:34 AM11.5 ft3.51 m4:14 PM6.2 ft1.89 m9:56 PM11.9 ft3.63 mSun104:37 AM3.3 ft0.99 m11:15 AM12.5 ft3.82 m5:07 PM4.7 ft1.44 m10:55 PM12.7 ft3.87 mMon115:21 AM2.5 ft0.78 m11:47 AM13.6 ft4.14 m5:48 PM3.2 ft0.98 m11:41 PM13.5 ft4.13 mTue125:57 AM1.9 ft0.59 m12:15 PM14.6 ft4.45 m6:23 PM1.7 ft0.53 mWed1312:22 AM14.3 ft4.36 m6:30 AM1.5 ft0.46 m12:42 PM15.5 ft4.74 m6:56 PM0.4 ft0.13 mThu1412:59 AM14.9 ft4.54 m7:01 AM1.3 ft0.41 m1:08 PM16.3 ft4.98 m7:27 PM-0.6 ft-0.20 mFri151:35 AM15.3 ft4.65 m7:31 AM1.4 ft0.43 m1:36 PM17.0 ft5.17 m7:59 PM-1.4 ft-0.43 mSat162:11 AM15.4 ft4.68 m8:02 AM1.7 ft0.53 m2:05 PM17.3 ft5.29 m8:32 PM-1.9 ft-0.57 mSun172:47 AM15.2 ft4.63 m8:35 AM2.3 ft0.70 m2:36 PM17.4 ft5.31 m9:07 PM-1.9 ft-0.58 mMon183:25 AM14.7 ft4.48 m9:09 AM3.0 ft0.93 m3:09 PM17.2 ft5.24 m9:46 PM-1.5 ft-0.47 mTue194:06 AM14.0 ft4.25 m9:48 AM3.9 ft1.20 m3:48 PM16.6 ft5.06 m10:31 PM-0.8 ft-0.24 mWed204:55 AM13.0 ft3.97 m10:33 AM4.9 ft1.50 m4:33 PM15.7 ft4.78 m11:23 PM0.2 ft0.07 mThu215:56 AM12.1 ft3.70 m11:31 AM5.9 ft1.79 m5:32 PM14.5 ft4.42 mFri2212:28 AM1.2 ft0.36 m7:18 AM11.7 ft3.57 m12:53 PM6.4 ft1.96 m6:51 PM13.4 ft4.09 mSat231:45 AM1.8 ft0.54 m8:45 AM12.2 ft3.71 m2:29 PM5.9 ft1.80 m8:26 PM13.0 ft3.98 mSun243:04 AM1.7 ft0.53 m9:53 AM13.4 ft4.07 m3:51 PM4.3 ft1.32 m9:51 PM13.5 ft4.11 mMon254:11 AM1.3 ft0.40 m10:45 AM14.8 ft4.51 m4:54 PM2.3 ft0.69 m10:59 PM14.3 ft4.37 mTue265:06 AM0.8 ft0.26 m11:29 AM16.2 ft4.94 m5:45 PM0.2 ft0.07 m11:55 PM15.2 ft4.62 mWed275:54 AM0.6 ft0.18 m12:09 PM17.4 ft5.30 m6:31 PM-1.5 ft-0.45 mThu2812:46 AM15.8 ft4.80 m6:38 AM0.6 ft0.19 m12:46 PM18.2 ft5.54 m7:13 PM-2.6 ft-0.80 mFri291:32 AM16.0 ft4.89 m7:20 AM1.0 ft0.29 m1:22 PM18.5 ft5.65 m7:53 PM-3.1 ft-0.95 mSat302:16 AM15.9 ft4.86 m8:00 AM1.6 ft0.49 m1:58 PM18.4 ft5.62 m8:32 PM-3.0 ft-0.91 mSun312:58 AM15.5 ft4.73 m8:40 AM2.4 ft0.75 m2:34 PM17.9 ft5.46 m9:10 PM-2.3 ft-0.71 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.