Lenard Harbor, Cold Bay, AK tides — January 2027
NOAA station 9459895 · Subordinate station · Datum MLLW · Local time (America/Nome)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 2:29 AMLow · 3.1 ft0.96 m | 9:16 AMHigh · 7.4 ft2.25 m | 4:44 PMLow · 1.2 ft0.38 m | 11:10 PMHigh · 4.7 ft1.45 m |
| 2Sat | 3:34 AMLow · 3.8 ft1.15 m | 10:08 AMHigh · 7.4 ft2.26 m | 5:43 PMLow · 0.7 ft0.22 m | — |
| 3Sun | 12:27 AMHigh · 5.0 ft1.53 m | 4:41 AMLow · 4.2 ft1.27 m | 10:57 AMHigh · 7.4 ft2.27 m | 6:34 PMLow · 0.3 ft0.09 m |
| 4Mon | 1:23 AMHigh · 5.4 ft1.64 m | 5:44 AMLow · 4.3 ft1.32 m | 11:44 AMHigh · 7.5 ft2.29 m | 7:17 PMLow · 0.0 ft-0.01 m |
| 5Tue | 2:03 AMHigh · 5.7 ft1.72 m | 6:40 AMLow · 4.3 ft1.30 m | 12:27 PMHigh · 7.6 ft2.32 m | 7:55 PMLow · -0.3 ft-0.08 m |
| 6Wed | 2:36 AMHigh · 5.9 ft1.79 m | 7:25 AMLow · 4.1 ft1.26 m | 1:07 PMHigh · 7.7 ft2.35 m | 8:29 PMLow · -0.4 ft-0.13 m |
| 7Thu | 3:08 AMHigh · 6.0 ft1.84 m | 8:02 AMLow · 3.9 ft1.20 m | 1:42 PMHigh · 7.8 ft2.38 m | 9:01 PMLow · -0.5 ft-0.14 m |
| 8Fri | 3:38 AMHigh · 6.2 ft1.88 m | 8:36 AMLow · 3.8 ft1.15 m | 2:16 PMHigh · 7.8 ft2.37 m | 9:31 PMLow · -0.4 ft-0.13 m |
| 9Sat | 4:08 AMHigh · 6.3 ft1.91 m | 9:10 AMLow · 3.6 ft1.10 m | 2:48 PMHigh · 7.7 ft2.33 m | 9:59 PMLow · -0.3 ft-0.08 m |
| 10Sun | 4:36 AMHigh · 6.4 ft1.95 m | 9:45 AMLow · 3.4 ft1.05 m | 3:22 PMHigh · 7.4 ft2.26 m | 10:26 PMLow · 0.0 ft0.00 m |
| 11Mon | 5:02 AMHigh · 6.5 ft1.99 m | 10:24 AMLow · 3.3 ft1.00 m | 3:58 PMHigh · 7.0 ft2.14 m | 10:52 PMLow · 0.4 ft0.12 m |
| 12Tue | 5:27 AMHigh · 6.7 ft2.03 m | 11:07 AMLow · 3.1 ft0.94 m | 4:39 PMHigh · 6.5 ft1.98 m | 11:17 PMLow · 0.9 ft0.28 m |
| 13Wed | 5:52 AMHigh · 6.8 ft2.08 m | 11:57 AMLow · 2.8 ft0.86 m | 5:25 PMHigh · 5.9 ft1.79 m | 11:44 PMLow · 1.5 ft0.47 m |
| 14Thu | 6:21 AMHigh · 7.0 ft2.13 m | 12:55 PMLow · 2.5 ft0.77 m | 6:21 PMHigh · 5.2 ft1.58 m | — |
| 15Fri | 12:14 AMLow · 2.2 ft0.67 m | 6:55 AMHigh · 7.2 ft2.19 m | 2:09 PMLow · 2.1 ft0.64 m | 7:41 PMHigh · 4.6 ft1.39 m |
| 16Sat | 12:51 AMLow · 2.9 ft0.89 m | 7:40 AMHigh · 7.3 ft2.24 m | 3:31 PMLow · 1.5 ft0.45 m | 9:58 PMHigh · 4.4 ft1.33 m |
| 17Sun | 1:44 AMLow · 3.6 ft1.09 m | 8:39 AMHigh · 7.5 ft2.30 m | 4:43 PMLow · 0.7 ft0.21 m | 11:39 PMHigh · 4.7 ft1.43 m |
| 18Mon | 3:04 AMLow · 4.1 ft1.24 m | 9:47 AMHigh · 7.8 ft2.39 m | 5:47 PMLow · -0.1 ft-0.04 m | — |
| 19Tue | 12:44 AMHigh · 5.2 ft1.59 m | 4:35 AMLow · 4.2 ft1.28 m | 10:54 AMHigh · 8.2 ft2.51 m | 6:43 PMLow · -0.9 ft-0.27 m |
| 20Wed | 1:32 AMHigh · 5.8 ft1.76 m | 5:56 AMLow · 4.0 ft1.23 m | 11:58 AMHigh · 8.6 ft2.63 m | 7:33 PMLow · -1.5 ft-0.44 m |
| 21Thu | 2:13 AMHigh · 6.3 ft1.91 m | 7:03 AMLow · 3.6 ft1.10 m | 12:57 PMHigh · 8.9 ft2.73 m | 8:17 PMLow · -1.8 ft-0.54 m |
| 22Fri | 2:51 AMHigh · 6.7 ft2.04 m | 8:00 AMLow · 3.1 ft0.93 m | 1:50 PMHigh · 9.1 ft2.76 m | 8:59 PMLow · -1.8 ft-0.55 m |
| 23Sat | 3:29 AMHigh · 7.1 ft2.16 m | 8:52 AMLow · 2.6 ft0.78 m | 2:40 PMHigh · 8.9 ft2.70 m | 9:39 PMLow · -1.5 ft-0.46 m |
| 24Sun | 4:06 AMHigh · 7.4 ft2.26 m | 9:43 AMLow · 2.1 ft0.65 m | 3:30 PMHigh · 8.4 ft2.55 m | 10:18 PMLow · -0.9 ft-0.28 m |
| 25Mon | 4:44 AMHigh · 7.6 ft2.33 m | 10:36 AMLow · 1.8 ft0.55 m | 4:21 PMHigh · 7.6 ft2.32 m | 10:54 PMLow · -0.1 ft-0.04 m |
| 26Tue | 5:20 AMHigh · 7.7 ft2.36 m | 11:31 AMLow · 1.6 ft0.50 m | 5:14 PMHigh · 6.7 ft2.05 m | 11:29 PMLow · 0.8 ft0.25 m |
| 27Wed | 5:56 AMHigh · 7.7 ft2.35 m | 12:29 PMLow · 1.6 ft0.47 m | 6:11 PMHigh · 5.8 ft1.75 m | — |
| 28Thu | 12:02 AMLow · 1.8 ft0.55 m | 6:33 AMHigh · 7.5 ft2.29 m | 1:34 PMLow · 1.5 ft0.47 m | 7:22 PMHigh · 4.9 ft1.49 m |
| 29Fri | 12:33 AMLow · 2.7 ft0.84 m | 7:13 AMHigh · 7.3 ft2.21 m | 2:50 PMLow · 1.5 ft0.45 m | 9:10 PMHigh · 4.4 ft1.33 m |
| 30Sat | 1:06 AMLow · 3.6 ft1.08 m | 8:04 AMHigh · 7.0 ft2.12 m | 4:07 PMLow · 1.3 ft0.39 m | 11:03 PMHigh · 4.4 ft1.35 m |
| 31Sun | 2:02 AMLow · 4.2 ft1.28 m | 9:14 AMHigh · 6.8 ft2.06 m | 5:16 PMLow · 1.0 ft0.29 m | — |
Fri12:29 AM3.1 ft0.96 m9:16 AM7.4 ft2.25 m4:44 PM1.2 ft0.38 m11:10 PM4.7 ft1.45 mSat23:34 AM3.8 ft1.15 m10:08 AM7.4 ft2.26 m5:43 PM0.7 ft0.22 mSun312:27 AM5.0 ft1.53 m4:41 AM4.2 ft1.27 m10:57 AM7.4 ft2.27 m6:34 PM0.3 ft0.09 mMon41:23 AM5.4 ft1.64 m5:44 AM4.3 ft1.32 m11:44 AM7.5 ft2.29 m7:17 PM0.0 ft-0.01 mTue52:03 AM5.7 ft1.72 m6:40 AM4.3 ft1.30 m12:27 PM7.6 ft2.32 m7:55 PM-0.3 ft-0.08 mWed62:36 AM5.9 ft1.79 m7:25 AM4.1 ft1.26 m1:07 PM7.7 ft2.35 m8:29 PM-0.4 ft-0.13 mThu73:08 AM6.0 ft1.84 m8:02 AM3.9 ft1.20 m1:42 PM7.8 ft2.38 m9:01 PM-0.5 ft-0.14 mFri83:38 AM6.2 ft1.88 m8:36 AM3.8 ft1.15 m2:16 PM7.8 ft2.37 m9:31 PM-0.4 ft-0.13 mSat94:08 AM6.3 ft1.91 m9:10 AM3.6 ft1.10 m2:48 PM7.7 ft2.33 m9:59 PM-0.3 ft-0.08 mSun104:36 AM6.4 ft1.95 m9:45 AM3.4 ft1.05 m3:22 PM7.4 ft2.26 m10:26 PM0.0 ft0.00 mMon115:02 AM6.5 ft1.99 m10:24 AM3.3 ft1.00 m3:58 PM7.0 ft2.14 m10:52 PM0.4 ft0.12 mTue125:27 AM6.7 ft2.03 m11:07 AM3.1 ft0.94 m4:39 PM6.5 ft1.98 m11:17 PM0.9 ft0.28 mWed135:52 AM6.8 ft2.08 m11:57 AM2.8 ft0.86 m5:25 PM5.9 ft1.79 m11:44 PM1.5 ft0.47 mThu146:21 AM7.0 ft2.13 m12:55 PM2.5 ft0.77 m6:21 PM5.2 ft1.58 mFri1512:14 AM2.2 ft0.67 m6:55 AM7.2 ft2.19 m2:09 PM2.1 ft0.64 m7:41 PM4.6 ft1.39 mSat1612:51 AM2.9 ft0.89 m7:40 AM7.3 ft2.24 m3:31 PM1.5 ft0.45 m9:58 PM4.4 ft1.33 mSun171:44 AM3.6 ft1.09 m8:39 AM7.5 ft2.30 m4:43 PM0.7 ft0.21 m11:39 PM4.7 ft1.43 mMon183:04 AM4.1 ft1.24 m9:47 AM7.8 ft2.39 m5:47 PM-0.1 ft-0.04 mTue1912:44 AM5.2 ft1.59 m4:35 AM4.2 ft1.28 m10:54 AM8.2 ft2.51 m6:43 PM-0.9 ft-0.27 mWed201:32 AM5.8 ft1.76 m5:56 AM4.0 ft1.23 m11:58 AM8.6 ft2.63 m7:33 PM-1.5 ft-0.44 mThu212:13 AM6.3 ft1.91 m7:03 AM3.6 ft1.10 m12:57 PM8.9 ft2.73 m8:17 PM-1.8 ft-0.54 mFri222:51 AM6.7 ft2.04 m8:00 AM3.1 ft0.93 m1:50 PM9.1 ft2.76 m8:59 PM-1.8 ft-0.55 mSat233:29 AM7.1 ft2.16 m8:52 AM2.6 ft0.78 m2:40 PM8.9 ft2.70 m9:39 PM-1.5 ft-0.46 mSun244:06 AM7.4 ft2.26 m9:43 AM2.1 ft0.65 m3:30 PM8.4 ft2.55 m10:18 PM-0.9 ft-0.28 mMon254:44 AM7.6 ft2.33 m10:36 AM1.8 ft0.55 m4:21 PM7.6 ft2.32 m10:54 PM-0.1 ft-0.04 mTue265:20 AM7.7 ft2.36 m11:31 AM1.6 ft0.50 m5:14 PM6.7 ft2.05 m11:29 PM0.8 ft0.25 mWed275:56 AM7.7 ft2.35 m12:29 PM1.6 ft0.47 m6:11 PM5.8 ft1.75 mThu2812:02 AM1.8 ft0.55 m6:33 AM7.5 ft2.29 m1:34 PM1.5 ft0.47 m7:22 PM4.9 ft1.49 mFri2912:33 AM2.7 ft0.84 m7:13 AM7.3 ft2.21 m2:50 PM1.5 ft0.45 m9:10 PM4.4 ft1.33 mSat301:06 AM3.6 ft1.08 m8:04 AM7.0 ft2.12 m4:07 PM1.3 ft0.39 m11:03 PM4.4 ft1.35 mSun312:02 AM4.2 ft1.28 m9:14 AM6.8 ft2.06 m5:16 PM1.0 ft0.29 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.