Sheep Bay, AK tides — October 2027
NOAA station 9454124 · Reference station · Datum MLLW · Local time (America/Anchorage)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 2:37 AMHigh · 13.1 ft3.99 m | 8:24 AMLow · 0.5 ft0.14 m | 2:36 PMHigh · 14.6 ft4.45 m | 8:59 PMLow · -1.9 ft-0.56 m |
| 2Sat | 3:18 AMHigh · 12.5 ft3.82 m | 9:01 AMLow · 1.3 ft0.41 m | 3:09 PMHigh · 14.4 ft4.38 m | 9:41 PMLow · -1.5 ft-0.45 m |
| 3Sun | 4:00 AMHigh · 11.7 ft3.56 m | 9:39 AMLow · 2.4 ft0.72 m | 3:42 PMHigh · 13.8 ft4.20 m | 10:24 PMLow · -0.7 ft-0.21 m |
| 4Mon | 4:43 AMHigh · 10.7 ft3.25 m | 10:17 AMLow · 3.5 ft1.06 m | 4:16 PMHigh · 12.9 ft3.93 m | 11:09 PMLow · 0.4 ft0.11 m |
| 5Tue | 5:33 AMHigh · 9.6 ft2.92 m | 10:58 AMLow · 4.6 ft1.39 m | 4:52 PMHigh · 11.8 ft3.60 m | — |
| 6Wed | 12:00 AMLow · 1.5 ft0.44 m | 6:43 AMHigh · 8.7 ft2.64 m | 11:47 AMLow · 5.5 ft1.68 m | 5:39 PMHigh · 10.7 ft3.26 m |
| 7Thu | 1:01 AMLow · 2.4 ft0.73 m | 8:19 AMHigh · 8.3 ft2.52 m | 12:54 PMLow · 6.2 ft1.89 m | 6:57 PMHigh · 9.7 ft2.96 m |
| 8Fri | 2:16 AMLow · 2.9 ft0.90 m | 9:49 AMHigh · 8.5 ft2.60 m | 2:30 PMLow · 6.3 ft1.93 m | 8:47 PMHigh · 9.3 ft2.83 m |
| 9Sat | 3:37 AMLow · 2.9 ft0.89 m | 10:48 AMHigh · 9.1 ft2.79 m | 4:04 PMLow · 5.6 ft1.71 m | 10:12 PMHigh · 9.5 ft2.91 m |
| 10Sun | 4:38 AMLow · 2.5 ft0.77 m | 11:29 AMHigh · 9.9 ft3.02 m | 5:04 PMLow · 4.4 ft1.35 m | 11:12 PMHigh · 10.1 ft3.07 m |
| 11Mon | 5:22 AMLow · 2.1 ft0.63 m | 12:00 PMHigh · 10.7 ft3.25 m | 5:46 PMLow · 3.2 ft0.97 m | 11:58 PMHigh · 10.6 ft3.24 m |
| 12Tue | 5:58 AMLow · 1.7 ft0.52 m | 12:27 PMHigh · 11.4 ft3.49 m | 6:22 PMLow · 1.9 ft0.59 m | — |
| 13Wed | 12:38 AMHigh · 11.2 ft3.40 m | 6:30 AMLow · 1.5 ft0.46 m | 12:52 PMHigh · 12.2 ft3.71 m | 6:56 PMLow · 0.9 ft0.26 m |
| 14Thu | 1:15 AMHigh · 11.6 ft3.53 m | 7:02 AMLow · 1.5 ft0.46 m | 1:17 PMHigh · 12.8 ft3.91 m | 7:30 PMLow · 0.0 ft-0.01 m |
| 15Fri | 1:49 AMHigh · 11.8 ft3.61 m | 7:33 AMLow · 1.7 ft0.52 m | 1:42 PMHigh · 13.3 ft4.07 m | 8:04 PMLow · -0.6 ft-0.20 m |
| 16Sat | 2:23 AMHigh · 11.9 ft3.63 m | 8:04 AMLow · 2.1 ft0.63 m | 2:08 PMHigh · 13.7 ft4.18 m | 8:39 PMLow · -1.0 ft-0.30 m |
| 17Sun | 2:57 AMHigh · 11.8 ft3.58 m | 8:37 AMLow · 2.6 ft0.79 m | 2:35 PMHigh · 13.9 ft4.23 m | 9:17 PMLow · -1.0 ft-0.31 m |
| 18Mon | 3:33 AMHigh · 11.4 ft3.46 m | 9:11 AMLow · 3.2 ft0.98 m | 3:05 PMHigh · 13.8 ft4.21 m | 9:58 PMLow · -0.8 ft-0.23 m |
| 19Tue | 4:13 AMHigh · 10.7 ft3.27 m | 9:48 AMLow · 3.9 ft1.20 m | 3:40 PMHigh · 13.5 ft4.10 m | 10:44 PMLow · -0.3 ft-0.08 m |
| 20Wed | 5:02 AMHigh · 10.0 ft3.04 m | 10:32 AMLow · 4.6 ft1.42 m | 4:21 PMHigh · 12.8 ft3.89 m | 11:37 PMLow · 0.4 ft0.12 m |
| 21Thu | 6:08 AMHigh · 9.3 ft2.84 m | 11:28 AMLow · 5.3 ft1.62 m | 5:14 PMHigh · 11.8 ft3.60 m | — |
| 22Fri | 12:41 AMLow · 1.1 ft0.32 m | 7:37 AMHigh · 9.1 ft2.77 m | 12:46 PMLow · 5.7 ft1.73 m | 6:35 PMHigh · 10.8 ft3.29 m |
| 23Sat | 1:54 AMLow · 1.5 ft0.46 m | 9:03 AMHigh · 9.5 ft2.90 m | 2:21 PMLow · 5.4 ft1.64 m | 8:23 PMHigh · 10.3 ft3.13 m |
| 24Sun | 3:10 AMLow · 1.6 ft0.49 m | 10:07 AMHigh · 10.4 ft3.18 m | 3:51 PMLow · 4.2 ft1.27 m | 9:57 PMHigh · 10.5 ft3.20 m |
| 25Mon | 4:16 AMLow · 1.5 ft0.45 m | 10:57 AMHigh · 11.6 ft3.52 m | 4:57 PMLow · 2.5 ft0.76 m | 11:09 PMHigh · 11.1 ft3.37 m |
| 26Tue | 5:10 AMLow · 1.3 ft0.39 m | 11:39 AMHigh · 12.7 ft3.86 m | 5:50 PMLow · 0.8 ft0.25 m | — |
| 27Wed | 12:07 AMHigh · 11.7 ft3.55 m | 5:56 AMLow · 1.2 ft0.38 m | 12:18 PMHigh · 13.6 ft4.15 m | 6:35 PMLow · -0.6 ft-0.17 m |
| 28Thu | 12:58 AMHigh · 12.1 ft3.69 m | 6:37 AMLow · 1.4 ft0.43 m | 12:55 PMHigh · 14.3 ft4.37 m | 7:18 PMLow · -1.5 ft-0.46 m |
| 29Fri | 1:44 AMHigh · 12.3 ft3.76 m | 7:17 AMLow · 1.8 ft0.54 m | 1:31 PMHigh · 14.7 ft4.48 m | 7:59 PMLow · -1.9 ft-0.59 m |
| 30Sat | 2:27 AMHigh · 12.3 ft3.74 m | 7:56 AMLow · 2.3 ft0.69 m | 2:05 PMHigh · 14.7 ft4.49 m | 8:39 PMLow · -1.9 ft-0.57 m |
| 31Sun | 3:07 AMHigh · 11.9 ft3.63 m | 8:34 AMLow · 2.9 ft0.89 m | 2:39 PMHigh · 14.4 ft4.39 m | 9:19 PMLow · -1.4 ft-0.43 m |
Fri12:37 AM13.1 ft3.99 m8:24 AM0.5 ft0.14 m2:36 PM14.6 ft4.45 m8:59 PM-1.9 ft-0.56 mSat23:18 AM12.5 ft3.82 m9:01 AM1.3 ft0.41 m3:09 PM14.4 ft4.38 m9:41 PM-1.5 ft-0.45 mSun34:00 AM11.7 ft3.56 m9:39 AM2.4 ft0.72 m3:42 PM13.8 ft4.20 m10:24 PM-0.7 ft-0.21 mMon44:43 AM10.7 ft3.25 m10:17 AM3.5 ft1.06 m4:16 PM12.9 ft3.93 m11:09 PM0.4 ft0.11 mTue55:33 AM9.6 ft2.92 m10:58 AM4.6 ft1.39 m4:52 PM11.8 ft3.60 mWed612:00 AM1.5 ft0.44 m6:43 AM8.7 ft2.64 m11:47 AM5.5 ft1.68 m5:39 PM10.7 ft3.26 mThu71:01 AM2.4 ft0.73 m8:19 AM8.3 ft2.52 m12:54 PM6.2 ft1.89 m6:57 PM9.7 ft2.96 mFri82:16 AM2.9 ft0.90 m9:49 AM8.5 ft2.60 m2:30 PM6.3 ft1.93 m8:47 PM9.3 ft2.83 mSat93:37 AM2.9 ft0.89 m10:48 AM9.1 ft2.79 m4:04 PM5.6 ft1.71 m10:12 PM9.5 ft2.91 mSun104:38 AM2.5 ft0.77 m11:29 AM9.9 ft3.02 m5:04 PM4.4 ft1.35 m11:12 PM10.1 ft3.07 mMon115:22 AM2.1 ft0.63 m12:00 PM10.7 ft3.25 m5:46 PM3.2 ft0.97 m11:58 PM10.6 ft3.24 mTue125:58 AM1.7 ft0.52 m12:27 PM11.4 ft3.49 m6:22 PM1.9 ft0.59 mWed1312:38 AM11.2 ft3.40 m6:30 AM1.5 ft0.46 m12:52 PM12.2 ft3.71 m6:56 PM0.9 ft0.26 mThu141:15 AM11.6 ft3.53 m7:02 AM1.5 ft0.46 m1:17 PM12.8 ft3.91 m7:30 PM0.0 ft-0.01 mFri151:49 AM11.8 ft3.61 m7:33 AM1.7 ft0.52 m1:42 PM13.3 ft4.07 m8:04 PM-0.6 ft-0.20 mSat162:23 AM11.9 ft3.63 m8:04 AM2.1 ft0.63 m2:08 PM13.7 ft4.18 m8:39 PM-1.0 ft-0.30 mSun172:57 AM11.8 ft3.58 m8:37 AM2.6 ft0.79 m2:35 PM13.9 ft4.23 m9:17 PM-1.0 ft-0.31 mMon183:33 AM11.4 ft3.46 m9:11 AM3.2 ft0.98 m3:05 PM13.8 ft4.21 m9:58 PM-0.8 ft-0.23 mTue194:13 AM10.7 ft3.27 m9:48 AM3.9 ft1.20 m3:40 PM13.5 ft4.10 m10:44 PM-0.3 ft-0.08 mWed205:02 AM10.0 ft3.04 m10:32 AM4.6 ft1.42 m4:21 PM12.8 ft3.89 m11:37 PM0.4 ft0.12 mThu216:08 AM9.3 ft2.84 m11:28 AM5.3 ft1.62 m5:14 PM11.8 ft3.60 mFri2212:41 AM1.1 ft0.32 m7:37 AM9.1 ft2.77 m12:46 PM5.7 ft1.73 m6:35 PM10.8 ft3.29 mSat231:54 AM1.5 ft0.46 m9:03 AM9.5 ft2.90 m2:21 PM5.4 ft1.64 m8:23 PM10.3 ft3.13 mSun243:10 AM1.6 ft0.49 m10:07 AM10.4 ft3.18 m3:51 PM4.2 ft1.27 m9:57 PM10.5 ft3.20 mMon254:16 AM1.5 ft0.45 m10:57 AM11.6 ft3.52 m4:57 PM2.5 ft0.76 m11:09 PM11.1 ft3.37 mTue265:10 AM1.3 ft0.39 m11:39 AM12.7 ft3.86 m5:50 PM0.8 ft0.25 mWed2712:07 AM11.7 ft3.55 m5:56 AM1.2 ft0.38 m12:18 PM13.6 ft4.15 m6:35 PM-0.6 ft-0.17 mThu2812:58 AM12.1 ft3.69 m6:37 AM1.4 ft0.43 m12:55 PM14.3 ft4.37 m7:18 PM-1.5 ft-0.46 mFri291:44 AM12.3 ft3.76 m7:17 AM1.8 ft0.54 m1:31 PM14.7 ft4.48 m7:59 PM-1.9 ft-0.59 mSat302:27 AM12.3 ft3.74 m7:56 AM2.3 ft0.69 m2:05 PM14.7 ft4.49 m8:39 PM-1.9 ft-0.57 mSun313:07 AM11.9 ft3.63 m8:34 AM2.9 ft0.89 m2:39 PM14.4 ft4.39 m9:19 PM-1.4 ft-0.43 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.