Chevron Oil Company Pier, Richmond, CA tides — October 2026
NOAA station 9414863 · Reference station · Datum MLLW · Local time (America/Los_Angeles)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Thu | 4:51 AMHigh · 4.4 ft1.35 m | 9:14 AMLow · 3.0 ft0.91 m | 3:16 PMHigh · 6.4 ft1.94 m | 10:44 PMLow · -0.2 ft-0.05 m |
| 2Fri | 6:14 AMHigh · 4.4 ft1.35 m | 10:21 AMLow · 3.4 ft1.03 m | 4:18 PMHigh · 6.2 ft1.88 m | 11:57 PMLow · 0.0 ft0.00 m |
| 3Sat | 7:37 AMHigh · 4.6 ft1.41 m | 11:52 AMLow · 3.5 ft1.08 m | 5:34 PMHigh · 6.0 ft1.83 m | — |
| 4Sun | 1:13 AMLow · 0.1 ft0.02 m | 8:43 AMHigh · 4.9 ft1.51 m | 1:25 PMLow · 3.3 ft1.02 m | 6:58 PMHigh · 5.9 ft1.80 m |
| 5Mon | 2:20 AMLow · 0.1 ft0.02 m | 9:31 AMHigh · 5.3 ft1.61 m | 2:40 PMLow · 2.8 ft0.86 m | 8:18 PMHigh · 5.9 ft1.80 m |
| 6Tue | 3:15 AMLow · 0.1 ft0.03 m | 10:11 AMHigh · 5.6 ft1.71 m | 3:39 PMLow · 2.2 ft0.67 m | 9:26 PMHigh · 5.9 ft1.81 m |
| 7Wed | 4:02 AMLow · 0.2 ft0.06 m | 10:45 AMHigh · 5.9 ft1.79 m | 4:30 PMLow · 1.5 ft0.46 m | 10:25 PMHigh · 5.9 ft1.79 m |
| 8Thu | 4:44 AMLow · 0.4 ft0.13 m | 11:17 AMHigh · 6.0 ft1.84 m | 5:18 PMLow · 0.9 ft0.28 m | 11:20 PMHigh · 5.7 ft1.74 m |
| 9Fri | 5:22 AMLow · 0.8 ft0.23 m | 11:46 AMHigh · 6.1 ft1.87 m | 6:02 PMLow · 0.4 ft0.12 m | — |
| 10Sat | 12:13 AMHigh · 5.5 ft1.66 m | 5:58 AMLow · 1.2 ft0.35 m | 12:13 PMHigh · 6.2 ft1.88 m | 6:44 PMLow · 0.0 ft0.01 m |
| 11Sun | 1:04 AMHigh · 5.2 ft1.58 m | 6:33 AMLow · 1.6 ft0.49 m | 12:39 PMHigh · 6.1 ft1.87 m | 7:23 PMLow · -0.2 ft-0.05 m |
| 12Mon | 1:54 AMHigh · 4.9 ft1.50 m | 7:07 AMLow · 2.1 ft0.64 m | 1:05 PMHigh · 6.1 ft1.85 m | 8:01 PMLow · -0.2 ft-0.07 m |
| 13Tue | 2:46 AMHigh · 4.7 ft1.44 m | 7:41 AMLow · 2.5 ft0.78 m | 1:33 PMHigh · 6.0 ft1.82 m | 8:39 PMLow · -0.1 ft-0.04 m |
| 14Wed | 3:43 AMHigh · 4.5 ft1.38 m | 8:18 AMLow · 3.0 ft0.91 m | 2:04 PMHigh · 5.8 ft1.78 m | 9:21 PMLow · 0.1 ft0.02 m |
| 15Thu | 4:44 AMHigh · 4.4 ft1.35 m | 9:00 AMLow · 3.3 ft1.02 m | 2:43 PMHigh · 5.6 ft1.72 m | 10:10 PMLow · 0.3 ft0.10 m |
| 16Fri | 5:51 AMHigh · 4.4 ft1.34 m | 9:58 AMLow · 3.6 ft1.11 m | 3:31 PMHigh · 5.4 ft1.65 m | 11:07 PMLow · 0.6 ft0.19 m |
| 17Sat | 7:01 AMHigh · 4.5 ft1.37 m | 11:22 AMLow · 3.8 ft1.15 m | 4:33 PMHigh · 5.2 ft1.58 m | — |
| 18Sun | 12:10 AMLow · 0.8 ft0.24 m | 8:03 AMHigh · 4.7 ft1.42 m | 12:51 PMLow · 3.7 ft1.12 m | 5:45 PMHigh · 5.0 ft1.54 m |
| 19Mon | 1:13 AMLow · 0.9 ft0.26 m | 8:49 AMHigh · 4.9 ft1.49 m | 2:02 PMLow · 3.3 ft1.02 m | 7:02 PMHigh · 5.0 ft1.52 m |
| 20Tue | 2:08 AMLow · 0.9 ft0.26 m | 9:22 AMHigh · 5.1 ft1.55 m | 2:55 PMLow · 2.8 ft0.86 m | 8:13 PMHigh · 5.0 ft1.52 m |
| 21Wed | 2:53 AMLow · 0.8 ft0.26 m | 9:49 AMHigh · 5.3 ft1.61 m | 3:39 PMLow · 2.2 ft0.68 m | 9:14 PMHigh · 5.0 ft1.54 m |
| 22Thu | 3:31 AMLow · 0.9 ft0.27 m | 10:12 AMHigh · 5.5 ft1.68 m | 4:18 PMLow · 1.6 ft0.47 m | 10:09 PMHigh · 5.1 ft1.54 m |
| 23Fri | 4:07 AMLow · 1.0 ft0.31 m | 10:35 AMHigh · 5.8 ft1.76 m | 4:56 PMLow · 0.9 ft0.26 m | 11:02 PMHigh · 5.0 ft1.54 m |
| 24Sat | 4:42 AMLow · 1.3 ft0.38 m | 10:59 AMHigh · 6.0 ft1.84 m | 5:35 PMLow · 0.2 ft0.05 m | 11:55 PMHigh · 5.0 ft1.52 m |
| 25Sun | 5:18 AMLow · 1.6 ft0.48 m | 11:26 AMHigh · 6.3 ft1.92 m | 6:15 PMLow · -0.4 ft-0.13 m | — |
| 26Mon | 12:50 AMHigh · 4.9 ft1.51 m | 5:56 AMLow · 1.9 ft0.59 m | 11:57 AMHigh · 6.6 ft2.00 m | 6:57 PMLow · -0.8 ft-0.26 m |
| 27Tue | 1:46 AMHigh · 4.9 ft1.49 m | 6:37 AMLow · 2.3 ft0.71 m | 12:33 PMHigh · 6.7 ft2.05 m | 7:42 PMLow · -1.1 ft-0.33 m |
| 28Wed | 2:46 AMHigh · 4.8 ft1.46 m | 7:21 AMLow · 2.7 ft0.83 m | 1:14 PMHigh · 6.8 ft2.07 m | 8:31 PMLow · -1.1 ft-0.33 m |
| 29Thu | 3:51 AMHigh · 4.8 ft1.45 m | 8:11 AMLow · 3.1 ft0.94 m | 2:02 PMHigh · 6.7 ft2.04 m | 9:27 PMLow · -0.9 ft-0.27 m |
| 30Fri | 4:58 AMHigh · 4.8 ft1.46 m | 9:11 AMLow · 3.4 ft1.03 m | 2:58 PMHigh · 6.4 ft1.96 m | 10:29 PMLow · -0.6 ft-0.18 m |
| 31Sat | 6:05 AMHigh · 4.9 ft1.49 m | 10:32 AMLow · 3.5 ft1.07 m | 4:06 PMHigh · 6.1 ft1.85 m | 11:36 PMLow · -0.3 ft-0.08 m |
Thu14:51 AM4.4 ft1.35 m9:14 AM3.0 ft0.91 m3:16 PM6.4 ft1.94 m10:44 PM-0.2 ft-0.05 mFri26:14 AM4.4 ft1.35 m10:21 AM3.4 ft1.03 m4:18 PM6.2 ft1.88 m11:57 PM0.0 ft0.00 mSat37:37 AM4.6 ft1.41 m11:52 AM3.5 ft1.08 m5:34 PM6.0 ft1.83 mSun41:13 AM0.1 ft0.02 m8:43 AM4.9 ft1.51 m1:25 PM3.3 ft1.02 m6:58 PM5.9 ft1.80 mMon52:20 AM0.1 ft0.02 m9:31 AM5.3 ft1.61 m2:40 PM2.8 ft0.86 m8:18 PM5.9 ft1.80 mTue63:15 AM0.1 ft0.03 m10:11 AM5.6 ft1.71 m3:39 PM2.2 ft0.67 m9:26 PM5.9 ft1.81 mWed74:02 AM0.2 ft0.06 m10:45 AM5.9 ft1.79 m4:30 PM1.5 ft0.46 m10:25 PM5.9 ft1.79 mThu84:44 AM0.4 ft0.13 m11:17 AM6.0 ft1.84 m5:18 PM0.9 ft0.28 m11:20 PM5.7 ft1.74 mFri95:22 AM0.8 ft0.23 m11:46 AM6.1 ft1.87 m6:02 PM0.4 ft0.12 mSat1012:13 AM5.5 ft1.66 m5:58 AM1.2 ft0.35 m12:13 PM6.2 ft1.88 m6:44 PM0.0 ft0.01 mSun111:04 AM5.2 ft1.58 m6:33 AM1.6 ft0.49 m12:39 PM6.1 ft1.87 m7:23 PM-0.2 ft-0.05 mMon121:54 AM4.9 ft1.50 m7:07 AM2.1 ft0.64 m1:05 PM6.1 ft1.85 m8:01 PM-0.2 ft-0.07 mTue132:46 AM4.7 ft1.44 m7:41 AM2.5 ft0.78 m1:33 PM6.0 ft1.82 m8:39 PM-0.1 ft-0.04 mWed143:43 AM4.5 ft1.38 m8:18 AM3.0 ft0.91 m2:04 PM5.8 ft1.78 m9:21 PM0.1 ft0.02 mThu154:44 AM4.4 ft1.35 m9:00 AM3.3 ft1.02 m2:43 PM5.6 ft1.72 m10:10 PM0.3 ft0.10 mFri165:51 AM4.4 ft1.34 m9:58 AM3.6 ft1.11 m3:31 PM5.4 ft1.65 m11:07 PM0.6 ft0.19 mSat177:01 AM4.5 ft1.37 m11:22 AM3.8 ft1.15 m4:33 PM5.2 ft1.58 mSun1812:10 AM0.8 ft0.24 m8:03 AM4.7 ft1.42 m12:51 PM3.7 ft1.12 m5:45 PM5.0 ft1.54 mMon191:13 AM0.9 ft0.26 m8:49 AM4.9 ft1.49 m2:02 PM3.3 ft1.02 m7:02 PM5.0 ft1.52 mTue202:08 AM0.9 ft0.26 m9:22 AM5.1 ft1.55 m2:55 PM2.8 ft0.86 m8:13 PM5.0 ft1.52 mWed212:53 AM0.8 ft0.26 m9:49 AM5.3 ft1.61 m3:39 PM2.2 ft0.68 m9:14 PM5.0 ft1.54 mThu223:31 AM0.9 ft0.27 m10:12 AM5.5 ft1.68 m4:18 PM1.6 ft0.47 m10:09 PM5.1 ft1.54 mFri234:07 AM1.0 ft0.31 m10:35 AM5.8 ft1.76 m4:56 PM0.9 ft0.26 m11:02 PM5.0 ft1.54 mSat244:42 AM1.3 ft0.38 m10:59 AM6.0 ft1.84 m5:35 PM0.2 ft0.05 m11:55 PM5.0 ft1.52 mSun255:18 AM1.6 ft0.48 m11:26 AM6.3 ft1.92 m6:15 PM-0.4 ft-0.13 mMon2612:50 AM4.9 ft1.51 m5:56 AM1.9 ft0.59 m11:57 AM6.6 ft2.00 m6:57 PM-0.8 ft-0.26 mTue271:46 AM4.9 ft1.49 m6:37 AM2.3 ft0.71 m12:33 PM6.7 ft2.05 m7:42 PM-1.1 ft-0.33 mWed282:46 AM4.8 ft1.46 m7:21 AM2.7 ft0.83 m1:14 PM6.8 ft2.07 m8:31 PM-1.1 ft-0.33 mThu293:51 AM4.8 ft1.45 m8:11 AM3.1 ft0.94 m2:02 PM6.7 ft2.04 m9:27 PM-0.9 ft-0.27 mFri304:58 AM4.8 ft1.46 m9:11 AM3.4 ft1.03 m2:58 PM6.4 ft1.96 m10:29 PM-0.6 ft-0.18 mSat316:05 AM4.9 ft1.49 m10:32 AM3.5 ft1.07 m4:06 PM6.1 ft1.85 m11:36 PM-0.3 ft-0.08 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.