Granite Rock, Redwood Creek, CA tides — December 2026
NOAA station 9414513 · Subordinate station · Datum MLLW · Local time (America/Los_Angeles)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Tue | 6:40 AMHigh · 7.7 ft2.36 m | 1:08 PMLow · 2.2 ft0.68 m | 6:02 PMHigh · 6.4 ft1.94 m | — |
| 2Wed | 12:52 AMLow · 0.7 ft0.20 m | 7:26 AMHigh · 8.1 ft2.48 m | 2:18 PMLow · 1.5 ft0.47 m | 7:31 PMHigh · 5.9 ft1.80 m |
| 3Thu | 1:46 AMLow · 1.3 ft0.39 m | 8:07 AMHigh · 8.5 ft2.59 m | 3:18 PMLow · 0.8 ft0.26 m | 8:55 PMHigh · 5.9 ft1.78 m |
| 4Fri | 2:37 AMLow · 1.9 ft0.56 m | 8:45 AMHigh · 8.8 ft2.67 m | 4:08 PMLow · 0.2 ft0.07 m | 10:08 PMHigh · 6.0 ft1.84 m |
| 5Sat | 3:26 AMLow · 2.4 ft0.72 m | 9:20 AMHigh · 8.9 ft2.72 m | 4:51 PMLow · -0.2 ft-0.06 m | 11:10 PMHigh · 6.3 ft1.92 m |
| 6Sun | 4:12 AMLow · 2.8 ft0.86 m | 9:54 AMHigh · 9.0 ft2.74 m | 5:30 PMLow · -0.5 ft-0.15 m | — |
| 7Mon | 12:04 AMHigh · 6.5 ft2.00 m | 4:55 AMLow · 3.2 ft0.96 m | 10:27 AMHigh · 9.0 ft2.73 m | 6:06 PMLow · -0.7 ft-0.20 m |
| 8Tue | 12:51 AMHigh · 6.7 ft2.04 m | 5:37 AMLow · 3.4 ft1.03 m | 11:00 AMHigh · 8.9 ft2.71 m | 6:41 PMLow · -0.7 ft-0.22 m |
| 9Wed | 1:34 AMHigh · 6.7 ft2.06 m | 6:18 AMLow · 3.5 ft1.08 m | 11:33 AMHigh · 8.7 ft2.67 m | 7:15 PMLow · -0.7 ft-0.21 m |
| 10Thu | 2:13 AMHigh · 6.7 ft2.04 m | 6:57 AMLow · 3.6 ft1.10 m | 12:09 PMHigh · 8.6 ft2.61 m | 7:50 PMLow · -0.6 ft-0.20 m |
| 11Fri | 2:51 AMHigh · 6.6 ft2.02 m | 7:36 AMLow · 3.6 ft1.10 m | 12:45 PMHigh · 8.3 ft2.54 m | 8:25 PMLow · -0.5 ft-0.16 m |
| 12Sat | 3:27 AMHigh · 6.6 ft2.00 m | 8:18 AMLow · 3.6 ft1.09 m | 1:23 PMHigh · 8.0 ft2.44 m | 9:02 PMLow · -0.4 ft-0.12 m |
| 13Sun | 4:02 AMHigh · 6.6 ft2.00 m | 9:05 AMLow · 3.5 ft1.07 m | 2:04 PMHigh · 7.5 ft2.30 m | 9:39 PMLow · -0.2 ft-0.05 m |
| 14Mon | 4:38 AMHigh · 6.7 ft2.03 m | 10:02 AMLow · 3.4 ft1.03 m | 2:50 PMHigh · 7.0 ft2.13 m | 10:18 PMLow · 0.1 ft0.04 m |
| 15Tue | 5:14 AMHigh · 6.8 ft2.09 m | 11:10 AMLow · 3.1 ft0.96 m | 3:45 PMHigh · 6.4 ft1.94 m | 11:00 PMLow · 0.6 ft0.17 m |
| 16Wed | 5:50 AMHigh · 7.1 ft2.18 m | 12:22 PMLow · 2.7 ft0.83 m | 4:55 PMHigh · 5.7 ft1.75 m | 11:45 PMLow · 1.1 ft0.32 m |
| 17Thu | 6:26 AMHigh · 7.5 ft2.30 m | 1:28 PMLow · 2.1 ft0.64 m | 6:24 PMHigh · 5.3 ft1.62 m | — |
| 18Fri | 12:35 AMLow · 1.6 ft0.49 m | 7:02 AMHigh · 8.0 ft2.44 m | 2:24 PMLow · 1.3 ft0.41 m | 7:59 PMHigh · 5.3 ft1.61 m |
| 19Sat | 1:28 AMLow · 2.1 ft0.65 m | 7:40 AMHigh · 8.5 ft2.61 m | 3:14 PMLow · 0.5 ft0.15 m | 9:25 PMHigh · 5.6 ft1.71 m |
| 20Sun | 2:22 AMLow · 2.6 ft0.80 m | 8:21 AMHigh · 9.1 ft2.77 m | 4:02 PMLow · -0.3 ft-0.09 m | 10:35 PMHigh · 6.1 ft1.85 m |
| 21Mon | 3:17 AMLow · 3.0 ft0.91 m | 9:04 AMHigh · 9.6 ft2.93 m | 4:49 PMLow · -1.0 ft-0.29 m | 11:34 PMHigh · 6.5 ft1.98 m |
| 22Tue | 4:11 AMLow · 3.2 ft0.98 m | 9:51 AMHigh · 10.0 ft3.05 m | 5:36 PMLow · -1.5 ft-0.45 m | — |
| 23Wed | 12:26 AMHigh · 6.9 ft2.09 m | 5:05 AMLow · 3.3 ft1.00 m | 10:41 AMHigh · 10.3 ft3.14 m | 6:24 PMLow · -1.8 ft-0.55 m |
| 24Thu | 1:14 AMHigh · 7.1 ft2.16 m | 5:58 AMLow · 3.2 ft0.99 m | 11:32 AMHigh · 10.3 ft3.15 m | 7:13 PMLow · -1.9 ft-0.58 m |
| 25Fri | 2:00 AMHigh · 7.2 ft2.20 m | 6:54 AMLow · 3.1 ft0.95 m | 12:25 PMHigh · 10.1 ft3.08 m | 8:00 PMLow · -1.8 ft-0.54 m |
| 26Sat | 2:45 AMHigh · 7.4 ft2.24 m | 7:52 AMLow · 2.9 ft0.90 m | 1:19 PMHigh · 9.6 ft2.92 m | 8:48 PMLow · -1.4 ft-0.43 m |
| 27Sun | 3:29 AMHigh · 7.5 ft2.29 m | 8:55 AMLow · 2.7 ft0.83 m | 2:15 PMHigh · 8.8 ft2.67 m | 9:35 PMLow · -0.9 ft-0.27 m |
| 28Mon | 4:14 AMHigh · 7.7 ft2.35 m | 10:05 AMLow · 2.5 ft0.76 m | 3:15 PMHigh · 7.7 ft2.35 m | 10:22 PMLow · -0.2 ft-0.06 m |
| 29Tue | 4:59 AMHigh · 7.9 ft2.42 m | 11:22 AMLow · 2.1 ft0.65 m | 4:24 PMHigh · 6.6 ft2.02 m | 11:10 PMLow · 0.6 ft0.18 m |
| 30Wed | 5:44 AMHigh · 8.2 ft2.49 m | 12:40 PMLow · 1.7 ft0.51 m | 5:48 PMHigh · 5.8 ft1.75 m | — |
| 31Thu | 12:02 AMLow · 1.4 ft0.43 m | 6:30 AMHigh · 8.4 ft2.56 m | 1:52 PMLow · 1.1 ft0.35 m | 7:27 PMHigh · 5.3 ft1.63 m |
Tue16:40 AM7.7 ft2.36 m1:08 PM2.2 ft0.68 m6:02 PM6.4 ft1.94 mWed212:52 AM0.7 ft0.20 m7:26 AM8.1 ft2.48 m2:18 PM1.5 ft0.47 m7:31 PM5.9 ft1.80 mThu31:46 AM1.3 ft0.39 m8:07 AM8.5 ft2.59 m3:18 PM0.8 ft0.26 m8:55 PM5.9 ft1.78 mFri42:37 AM1.9 ft0.56 m8:45 AM8.8 ft2.67 m4:08 PM0.2 ft0.07 m10:08 PM6.0 ft1.84 mSat53:26 AM2.4 ft0.72 m9:20 AM8.9 ft2.72 m4:51 PM-0.2 ft-0.06 m11:10 PM6.3 ft1.92 mSun64:12 AM2.8 ft0.86 m9:54 AM9.0 ft2.74 m5:30 PM-0.5 ft-0.15 mMon712:04 AM6.5 ft2.00 m4:55 AM3.2 ft0.96 m10:27 AM9.0 ft2.73 m6:06 PM-0.7 ft-0.20 mTue812:51 AM6.7 ft2.04 m5:37 AM3.4 ft1.03 m11:00 AM8.9 ft2.71 m6:41 PM-0.7 ft-0.22 mWed91:34 AM6.7 ft2.06 m6:18 AM3.5 ft1.08 m11:33 AM8.7 ft2.67 m7:15 PM-0.7 ft-0.21 mThu102:13 AM6.7 ft2.04 m6:57 AM3.6 ft1.10 m12:09 PM8.6 ft2.61 m7:50 PM-0.6 ft-0.20 mFri112:51 AM6.6 ft2.02 m7:36 AM3.6 ft1.10 m12:45 PM8.3 ft2.54 m8:25 PM-0.5 ft-0.16 mSat123:27 AM6.6 ft2.00 m8:18 AM3.6 ft1.09 m1:23 PM8.0 ft2.44 m9:02 PM-0.4 ft-0.12 mSun134:02 AM6.6 ft2.00 m9:05 AM3.5 ft1.07 m2:04 PM7.5 ft2.30 m9:39 PM-0.2 ft-0.05 mMon144:38 AM6.7 ft2.03 m10:02 AM3.4 ft1.03 m2:50 PM7.0 ft2.13 m10:18 PM0.1 ft0.04 mTue155:14 AM6.8 ft2.09 m11:10 AM3.1 ft0.96 m3:45 PM6.4 ft1.94 m11:00 PM0.6 ft0.17 mWed165:50 AM7.1 ft2.18 m12:22 PM2.7 ft0.83 m4:55 PM5.7 ft1.75 m11:45 PM1.1 ft0.32 mThu176:26 AM7.5 ft2.30 m1:28 PM2.1 ft0.64 m6:24 PM5.3 ft1.62 mFri1812:35 AM1.6 ft0.49 m7:02 AM8.0 ft2.44 m2:24 PM1.3 ft0.41 m7:59 PM5.3 ft1.61 mSat191:28 AM2.1 ft0.65 m7:40 AM8.5 ft2.61 m3:14 PM0.5 ft0.15 m9:25 PM5.6 ft1.71 mSun202:22 AM2.6 ft0.80 m8:21 AM9.1 ft2.77 m4:02 PM-0.3 ft-0.09 m10:35 PM6.1 ft1.85 mMon213:17 AM3.0 ft0.91 m9:04 AM9.6 ft2.93 m4:49 PM-1.0 ft-0.29 m11:34 PM6.5 ft1.98 mTue224:11 AM3.2 ft0.98 m9:51 AM10.0 ft3.05 m5:36 PM-1.5 ft-0.45 mWed2312:26 AM6.9 ft2.09 m5:05 AM3.3 ft1.00 m10:41 AM10.3 ft3.14 m6:24 PM-1.8 ft-0.55 mThu241:14 AM7.1 ft2.16 m5:58 AM3.2 ft0.99 m11:32 AM10.3 ft3.15 m7:13 PM-1.9 ft-0.58 mFri252:00 AM7.2 ft2.20 m6:54 AM3.1 ft0.95 m12:25 PM10.1 ft3.08 m8:00 PM-1.8 ft-0.54 mSat262:45 AM7.4 ft2.24 m7:52 AM2.9 ft0.90 m1:19 PM9.6 ft2.92 m8:48 PM-1.4 ft-0.43 mSun273:29 AM7.5 ft2.29 m8:55 AM2.7 ft0.83 m2:15 PM8.8 ft2.67 m9:35 PM-0.9 ft-0.27 mMon284:14 AM7.7 ft2.35 m10:05 AM2.5 ft0.76 m3:15 PM7.7 ft2.35 m10:22 PM-0.2 ft-0.06 mTue294:59 AM7.9 ft2.42 m11:22 AM2.1 ft0.65 m4:24 PM6.6 ft2.02 m11:10 PM0.6 ft0.18 mWed305:44 AM8.2 ft2.49 m12:40 PM1.7 ft0.51 m5:48 PM5.8 ft1.75 mThu3112:02 AM1.4 ft0.43 m6:30 AM8.4 ft2.56 m1:52 PM1.1 ft0.35 m7:27 PM5.3 ft1.63 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.