Delaware City, DE tides — January 2027
NOAA station 8551762 · Reference station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 12:06 AMLow · -0.4 ft-0.11 m | 6:01 AMHigh · 5.3 ft1.61 m | 12:44 PMLow · -0.1 ft-0.02 m | 6:23 PMHigh · 4.6 ft1.41 m |
| 2Sat | 12:57 AMLow · -0.3 ft-0.09 m | 6:56 AMHigh · 5.3 ft1.63 m | 1:41 PMLow · -0.1 ft-0.02 m | 7:19 PMHigh · 4.5 ft1.38 m |
| 3Sun | 1:47 AMLow · -0.3 ft-0.08 m | 7:48 AMHigh · 5.4 ft1.65 m | 2:36 PMLow · -0.1 ft-0.03 m | 8:12 PMHigh · 4.5 ft1.37 m |
| 4Mon | 2:37 AMLow · -0.2 ft-0.07 m | 8:37 AMHigh · 5.5 ft1.67 m | 3:28 PMLow · -0.2 ft-0.05 m | 9:01 PMHigh · 4.5 ft1.36 m |
| 5Tue | 3:24 AMLow · -0.2 ft-0.06 m | 9:23 AMHigh · 5.5 ft1.67 m | 4:17 PMLow · -0.2 ft-0.06 m | 9:48 PMHigh · 4.5 ft1.36 m |
| 6Wed | 4:11 AMLow · -0.2 ft-0.05 m | 10:06 AMHigh · 5.5 ft1.67 m | 5:03 PMLow · -0.2 ft-0.06 m | 10:32 PMHigh · 4.4 ft1.35 m |
| 7Thu | 4:55 AMLow · -0.2 ft-0.05 m | 10:48 AMHigh · 5.4 ft1.65 m | 5:46 PMLow · -0.2 ft-0.05 m | 11:14 PMHigh · 4.4 ft1.34 m |
| 8Fri | 5:37 AMLow · -0.1 ft-0.04 m | 11:27 AMHigh · 5.4 ft1.63 m | 6:25 PMLow · -0.1 ft-0.04 m | 11:54 PMHigh · 4.4 ft1.33 m |
| 9Sat | 6:16 AMLow · -0.1 ft-0.04 m | 12:03 PMHigh · 5.3 ft1.61 m | 7:02 PMLow · -0.1 ft-0.04 m | — |
| 10Sun | 12:30 AMHigh · 4.4 ft1.33 m | 6:54 AMLow · -0.1 ft-0.03 m | 12:37 PMHigh · 5.2 ft1.59 m | 7:38 PMLow · -0.1 ft-0.03 m |
| 11Mon | 1:03 AMHigh · 4.4 ft1.33 m | 7:32 AMLow · -0.1 ft-0.03 m | 1:10 PMHigh · 5.1 ft1.56 m | 8:13 PMLow · -0.1 ft-0.04 m |
| 12Tue | 1:36 AMHigh · 4.4 ft1.36 m | 8:12 AMLow · -0.1 ft-0.02 m | 1:45 PMHigh · 5.0 ft1.53 m | 8:48 PMLow · -0.2 ft-0.05 m |
| 13Wed | 2:12 AMHigh · 4.6 ft1.39 m | 8:57 AMLow · 0.0 ft0.00 m | 2:25 PMHigh · 4.9 ft1.49 m | 9:25 PMLow · -0.2 ft-0.06 m |
| 14Thu | 2:53 AMHigh · 4.7 ft1.43 m | 9:47 AMLow · 0.1 ft0.02 m | 3:12 PMHigh · 4.7 ft1.43 m | 10:06 PMLow · -0.2 ft-0.06 m |
| 15Fri | 3:42 AMHigh · 4.8 ft1.47 m | 10:45 AMLow · 0.1 ft0.04 m | 4:07 PMHigh · 4.5 ft1.36 m | 10:53 PMLow · -0.2 ft-0.05 m |
| 16Sat | 4:38 AMHigh · 5.0 ft1.51 m | 11:51 AMLow · 0.2 ft0.06 m | 5:11 PMHigh · 4.3 ft1.30 m | 11:50 PMLow · -0.1 ft-0.04 m |
| 17Sun | 5:41 AMHigh · 5.1 ft1.55 m | 1:00 PMLow · 0.2 ft0.06 m | 6:22 PMHigh · 4.2 ft1.27 m | — |
| 18Mon | 12:55 AMLow · -0.1 ft-0.03 m | 6:49 AMHigh · 5.3 ft1.60 m | 2:08 PMLow · 0.1 ft0.03 m | 7:30 PMHigh · 4.2 ft1.29 m |
| 19Tue | 2:01 AMLow · -0.2 ft-0.05 m | 7:54 AMHigh · 5.5 ft1.68 m | 3:11 PMLow · -0.1 ft-0.03 m | 8:32 PMHigh · 4.4 ft1.34 m |
| 20Wed | 3:05 AMLow · -0.3 ft-0.09 m | 8:54 AMHigh · 5.7 ft1.75 m | 4:11 PMLow · -0.3 ft-0.09 m | 9:29 PMHigh · 4.6 ft1.40 m |
| 21Thu | 4:06 AMLow · -0.5 ft-0.14 m | 9:51 AMHigh · 5.9 ft1.81 m | 5:06 PMLow · -0.5 ft-0.14 m | 10:24 PMHigh · 4.8 ft1.47 m |
| 22Fri | 5:04 AMLow · -0.6 ft-0.19 m | 10:46 AMHigh · 6.0 ft1.84 m | 5:58 PMLow · -0.6 ft-0.19 m | 11:18 PMHigh · 5.0 ft1.53 m |
| 23Sat | 5:59 AMLow · -0.8 ft-0.23 m | 11:39 AMHigh · 6.0 ft1.84 m | 6:47 PMLow · -0.7 ft-0.22 m | — |
| 24Sun | 12:10 AMHigh · 5.2 ft1.58 m | 6:51 AMLow · -0.8 ft-0.24 m | 12:30 PMHigh · 5.9 ft1.81 m | 7:34 PMLow · -0.7 ft-0.23 m |
| 25Mon | 1:01 AMHigh · 5.3 ft1.61 m | 7:43 AMLow · -0.7 ft-0.23 m | 1:21 PMHigh · 5.7 ft1.75 m | 8:20 PMLow · -0.7 ft-0.22 m |
| 26Tue | 1:52 AMHigh · 5.3 ft1.62 m | 8:35 AMLow · -0.6 ft-0.19 m | 2:12 PMHigh · 5.4 ft1.66 m | 9:06 PMLow · -0.6 ft-0.20 m |
| 27Wed | 2:43 AMHigh · 5.3 ft1.62 m | 9:28 AMLow · -0.5 ft-0.14 m | 3:03 PMHigh · 5.1 ft1.56 m | 9:51 PMLow · -0.5 ft-0.16 m |
| 28Thu | 3:36 AMHigh · 5.3 ft1.61 m | 10:21 AMLow · -0.3 ft-0.09 m | 3:57 PMHigh · 4.8 ft1.46 m | 10:38 PMLow · -0.4 ft-0.13 m |
| 29Fri | 4:29 AMHigh · 5.2 ft1.58 m | 11:16 AMLow · -0.1 ft-0.04 m | 4:52 PMHigh · 4.5 ft1.37 m | 11:26 PMLow · -0.3 ft-0.09 m |
| 30Sat | 5:23 AMHigh · 5.1 ft1.55 m | 12:12 PMLow · 0.0 ft-0.01 m | 5:50 PMHigh · 4.3 ft1.30 m | — |
| 31Sun | 12:17 AMLow · -0.2 ft-0.05 m | 6:19 AMHigh · 5.0 ft1.54 m | 1:09 PMLow · 0.0 ft0.00 m | 6:48 PMHigh · 4.2 ft1.27 m |
Fri112:06 AM-0.4 ft-0.11 m6:01 AM5.3 ft1.61 m12:44 PM-0.1 ft-0.02 m6:23 PM4.6 ft1.41 mSat212:57 AM-0.3 ft-0.09 m6:56 AM5.3 ft1.63 m1:41 PM-0.1 ft-0.02 m7:19 PM4.5 ft1.38 mSun31:47 AM-0.3 ft-0.08 m7:48 AM5.4 ft1.65 m2:36 PM-0.1 ft-0.03 m8:12 PM4.5 ft1.37 mMon42:37 AM-0.2 ft-0.07 m8:37 AM5.5 ft1.67 m3:28 PM-0.2 ft-0.05 m9:01 PM4.5 ft1.36 mTue53:24 AM-0.2 ft-0.06 m9:23 AM5.5 ft1.67 m4:17 PM-0.2 ft-0.06 m9:48 PM4.5 ft1.36 mWed64:11 AM-0.2 ft-0.05 m10:06 AM5.5 ft1.67 m5:03 PM-0.2 ft-0.06 m10:32 PM4.4 ft1.35 mThu74:55 AM-0.2 ft-0.05 m10:48 AM5.4 ft1.65 m5:46 PM-0.2 ft-0.05 m11:14 PM4.4 ft1.34 mFri85:37 AM-0.1 ft-0.04 m11:27 AM5.4 ft1.63 m6:25 PM-0.1 ft-0.04 m11:54 PM4.4 ft1.33 mSat96:16 AM-0.1 ft-0.04 m12:03 PM5.3 ft1.61 m7:02 PM-0.1 ft-0.04 mSun1012:30 AM4.4 ft1.33 m6:54 AM-0.1 ft-0.03 m12:37 PM5.2 ft1.59 m7:38 PM-0.1 ft-0.03 mMon111:03 AM4.4 ft1.33 m7:32 AM-0.1 ft-0.03 m1:10 PM5.1 ft1.56 m8:13 PM-0.1 ft-0.04 mTue121:36 AM4.4 ft1.36 m8:12 AM-0.1 ft-0.02 m1:45 PM5.0 ft1.53 m8:48 PM-0.2 ft-0.05 mWed132:12 AM4.6 ft1.39 m8:57 AM0.0 ft0.00 m2:25 PM4.9 ft1.49 m9:25 PM-0.2 ft-0.06 mThu142:53 AM4.7 ft1.43 m9:47 AM0.1 ft0.02 m3:12 PM4.7 ft1.43 m10:06 PM-0.2 ft-0.06 mFri153:42 AM4.8 ft1.47 m10:45 AM0.1 ft0.04 m4:07 PM4.5 ft1.36 m10:53 PM-0.2 ft-0.05 mSat164:38 AM5.0 ft1.51 m11:51 AM0.2 ft0.06 m5:11 PM4.3 ft1.30 m11:50 PM-0.1 ft-0.04 mSun175:41 AM5.1 ft1.55 m1:00 PM0.2 ft0.06 m6:22 PM4.2 ft1.27 mMon1812:55 AM-0.1 ft-0.03 m6:49 AM5.3 ft1.60 m2:08 PM0.1 ft0.03 m7:30 PM4.2 ft1.29 mTue192:01 AM-0.2 ft-0.05 m7:54 AM5.5 ft1.68 m3:11 PM-0.1 ft-0.03 m8:32 PM4.4 ft1.34 mWed203:05 AM-0.3 ft-0.09 m8:54 AM5.7 ft1.75 m4:11 PM-0.3 ft-0.09 m9:29 PM4.6 ft1.40 mThu214:06 AM-0.5 ft-0.14 m9:51 AM5.9 ft1.81 m5:06 PM-0.5 ft-0.14 m10:24 PM4.8 ft1.47 mFri225:04 AM-0.6 ft-0.19 m10:46 AM6.0 ft1.84 m5:58 PM-0.6 ft-0.19 m11:18 PM5.0 ft1.53 mSat235:59 AM-0.8 ft-0.23 m11:39 AM6.0 ft1.84 m6:47 PM-0.7 ft-0.22 mSun2412:10 AM5.2 ft1.58 m6:51 AM-0.8 ft-0.24 m12:30 PM5.9 ft1.81 m7:34 PM-0.7 ft-0.23 mMon251:01 AM5.3 ft1.61 m7:43 AM-0.7 ft-0.23 m1:21 PM5.7 ft1.75 m8:20 PM-0.7 ft-0.22 mTue261:52 AM5.3 ft1.62 m8:35 AM-0.6 ft-0.19 m2:12 PM5.4 ft1.66 m9:06 PM-0.6 ft-0.20 mWed272:43 AM5.3 ft1.62 m9:28 AM-0.5 ft-0.14 m3:03 PM5.1 ft1.56 m9:51 PM-0.5 ft-0.16 mThu283:36 AM5.3 ft1.61 m10:21 AM-0.3 ft-0.09 m3:57 PM4.8 ft1.46 m10:38 PM-0.4 ft-0.13 mFri294:29 AM5.2 ft1.58 m11:16 AM-0.1 ft-0.04 m4:52 PM4.5 ft1.37 m11:26 PM-0.3 ft-0.09 mSat305:23 AM5.1 ft1.55 m12:12 PM0.0 ft-0.01 m5:50 PM4.3 ft1.30 mSun3112:17 AM-0.2 ft-0.05 m6:19 AM5.0 ft1.54 m1:09 PM0.0 ft0.00 m6:48 PM4.2 ft1.27 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.