Reedy Point, DE tides — February 2027
NOAA station 8551910 · Reference station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Mon | 12:59 AMLow · 0.0 ft0.00 m | 7:06 AMHigh · 5.0 ft1.52 m | 1:53 PMLow · 0.1 ft0.02 m | 7:34 PMHigh · 4.3 ft1.32 m |
| 2Tue | 1:52 AMLow · 0.0 ft0.00 m | 7:59 AMHigh · 5.0 ft1.53 m | 2:46 PMLow · 0.0 ft-0.01 m | 8:27 PMHigh · 4.4 ft1.33 m |
| 3Wed | 2:43 AMLow · 0.0 ft-0.01 m | 8:49 AMHigh · 5.1 ft1.55 m | 3:36 PMLow · -0.1 ft-0.03 m | 9:15 PMHigh · 4.4 ft1.35 m |
| 4Thu | 3:33 AMLow · -0.1 ft-0.04 m | 9:35 AMHigh · 5.1 ft1.56 m | 4:23 PMLow · -0.2 ft-0.06 m | 10:00 PMHigh · 4.5 ft1.36 m |
| 5Fri | 4:19 AMLow · -0.2 ft-0.06 m | 10:17 AMHigh · 5.1 ft1.57 m | 5:05 PMLow · -0.2 ft-0.07 m | 10:41 PMHigh · 4.5 ft1.37 m |
| 6Sat | 5:03 AMLow · -0.2 ft-0.07 m | 10:56 AMHigh · 5.1 ft1.56 m | 5:45 PMLow · -0.2 ft-0.07 m | 11:18 PMHigh · 4.5 ft1.38 m |
| 7Sun | 5:44 AMLow · -0.3 ft-0.08 m | 11:31 AMHigh · 5.1 ft1.55 m | 6:21 PMLow · -0.2 ft-0.06 m | 11:52 PMHigh · 4.6 ft1.40 m |
| 8Mon | 6:23 AMLow · -0.2 ft-0.07 m | 12:04 PMHigh · 5.1 ft1.54 m | 6:55 PMLow · -0.2 ft-0.05 m | — |
| 9Tue | 12:23 AMHigh · 4.7 ft1.43 m | 7:02 AMLow · -0.2 ft-0.06 m | 12:37 PMHigh · 5.0 ft1.53 m | 7:27 PMLow · -0.1 ft-0.04 m |
| 10Wed | 12:53 AMHigh · 4.8 ft1.47 m | 7:40 AMLow · -0.1 ft-0.04 m | 1:11 PMHigh · 4.9 ft1.51 m | 7:57 PMLow · -0.1 ft-0.04 m |
| 11Thu | 1:27 AMHigh · 5.0 ft1.51 m | 8:22 AMLow · 0.0 ft0.00 m | 1:51 PMHigh · 4.8 ft1.48 m | 8:30 PMLow · -0.1 ft-0.03 m |
| 12Fri | 2:07 AMHigh · 5.1 ft1.55 m | 9:10 AMLow · 0.1 ft0.04 m | 2:37 PMHigh · 4.7 ft1.43 m | 9:11 PMLow · 0.0 ft-0.01 m |
| 13Sat | 2:55 AMHigh · 5.2 ft1.57 m | 10:09 AMLow · 0.3 ft0.08 m | 3:32 PMHigh · 4.5 ft1.38 m | 10:03 PMLow · 0.1 ft0.02 m |
| 14Sun | 3:52 AMHigh · 5.1 ft1.57 m | 11:18 AMLow · 0.4 ft0.12 m | 4:38 PMHigh · 4.4 ft1.33 m | 11:09 PMLow · 0.1 ft0.04 m |
| 15Mon | 4:59 AMHigh · 5.1 ft1.56 m | 12:28 PMLow · 0.4 ft0.12 m | 5:51 PMHigh · 4.3 ft1.31 m | — |
| 16Tue | 12:22 AMLow · 0.1 ft0.04 m | 6:14 AMHigh · 5.1 ft1.56 m | 1:36 PMLow · 0.3 ft0.08 m | 7:02 PMHigh · 4.4 ft1.34 m |
| 17Wed | 1:34 AMLow · 0.0 ft0.01 m | 7:27 AMHigh · 5.3 ft1.61 m | 2:39 PMLow · 0.1 ft0.02 m | 8:07 PMHigh · 4.6 ft1.41 m |
| 18Thu | 2:40 AMLow · -0.2 ft-0.05 m | 8:32 AMHigh · 5.5 ft1.67 m | 3:37 PMLow · -0.2 ft-0.06 m | 9:06 PMHigh · 4.9 ft1.49 m |
| 19Fri | 3:41 AMLow · -0.4 ft-0.13 m | 9:30 AMHigh · 5.7 ft1.73 m | 4:31 PMLow · -0.4 ft-0.13 m | 10:00 PMHigh · 5.2 ft1.58 m |
| 20Sat | 4:38 AMLow · -0.6 ft-0.19 m | 10:24 AMHigh · 5.8 ft1.77 m | 5:21 PMLow · -0.6 ft-0.18 m | 10:51 PMHigh · 5.4 ft1.65 m |
| 21Sun | 5:31 AMLow · -0.7 ft-0.23 m | 11:14 AMHigh · 5.8 ft1.78 m | 6:08 PMLow · -0.7 ft-0.21 m | 11:40 PMHigh · 5.6 ft1.69 m |
| 22Mon | 6:22 AMLow · -0.8 ft-0.23 m | 12:02 PMHigh · 5.8 ft1.75 m | 6:52 PMLow · -0.7 ft-0.20 m | — |
| 23Tue | 12:27 AMHigh · 5.6 ft1.72 m | 7:11 AMLow · -0.7 ft-0.20 m | 12:49 PMHigh · 5.6 ft1.70 m | 7:35 PMLow · -0.5 ft-0.17 m |
| 24Wed | 1:14 AMHigh · 5.6 ft1.71 m | 7:59 AMLow · -0.5 ft-0.15 m | 1:36 PMHigh · 5.4 ft1.63 m | 8:18 PMLow · -0.4 ft-0.11 m |
| 25Thu | 2:00 AMHigh · 5.5 ft1.69 m | 8:48 AMLow · -0.3 ft-0.08 m | 2:24 PMHigh · 5.1 ft1.55 m | 9:00 PMLow · -0.2 ft-0.05 m |
| 26Fri | 2:48 AMHigh · 5.4 ft1.65 m | 9:38 AMLow · 0.0 ft-0.01 m | 3:15 PMHigh · 4.8 ft1.47 m | 9:45 PMLow · 0.1 ft0.02 m |
| 27Sat | 3:37 AMHigh · 5.3 ft1.60 m | 10:31 AMLow · 0.2 ft0.06 m | 4:09 PMHigh · 4.6 ft1.40 m | 10:33 PMLow · 0.2 ft0.07 m |
| 28Sun | 4:31 AMHigh · 5.1 ft1.56 m | 11:25 AMLow · 0.3 ft0.10 m | 5:06 PMHigh · 4.4 ft1.35 m | 11:24 PMLow · 0.4 ft0.11 m |
Mon112:59 AM0.0 ft0.00 m7:06 AM5.0 ft1.52 m1:53 PM0.1 ft0.02 m7:34 PM4.3 ft1.32 mTue21:52 AM0.0 ft0.00 m7:59 AM5.0 ft1.53 m2:46 PM0.0 ft-0.01 m8:27 PM4.4 ft1.33 mWed32:43 AM0.0 ft-0.01 m8:49 AM5.1 ft1.55 m3:36 PM-0.1 ft-0.03 m9:15 PM4.4 ft1.35 mThu43:33 AM-0.1 ft-0.04 m9:35 AM5.1 ft1.56 m4:23 PM-0.2 ft-0.06 m10:00 PM4.5 ft1.36 mFri54:19 AM-0.2 ft-0.06 m10:17 AM5.1 ft1.57 m5:05 PM-0.2 ft-0.07 m10:41 PM4.5 ft1.37 mSat65:03 AM-0.2 ft-0.07 m10:56 AM5.1 ft1.56 m5:45 PM-0.2 ft-0.07 m11:18 PM4.5 ft1.38 mSun75:44 AM-0.3 ft-0.08 m11:31 AM5.1 ft1.55 m6:21 PM-0.2 ft-0.06 m11:52 PM4.6 ft1.40 mMon86:23 AM-0.2 ft-0.07 m12:04 PM5.1 ft1.54 m6:55 PM-0.2 ft-0.05 mTue912:23 AM4.7 ft1.43 m7:02 AM-0.2 ft-0.06 m12:37 PM5.0 ft1.53 m7:27 PM-0.1 ft-0.04 mWed1012:53 AM4.8 ft1.47 m7:40 AM-0.1 ft-0.04 m1:11 PM4.9 ft1.51 m7:57 PM-0.1 ft-0.04 mThu111:27 AM5.0 ft1.51 m8:22 AM0.0 ft0.00 m1:51 PM4.8 ft1.48 m8:30 PM-0.1 ft-0.03 mFri122:07 AM5.1 ft1.55 m9:10 AM0.1 ft0.04 m2:37 PM4.7 ft1.43 m9:11 PM0.0 ft-0.01 mSat132:55 AM5.2 ft1.57 m10:09 AM0.3 ft0.08 m3:32 PM4.5 ft1.38 m10:03 PM0.1 ft0.02 mSun143:52 AM5.1 ft1.57 m11:18 AM0.4 ft0.12 m4:38 PM4.4 ft1.33 m11:09 PM0.1 ft0.04 mMon154:59 AM5.1 ft1.56 m12:28 PM0.4 ft0.12 m5:51 PM4.3 ft1.31 mTue1612:22 AM0.1 ft0.04 m6:14 AM5.1 ft1.56 m1:36 PM0.3 ft0.08 m7:02 PM4.4 ft1.34 mWed171:34 AM0.0 ft0.01 m7:27 AM5.3 ft1.61 m2:39 PM0.1 ft0.02 m8:07 PM4.6 ft1.41 mThu182:40 AM-0.2 ft-0.05 m8:32 AM5.5 ft1.67 m3:37 PM-0.2 ft-0.06 m9:06 PM4.9 ft1.49 mFri193:41 AM-0.4 ft-0.13 m9:30 AM5.7 ft1.73 m4:31 PM-0.4 ft-0.13 m10:00 PM5.2 ft1.58 mSat204:38 AM-0.6 ft-0.19 m10:24 AM5.8 ft1.77 m5:21 PM-0.6 ft-0.18 m10:51 PM5.4 ft1.65 mSun215:31 AM-0.7 ft-0.23 m11:14 AM5.8 ft1.78 m6:08 PM-0.7 ft-0.21 m11:40 PM5.6 ft1.69 mMon226:22 AM-0.8 ft-0.23 m12:02 PM5.8 ft1.75 m6:52 PM-0.7 ft-0.20 mTue2312:27 AM5.6 ft1.72 m7:11 AM-0.7 ft-0.20 m12:49 PM5.6 ft1.70 m7:35 PM-0.5 ft-0.17 mWed241:14 AM5.6 ft1.71 m7:59 AM-0.5 ft-0.15 m1:36 PM5.4 ft1.63 m8:18 PM-0.4 ft-0.11 mThu252:00 AM5.5 ft1.69 m8:48 AM-0.3 ft-0.08 m2:24 PM5.1 ft1.55 m9:00 PM-0.2 ft-0.05 mFri262:48 AM5.4 ft1.65 m9:38 AM0.0 ft-0.01 m3:15 PM4.8 ft1.47 m9:45 PM0.1 ft0.02 mSat273:37 AM5.3 ft1.60 m10:31 AM0.2 ft0.06 m4:09 PM4.6 ft1.40 m10:33 PM0.2 ft0.07 mSun284:31 AM5.1 ft1.56 m11:25 AM0.3 ft0.10 m5:06 PM4.4 ft1.35 m11:24 PM0.4 ft0.11 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.