Big Lagoon, FL tides — June 2027
NOAA station 8729909 · Reference station · Datum MLLW · Local time (America/Chicago)
| Date | 1st tide | 2nd tide | 3rd tide |
|---|---|---|---|
| 1Tue | 8:26 AMHigh · 1.1 ft0.34 m | 7:08 PMLow · -0.1 ft-0.03 m | — |
| 2Wed | 8:52 AMHigh · 1.3 ft0.39 m | 7:58 PMLow · -0.2 ft-0.07 m | — |
| 3Thu | 9:27 AMHigh · 1.4 ft0.44 m | 8:57 PMLow · -0.4 ft-0.11 m | — |
| 4Fri | 10:13 AMHigh · 1.5 ft0.47 m | 9:53 PMLow · -0.4 ft-0.13 m | — |
| 5Sat | 11:06 AMHigh · 1.6 ft0.48 m | 10:46 PMLow · -0.4 ft-0.13 m | — |
| 6Sun | 11:58 AMHigh · 1.5 ft0.47 m | 11:38 PMLow · -0.4 ft-0.12 m | — |
| 7Mon | 12:49 PMHigh · 1.5 ft0.44 m | — | — |
| 8Tue | 12:27 AMLow · -0.3 ft-0.08 m | 1:44 PMHigh · 1.3 ft0.39 m | — |
| 9Wed | 1:05 AMLow · -0.1 ft-0.03 m | 2:36 PMHigh · 1.1 ft0.33 m | — |
| 10Thu | 1:27 AMLow · 0.1 ft0.03 m | 1:15 PMHigh · 0.8 ft0.25 m | — |
| 11Fri | 12:21 AMLow · 0.3 ft0.10 m | 11:11 AMHigh · 0.7 ft0.20 m | 9:52 PMLow · 0.4 ft0.11 m |
| 12Sat | 7:42 AMHigh · 0.8 ft0.25 m | 7:01 PMLow · 0.2 ft0.07 m | — |
| 13Sun | 7:37 AMHigh · 1.0 ft0.31 m | 6:20 PMLow · 0.0 ft0.01 m | — |
| 14Mon | 7:57 AMHigh · 1.2 ft0.36 m | 6:43 PMLow · -0.1 ft-0.03 m | — |
| 15Tue | 8:26 AMHigh · 1.3 ft0.39 m | 7:20 PMLow · -0.2 ft-0.06 m | — |
| 16Wed | 9:01 AMHigh · 1.4 ft0.41 m | 8:05 PMLow · -0.2 ft-0.07 m | — |
| 17Thu | 9:40 AMHigh · 1.4 ft0.42 m | 8:57 PMLow · -0.2 ft-0.07 m | — |
| 18Fri | 10:24 AMHigh · 1.4 ft0.42 m | 9:45 PMLow · -0.2 ft-0.07 m | — |
| 19Sat | 11:08 AMHigh · 1.3 ft0.41 m | 10:30 PMLow · -0.2 ft-0.06 m | — |
| 20Sun | 11:50 AMHigh · 1.3 ft0.40 m | 11:13 PMLow · -0.2 ft-0.05 m | — |
| 21Mon | 12:29 PMHigh · 1.2 ft0.38 m | 11:55 PMLow · -0.1 ft-0.03 m | — |
| 22Tue | 1:06 PMHigh · 1.2 ft0.35 m | — | — |
| 23Wed | 12:34 AMLow · 0.0 ft0.00 m | 1:40 PMHigh · 1.0 ft0.32 m | — |
| 24Thu | 1:04 AMLow · 0.1 ft0.03 m | 12:52 PMHigh · 0.9 ft0.27 m | — |
| 25Fri | 1:15 AMLow · 0.3 ft0.08 m | 12:44 PMHigh · 0.7 ft0.23 m | 10:16 PMLow · 0.4 ft0.12 m |
| 26Sat | 11:12 AMHigh · 0.6 ft0.19 m | 9:35 PMLow · 0.4 ft0.12 m | — |
| 27Sun | 6:51 AMHigh · 0.8 ft0.23 m | 5:40 PMLow · 0.3 ft0.09 m | — |
| 28Mon | 6:55 AMHigh · 0.9 ft0.29 m | 5:48 PMLow · 0.1 ft0.02 m | — |
| 29Tue | 7:24 AMHigh · 1.1 ft0.35 m | 6:20 PMLow · -0.1 ft-0.04 m | — |
| 30Wed | 7:58 AMHigh · 1.3 ft0.40 m | 7:00 PMLow · -0.3 ft-0.08 m | — |
Tue18:26 AM1.1 ft0.34 m7:08 PM-0.1 ft-0.03 mWed28:52 AM1.3 ft0.39 m7:58 PM-0.2 ft-0.07 mThu39:27 AM1.4 ft0.44 m8:57 PM-0.4 ft-0.11 mFri410:13 AM1.5 ft0.47 m9:53 PM-0.4 ft-0.13 mSat511:06 AM1.6 ft0.48 m10:46 PM-0.4 ft-0.13 mSun611:58 AM1.5 ft0.47 m11:38 PM-0.4 ft-0.12 mMon712:49 PM1.5 ft0.44 mTue812:27 AM-0.3 ft-0.08 m1:44 PM1.3 ft0.39 mWed91:05 AM-0.1 ft-0.03 m2:36 PM1.1 ft0.33 mThu101:27 AM0.1 ft0.03 m1:15 PM0.8 ft0.25 mFri1112:21 AM0.3 ft0.10 m11:11 AM0.7 ft0.20 m9:52 PM0.4 ft0.11 mSat127:42 AM0.8 ft0.25 m7:01 PM0.2 ft0.07 mSun137:37 AM1.0 ft0.31 m6:20 PM0.0 ft0.01 mMon147:57 AM1.2 ft0.36 m6:43 PM-0.1 ft-0.03 mTue158:26 AM1.3 ft0.39 m7:20 PM-0.2 ft-0.06 mWed169:01 AM1.4 ft0.41 m8:05 PM-0.2 ft-0.07 mThu179:40 AM1.4 ft0.42 m8:57 PM-0.2 ft-0.07 mFri1810:24 AM1.4 ft0.42 m9:45 PM-0.2 ft-0.07 mSat1911:08 AM1.3 ft0.41 m10:30 PM-0.2 ft-0.06 mSun2011:50 AM1.3 ft0.40 m11:13 PM-0.2 ft-0.05 mMon2112:29 PM1.2 ft0.38 m11:55 PM-0.1 ft-0.03 mTue221:06 PM1.2 ft0.35 mWed2312:34 AM0.0 ft0.00 m1:40 PM1.0 ft0.32 mThu241:04 AM0.1 ft0.03 m12:52 PM0.9 ft0.27 mFri251:15 AM0.3 ft0.08 m12:44 PM0.7 ft0.23 m10:16 PM0.4 ft0.12 mSat2611:12 AM0.6 ft0.19 m9:35 PM0.4 ft0.12 mSun276:51 AM0.8 ft0.23 m5:40 PM0.3 ft0.09 mMon286:55 AM0.9 ft0.29 m5:48 PM0.1 ft0.02 mTue297:24 AM1.1 ft0.35 m6:20 PM-0.1 ft-0.04 mWed307:58 AM1.3 ft0.40 m7:00 PM-0.3 ft-0.08 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.