tidealmanac
305 of 365 days loaded. Predictions for Tue, Nov 2, Wed, Nov 3, Thu, Nov 4, Fri, Nov 5, Sat, Nov 6, Sun, Nov 7 and 54 more days have not been fetched yet and are shown as not loaded, never as tide-free days.

January

1 FrLow 3:51a -0.3-0.10High 5:07p 1.00.31
2 SaLow 4:28a -0.5-0.15High 5:39p 1.10.34
3 SuLow 5:06a -0.6-0.19High 6:18p 1.20.36
4 MoLow 5:46a -0.7-0.21High 7:00p 1.20.37
5 TuLow 6:26a -0.7-0.22High 7:42p 1.20.38
6 WeLow 7:04a -0.7-0.22High 8:23p 1.20.37
7 ThLow 7:39a -0.7-0.21High 9:02p 1.20.36
8 FrLow 8:06a -0.7-0.20High 9:39p 1.10.35
9 SaLow 8:22a -0.6-0.18High 10:13p 1.00.32
10 SuLow 8:27a -0.5-0.15High 10:45p 0.90.28
11 MoLow 8:30a -0.4-0.12High 11:16p 0.70.22
12 TuLow 8:28a -0.2-0.07High 11:44p 0.50.15
13 WeLow 7:56a -0.1-0.03High 3:42p 0.40.11Low 9:39p 0.20.07
14 ThHigh 12:00a 0.30.08Low 7:00a -0.0-0.01High 3:26p 0.50.16
15 FrLow 3:41a -0.1-0.02High 3:15p 0.70.22
16 SaLow 3:24a -0.3-0.10High 3:44p 0.90.28
17 SuLow 3:50a -0.6-0.18High 4:37p 1.10.34
18 MoLow 4:30a -0.8-0.25High 5:41p 1.30.39
19 TuLow 5:17a -1.0-0.31High 6:47p 1.40.43
20 WeLow 6:07a -1.1-0.34High 7:52p 1.50.45
21 ThLow 6:57a -1.1-0.34High 8:56p 1.50.44
22 FrLow 7:45a -1.0-0.31High 10:00p 1.30.41
23 SaLow 8:25a -0.8-0.25High 11:02p 1.10.34
24 SuLow 8:52a -0.5-0.17
25 MoHigh 12:01a 0.80.25Low 8:36a -0.2-0.07
26 TuHigh 1:02a 0.50.15Low 7:50a -0.0-0.00High 2:24p 0.30.10Low 8:30p 0.10.02
27 WeHigh 2:18a 0.20.05Low 6:05a 0.10.02High 2:23p 0.50.17
28 ThLow 1:27a -0.1-0.04High 2:28p 0.70.23
29 FrLow 2:30a -0.4-0.12High 2:54p 0.90.27
30 SaLow 3:19a -0.5-0.17High 3:44p 1.00.29
31 SuLow 4:02a -0.6-0.20High 4:53p 1.00.31

February

1 MoLow 4:44a -0.7-0.21High 6:02p 1.10.32
2 TuLow 5:23a -0.7-0.22High 6:59p 1.10.33
3 WeLow 6:00a -0.7-0.21High 7:48p 1.10.33
4 ThLow 6:33a -0.7-0.20High 8:30p 1.10.32
5 FrLow 7:00a -0.6-0.18High 9:09p 1.00.30
6 SaLow 7:12a -0.5-0.15High 9:47p 0.90.27
7 SuLow 7:08a -0.4-0.11High 10:26p 0.80.23
8 MoLow 7:04a -0.2-0.07High 11:08p 0.60.18
9 TuLow 6:53a -0.1-0.03High 1:34p 0.30.08Low 5:23p 0.10.04High 11:56p 0.40.12
10 WeLow 6:04a 0.00.01High 1:21p 0.40.13Low 8:02p 0.10.02
11 ThHigh 1:17a 0.20.05Low 5:23a 0.10.02High 1:02p 0.60.18Low 10:21p -0.1-0.03
12 FrHigh 1:17p 0.80.24
13 SaLow 1:41a -0.3-0.09High 1:56p 1.00.30
14 SuLow 2:34a -0.5-0.16High 2:52p 1.10.34
15 MoLow 3:23a -0.7-0.22High 4:09p 1.20.38
16 TuLow 4:11a -0.9-0.27High 5:38p 1.30.41
17 WeLow 4:59a -0.9-0.29High 6:57p 1.40.42
18 ThLow 5:45a -0.9-0.28High 8:07p 1.30.41
19 FrLow 6:30a -0.8-0.23High 9:14p 1.20.37
20 SaLow 7:08a -0.5-0.16High 10:23p 1.00.31
21 SuLow 7:28a -0.2-0.07High 11:33p 0.80.23
22 MoLow 6:44a 0.10.02High 12:26p 0.30.08Low 5:11p 0.00.01
23 TuHigh 12:46a 0.50.15Low 5:49a 0.20.07High 12:19p 0.50.15Low 7:22p -0.0-0.01
24 WeHigh 12:10p 0.70.22Low 9:50p -0.2-0.05
25 ThHigh 12:21p 0.90.28
26 FrLow 12:13a -0.3-0.09High 12:54p 1.00.31
27 SaLow 1:35a -0.4-0.12High 1:39p 1.10.32
28 SuLow 2:36a -0.5-0.14High 2:37p 1.10.33

March

1 MoLow 3:25a -0.5-0.15High 3:58p 1.10.32
2 TuLow 4:08a -0.5-0.15High 5:35p 1.10.33
3 WeLow 4:45a -0.5-0.14High 6:43p 1.10.33
4 ThLow 5:16a -0.4-0.12High 7:37p 1.00.32
5 FrLow 5:38a -0.3-0.09High 8:26p 1.00.29
6 SaLow 5:40a -0.2-0.05High 9:19p 0.80.26
7 SuLow 5:29a -0.0-0.01High 11:43a 0.30.08Low 2:30p 0.20.07High 10:20p 0.70.22
8 MoLow 5:21a 0.10.04High 11:32a 0.40.12Low 4:21p 0.20.05High 11:29p 0.60.17
9 TuLow 4:56a 0.30.08High 11:25a 0.50.17Low 5:47p 0.10.03
10 WeHigh 12:47a 0.40.13Low 3:58a 0.30.10High 11:03a 0.70.22Low 7:17p -0.0-0.01
11 ThHigh 11:11a 0.90.28Low 8:54p -0.1-0.04
12 FrHigh 11:43a 1.10.33Low 10:42p -0.3-0.08
13 SaHigh 12:26p 1.20.38
14 SuLow 12:35a -0.4-0.12High 2:19p 1.30.41
15 MoLow 2:52a -0.5-0.16High 3:24p 1.40.42
16 TuLow 3:51a -0.6-0.19High 4:49p 1.40.42
17 WeLow 4:41a -0.6-0.19High 6:36p 1.40.41
18 ThLow 5:25a -0.5-0.16High 8:02p 1.30.39
19 FrLow 6:03a -0.3-0.10High 9:19p 1.10.34
20 SaLow 6:27a -0.1-0.02High 10:38p 0.90.28
21 SuLow 6:03a 0.20.07High 11:35a 0.40.13Low 4:33p 0.20.06
22 MoHigh 12:03a 0.70.22Low 5:24a 0.40.13High 11:24a 0.60.20Low 6:11p 0.10.02
23 TuHigh 1:44a 0.60.17Low 3:55a 0.50.16High 11:07a 0.90.27Low 7:43p -0.1-0.02
24 WeHigh 11:06a 1.10.33Low 9:24p -0.2-0.05
25 ThHigh 11:38a 1.20.37Low 10:56p -0.2-0.07
26 FrHigh 12:19p 1.30.39
27 SaLow 12:18a -0.2-0.07High 1:04p 1.30.40
28 SuLow 1:34a -0.2-0.07High 1:54p 1.30.40
29 MoLow 2:39a -0.2-0.08High 2:48p 1.30.38
30 TuLow 3:32a -0.2-0.07High 3:53p 1.20.36
31 WeLow 4:12a -0.2-0.06High 5:19p 1.10.34

April

1 ThLow 4:42a -0.1-0.03High 6:59p 1.00.32
2 FrLow 4:54a 0.00.01High 8:15p 0.90.29
3 SaLow 4:43a 0.20.06High 11:05a 0.50.15Low 2:14p 0.50.15High 9:30p 0.80.25
4 SuLow 4:33a 0.30.11High 10:37a 0.60.19Low 4:09p 0.40.11High 10:55p 0.70.21
5 MoLow 4:15a 0.50.15High 10:28a 0.80.23Low 5:23p 0.20.07
6 TuHigh 12:37a 0.60.18Low 2:47a 0.60.18High 10:05a 0.90.29Low 6:32p 0.10.02
7 WeHigh 10:07a 1.10.35Low 7:45p -0.1-0.02
8 ThHigh 10:37a 1.30.40Low 9:05p -0.2-0.06
9 FrHigh 11:20a 1.50.45Low 10:27p -0.3-0.09
10 SaHigh 12:09p 1.60.48Low 11:46p -0.4-0.12
11 SuHigh 1:04p 1.60.50
12 MoLow 1:02a -0.4-0.13High 2:01p 1.60.50
13 TuLow 2:10a -0.4-0.13High 3:03p 1.60.47
14 WeLow 3:06a -0.4-0.11High 4:20p 1.40.43
15 ThLow 3:51a -0.2-0.06High 6:26p 1.20.37
16 FrLow 4:18a 0.00.01High 8:11p 1.00.31
17 SaLow 4:03a 0.30.10High 10:04a 0.60.20Low 2:59p 0.50.15High 9:49p 0.80.25
18 SuLow 3:26a 0.60.17High 9:45a 0.80.26Low 4:50p 0.30.09
19 MoHigh 9:38a 1.10.32Low 6:16p 0.10.03
20 TuHigh 9:28a 1.30.39Low 7:36p -0.1-0.02
21 WeHigh 9:43a 1.40.43Low 8:47p -0.2-0.05
22 ThHigh 10:17a 1.50.46Low 9:48p -0.2-0.06
23 FrHigh 11:00a 1.60.47Low 10:44p -0.2-0.07
24 SaHigh 11:47a 1.60.47Low 11:38p -0.2-0.06
25 SuHigh 12:35p 1.50.47
26 MoLow 12:31a -0.2-0.05High 1:22p 1.50.45
27 TuLow 1:21a -0.1-0.03High 2:08p 1.40.43
28 WeLow 2:01a -0.0-0.01High 2:54p 1.30.39
29 ThLow 2:23a 0.10.03High 3:44p 1.10.34
30 FrLow 2:25a 0.20.07High 4:49p 0.90.28

May

1 SaLow 2:23a 0.40.12High 9:19a 0.80.23Low 2:23p 0.70.20High 8:10p 0.80.23
2 SuLow 2:05a 0.60.17High 9:00a 0.90.27Low 4:02p 0.40.14
3 MoHigh 8:47a 1.10.33Low 5:12p 0.20.07
4 TuHigh 8:33a 1.30.39Low 6:15p 0.00.01
5 WeHigh 8:49a 1.50.44Low 7:21p -0.1-0.04
6 ThHigh 9:24a 1.60.49Low 8:30p -0.3-0.09
7 FrHigh 10:11a 1.70.53Low 9:36p -0.4-0.12
8 SaHigh 11:05a 1.80.56Low 10:38p -0.5-0.14
9 SuHigh 12:02p 1.90.57Low 11:35p -0.5-0.14
10 MoHigh 12:58p 1.80.56
11 TuLow 12:29a -0.4-0.12High 1:51p 1.70.52
12 WeLow 1:17a -0.2-0.07High 2:40p 1.50.45
13 ThLow 1:50a -0.0-0.00High 3:25p 1.20.36
14 FrLow 1:47a 0.30.08High 6:34p 0.90.27
15 SaLow 1:16a 0.50.15High 8:24a 0.90.28Low 5:08p 0.50.16High 9:00p 0.60.20Low 11:15p 0.60.19
16 SuHigh 8:18a 1.10.34Low 5:51p 0.20.07
17 MoHigh 8:20a 1.30.41Low 6:38p 0.00.01
18 TuHigh 8:27a 1.50.46Low 7:26p -0.1-0.04
19 WeHigh 8:47a 1.60.50Low 8:14p -0.2-0.07
20 ThHigh 9:19a 1.70.51Low 9:01p -0.2-0.08
21 FrHigh 10:00a 1.70.52Low 9:45p -0.2-0.08
22 SaHigh 10:46a 1.70.52Low 10:26p -0.2-0.07
23 SuHigh 11:32a 1.70.51Low 11:01p -0.2-0.06
24 MoHigh 12:16p 1.60.49Low 11:30p -0.1-0.03
25 TuHigh 12:56p 1.50.47Low 11:50p -0.0-0.00
26 WeHigh 1:32p 1.40.43
27 ThLow 12:02a 0.10.04High 2:05p 1.20.38
28 FrLow 12:10a 0.30.08High 2:35p 1.00.31
29 SaLow 12:02a 0.40.13High 7:54a 0.90.27Low 10:47p 0.50.17
30 SuHigh 7:35a 1.00.31Low 5:43p 0.50.14
31 MoHigh 7:23a 1.20.37Low 5:35p 0.20.07

June

1 TuHigh 7:20a 1.40.43Low 6:07p -0.0-0.00
2 WeHigh 7:44a 1.60.49Low 6:55p -0.2-0.07
3 ThHigh 8:24a 1.80.54Low 7:51p -0.4-0.12
4 FrHigh 9:14a 1.90.58Low 8:47p -0.5-0.15
5 SaHigh 10:12a 2.00.60Low 9:41p -0.6-0.17
6 SuHigh 11:13a 2.00.61Low 10:30p -0.5-0.16
7 MoHigh 12:12p 1.90.59Low 11:14p -0.4-0.13
8 TuHigh 1:04p 1.80.54Low 11:47p -0.2-0.06
9 WeHigh 1:47p 1.50.46
10 ThLow 12:00a 0.10.02High 2:13p 1.20.36Low 11:42p 0.40.11
11 FrHigh 1:54p 0.80.26Low 10:51p 0.50.17
12 SaHigh 6:47a 1.00.31Low 4:54p 0.50.14
13 SuHigh 6:50a 1.30.38Low 5:25p 0.20.05
14 MoHigh 7:05a 1.50.45Low 6:04p -0.0-0.01
15 TuHigh 7:28a 1.60.49Low 6:46p -0.2-0.05
16 WeHigh 8:00a 1.70.52Low 7:30p -0.2-0.07
17 ThHigh 8:37a 1.70.53Low 8:13p -0.3-0.08
18 FrHigh 9:19a 1.70.53Low 8:54p -0.2-0.08
19 SaHigh 10:03a 1.70.53Low 9:30p -0.2-0.07
20 SuHigh 10:47a 1.70.52Low 9:58p -0.2-0.05
21 MoHigh 11:26a 1.70.51Low 10:17p -0.1-0.03
22 TuHigh 12:02p 1.60.48Low 10:26p 0.00.00
23 WeHigh 12:34p 1.50.44Low 10:31p 0.10.04
24 ThHigh 1:04p 1.30.39Low 10:32p 0.30.09
25 FrHigh 1:30p 1.10.33Low 10:10p 0.40.14
26 SaHigh 6:05a 0.90.28Low 11:39a 0.80.25High 1:43p 0.80.25Low 9:05p 0.50.16
27 SuHigh 5:50a 1.10.32Low 5:32p 0.50.15
28 MoHigh 5:36a 1.30.38Low 5:13p 0.30.08
29 TuHigh 5:52a 1.50.44Low 5:34p 0.00.01
30 WeHigh 6:33a 1.70.50Low 6:13p -0.2-0.06

July

1 ThHigh 7:25a 1.80.56Low 7:01p -0.4-0.11
2 FrHigh 8:23a 2.00.60Low 7:52p -0.5-0.15
3 SaHigh 9:25a 2.10.63Low 8:42p -0.5-0.17
4 SuHigh 10:30a 2.10.63Low 9:29p -0.5-0.15
5 MoHigh 11:33a 2.00.60Low 10:10p -0.3-0.10
6 TuHigh 12:32p 1.80.55Low 10:39p -0.1-0.02
7 WeHigh 1:26p 1.50.47Low 10:41p 0.20.07
8 ThHigh 2:18p 1.20.36Low 10:10p 0.50.15
9 FrHigh 4:50a 0.90.26Low 9:56a 0.80.23High 3:31p 0.80.25Low 8:46p 0.60.20
10 SaHigh 4:45a 1.10.34Low 3:36p 0.50.15
11 SuHigh 4:56a 1.30.41Low 4:23p 0.20.07
12 MoHigh 5:23a 1.50.46Low 5:07p 0.00.01
13 TuHigh 6:08a 1.60.50Low 5:51p -0.1-0.03
14 WeHigh 7:02a 1.70.52Low 6:34p -0.1-0.04
15 ThHigh 7:56a 1.80.53Low 7:16p -0.1-0.04
16 FrHigh 8:46a 1.80.54Low 7:56p -0.1-0.04
17 SaHigh 9:32a 1.80.54Low 8:31p -0.1-0.03
18 SuHigh 10:14a 1.70.53Low 8:58p -0.0-0.01
19 MoHigh 10:51a 1.70.51Low 9:14p 0.10.02
20 TuHigh 11:26a 1.60.48Low 9:13p 0.20.06
21 WeHigh 11:58a 1.50.45Low 9:10p 0.30.10
22 ThHigh 12:29p 1.30.40Low 9:04p 0.50.15
23 FrHigh 3:57a 0.90.26Low 6:18a 0.80.25High 12:59p 1.10.34Low 8:28p 0.60.19
24 SaHigh 3:43a 1.00.30Low 9:32a 0.80.24High 1:23p 0.90.27Low 7:34p 0.70.20
25 SuHigh 3:17a 1.20.36Low 4:16p 0.60.19
26 MoHigh 3:22a 1.40.41Low 4:04p 0.40.12
27 TuHigh 4:00a 1.50.47Low 4:33p 0.20.05
28 WeHigh 4:57a 1.70.52Low 5:13p -0.0-0.01
29 ThHigh 6:09a 1.90.57Low 5:58p -0.2-0.06
30 FrHigh 7:24a 2.00.61Low 6:47p -0.3-0.10
31 SaHigh 8:35a 2.10.64Low 7:35p -0.3-0.10

August

1 SuHigh 9:43a 2.10.64Low 8:22p -0.2-0.08
2 MoHigh 10:50a 2.00.61Low 9:04p -0.1-0.02
3 TuHigh 11:56a 1.80.55Low 9:35p 0.20.07
4 WeHigh 1:02p 1.60.47Low 9:25p 0.50.17
5 ThHigh 2:49a 0.80.24Low 5:36a 0.70.23High 2:10p 1.30.38Low 8:32p 0.80.24
6 FrHigh 2:35a 1.00.32Low 8:51a 0.70.21High 3:34p 1.00.29Low 6:37p 0.90.27
7 SaHigh 2:28a 1.30.40Low 12:11p 0.60.17
8 SuHigh 2:34a 1.50.46Low 2:37p 0.40.11
9 MoHigh 3:07a 1.70.50Low 3:44p 0.20.06
10 TuHigh 4:01a 1.70.53Low 4:38p 0.10.04
11 WeHigh 5:20a 1.70.53Low 5:25p 0.10.02
12 ThHigh 6:48a 1.80.54Low 6:07p 0.10.03
13 FrHigh 7:55a 1.80.54Low 6:46p 0.10.04
14 SaHigh 8:48a 1.80.54Low 7:20p 0.20.06
15 SuHigh 9:34a 1.70.53Low 7:46p 0.30.09
16 MoHigh 10:17a 1.70.51Low 7:57p 0.40.12
17 TuHigh 11:00a 1.60.48Low 7:43p 0.50.16
18 WeHigh 11:47a 1.40.44Low 7:34p 0.70.20
19 ThHigh 1:49a 1.00.29Low 5:04a 0.90.26High 12:39p 1.30.39Low 7:20p 0.80.24
20 FrHigh 1:42a 1.10.33Low 6:42a 0.80.25High 1:41p 1.10.34Low 6:26p 0.90.27
21 SaHigh 1:19a 1.20.38Low 8:32a 0.80.23High 3:05p 1.00.29Low 5:50p 0.90.28
22 SuHigh 1:11a 1.40.43Low 10:23a 0.70.20
23 MoHigh 1:36a 1.60.48Low 12:37p 0.50.16
24 TuHigh 2:17a 1.70.53Low 2:53p 0.30.10
25 WeHigh 3:11a 1.80.56Low 3:52p 0.20.05
26 ThHigh 4:22a 1.90.59Low 4:43p 0.00.01
27 FrHigh 5:57a 2.00.61Low 5:31p -0.0-0.01
28 SaHigh 7:29a 2.10.63Low 6:17p -0.0-0.01
29 SuHigh 8:45a 2.00.62Low 7:01p 0.10.03
30 MoHigh 9:58a 1.90.59Low 7:41p 0.30.10
31 TuHigh 11:12a 1.80.53Low 8:05p 0.60.20

September

1 WeHigh 12:59a 0.90.26Low 3:49a 0.80.25High 12:30p 1.50.46Low 7:17p 0.90.29
2 ThHigh 12:37a 1.10.33Low 6:10a 0.70.22High 1:53p 1.30.39Low 6:12p 1.10.34
3 FrHigh 12:18a 1.30.41Low 8:02a 0.60.19
4 SaHigh 12:04a 1.60.48Low 10:02a 0.50.15
5 SuHigh 12:35a 1.80.54Low 12:09p 0.40.12
6 MoHigh 1:18a 1.90.56Low 1:46p 0.30.10
7 TuHigh 2:07a 1.90.57Low 2:59p 0.30.09
8 WeHigh 3:04a 1.80.56Low 3:57p 0.30.09
9 ThHigh 4:23a 1.80.55Low 4:44p 0.30.09
10 FrHigh 6:17a 1.80.54Low 5:22p 0.40.11
11 SaHigh 7:35a 1.70.53Low 5:53p 0.40.14
12 SuHigh 8:33a 1.70.51Low 6:11p 0.60.17
13 MoHigh 9:26a 1.60.49Low 6:00p 0.70.22
14 TuHigh 12:06a 1.00.30Low 2:06a 1.00.30High 10:24a 1.50.45Low 5:45p 0.90.26High 11:40p 1.10.33
15 WeLow 4:19a 0.90.28High 11:29a 1.30.41Low 5:35p 1.00.30High 11:35p 1.20.37
16 ThLow 5:34a 0.80.25High 12:42p 1.20.37Low 4:54p 1.10.33High 11:12p 1.40.41
17 FrLow 6:44a 0.70.22High 11:01p 1.50.46
18 SaLow 7:58a 0.60.19High 11:26p 1.70.51
19 SuLow 9:20a 0.50.16
20 MoHigh 12:03a 1.80.55Low 10:51a 0.40.13
21 TuHigh 12:48a 1.90.59Low 12:31p 0.30.10
22 WeHigh 1:40a 2.00.61Low 2:02p 0.20.07
23 ThHigh 2:41a 2.00.62Low 3:08p 0.10.04
24 FrHigh 3:55a 2.00.61Low 4:01p 0.10.04
25 SaHigh 5:41a 2.00.59Low 4:46p 0.20.06
26 SuHigh 7:30a 1.90.57Low 5:22p 0.40.12
27 MoHigh 8:56a 1.70.52Low 5:41p 0.70.20High 11:27p 1.00.29
28 TuLow 1:56a 1.00.29High 10:23a 1.50.46Low 5:18p 0.90.29High 10:45p 1.10.34
29 WeLow 4:32a 0.80.24High 12:01p 1.30.41Low 4:38p 1.20.35High 10:25p 1.40.41
30 ThLow 6:02a 0.60.18High 9:53p 1.60.49

October

1 FrLow 7:30a 0.40.13High 10:18p 1.80.55
2 SaLow 9:04a 0.30.10High 10:59p 1.90.59
3 SuLow 10:31a 0.30.08High 11:45p 2.00.60
4 MoLow 11:46a 0.20.07
5 TuHigh 12:34a 2.00.60Low 12:58p 0.30.08
6 WeHigh 1:26a 1.90.58Low 2:03p 0.30.09
7 ThHigh 2:19a 1.80.56Low 2:58p 0.30.10
8 FrHigh 3:18a 1.70.52Low 3:39p 0.40.13
9 SaHigh 4:35a 1.60.49Low 4:05p 0.50.16
10 SuHigh 6:44a 1.50.45Low 4:03p 0.70.20
11 MoHigh 8:11a 1.30.41Low 3:46p 0.80.25High 9:58p 1.10.34
12 TuLow 3:03a 0.90.29High 9:31a 1.20.37Low 3:35p 0.90.29High 9:48p 1.20.38
13 WeLow 4:20a 0.80.24High 11:05a 1.10.34Low 2:36p 1.00.32High 9:35p 1.40.42
14 ThLow 5:24a 0.60.19High 9:17p 1.50.47
15 FrLow 6:25a 0.50.14High 9:31p 1.70.52
16 SaLow 7:29a 0.30.10High 10:03p 1.80.56
17 SuLow 8:41a 0.20.07High 10:44p 1.90.59
18 MoLow 9:56a 0.10.04High 11:33p 2.00.61
19 TuLow 11:08a 0.10.02
20 WeHigh 12:25a 2.00.62Low 12:16p 0.00.00
21 ThHigh 1:21a 2.00.62Low 1:19p 0.00.00
22 FrHigh 2:18a 1.90.59Low 2:14p 0.10.02
23 SaHigh 3:21a 1.80.54Low 2:57p 0.20.07
24 SuHigh 5:06a 1.50.47Low 3:17p 0.40.14
25 MoHigh 7:41a 1.30.40Low 3:06p 0.70.21High 9:24p 1.10.32
26 TuLow 3:04a 0.80.25High 9:32a 1.10.33Low 2:32p 0.90.28High 9:08p 1.30.38
27 WeLow 4:47a 0.50.17High 8:56p 1.50.45
28 ThLow 6:06a 0.30.09High 8:50p 1.70.52
29 FrLow 7:19a 0.10.03High 9:12p 1.90.56
30 SaLow 8:29a -0.0-0.00High 9:48p 1.90.59
31 SuLow 9:32a -0.1-0.02High 10:32p 1.90.59

November

1 MoLow 10:28a -0.1-0.02High 11:19p 1.90.58
2 Tunot loaded
3 Wenot loaded
4 Thnot loaded
5 Frnot loaded
6 Sanot loaded
7 Sunot loaded
8 Monot loaded
9 Tunot loaded
10 Wenot loaded
11 Thnot loaded
12 Frnot loaded
13 Sanot loaded
14 Sunot loaded
15 Monot loaded
16 Tunot loaded
17 Wenot loaded
18 Thnot loaded
19 Frnot loaded
20 Sanot loaded
21 Sunot loaded
22 Monot loaded
23 Tunot loaded
24 Wenot loaded
25 Thnot loaded
26 Frnot loaded
27 Sanot loaded
28 Sunot loaded
29 Monot loaded
30 Tunot loaded

December

1 Wenot loaded
2 Thnot loaded
3 Frnot loaded
4 Sanot loaded
5 Sunot loaded
6 Monot loaded
7 Tunot loaded
8 Wenot loaded
9 Thnot loaded
10 Frnot loaded
11 Sanot loaded
12 Sunot loaded
13 Monot loaded
14 Tunot loaded
15 Wenot loaded
16 Thnot loaded
17 Frnot loaded
18 Sanot loaded
19 Sunot loaded
20 Monot loaded
21 Tunot loaded
22 Wenot loaded
23 Thnot loaded
24 Frnot loaded
25 Sanot loaded
26 Sunot loaded
27 Monot loaded
28 Tunot loaded
29 Wenot loaded
30 Thnot loaded
31 Frnot loaded

tidealmanac.site/us/fl/panama-city-8729108/2027

Panama City, FL tide table 2027 (printable) · Tide Almanac