tidealmanac

St. Petersburg, FL tide chart

NOAA station 8726520 · Reference station · Datum MLLW · Local time (America/New_York)

Today · Fri, Oct 23

High tideLow tide
3.3 ft1.0 m1.6 ft0.5 m0 ft0.0 m12 AM6 AMNoon6 PM12 AMNow12:46 AM · 2.1 ft12:46 AM · 0.65 m6:51 AM · 0.8 ft6:51 AM · 0.23 m1:06 PM · 2.2 ft1:06 PM · 0.66 m7:02 PM · 1.0 ft7:02 PM · 0.29 m

NOAA six-minute predicted heights for today. Hours in the station's local time.

Next high1:06 PM2.2 ft0.66 m · in 7h 20m
Next low6:51 AM0.8 ft0.23 m · in 1h 5m
Range today1.4 ft0.43 mNow about 0.9 ft0.27 m and falling
MoonWaxingWaxing gibbous · spring tides

October 2026

Date1st tide2nd tide3rd tide4th tide
1Thu
4:23 AMHigh · 2.9 ft0.88 m
12:44 PMLow · 0.1 ft0.03 m
2Fri
5:10 AMHigh · 2.8 ft0.86 m
2:01 PMLow · 0.2 ft0.05 m
3Sat
6:13 AMHigh · 2.7 ft0.82 m
3:25 PMLow · 0.2 ft0.06 m
4Sun
7:45 AMHigh · 2.5 ft0.77 m
4:44 PMLow · 0.2 ft0.07 m
5Mon
9:36 AMHigh · 2.4 ft0.74 m
5:45 PMLow · 0.3 ft0.09 m
6Tue
1:15 AMHigh · 1.9 ft0.57 m
5:10 AMLow · 1.5 ft0.47 m
11:15 AMHigh · 2.4 ft0.74 m
6:32 PMLow · 0.4 ft0.13 m
7Wed
1:20 AMHigh · 2.0 ft0.60 m
6:16 AMLow · 1.2 ft0.38 m
12:28 PMHigh · 2.4 ft0.74 m
7:08 PMLow · 0.6 ft0.18 m
8Thu
1:29 AMHigh · 2.1 ft0.64 m
7:08 AMLow · 0.9 ft0.28 m
1:25 PMHigh · 2.4 ft0.73 m
7:37 PMLow · 0.8 ft0.25 m
9Fri
1:38 AMHigh · 2.2 ft0.68 m
7:53 AMLow · 0.7 ft0.21 m
2:15 PMHigh · 2.3 ft0.70 m
8:01 PMLow · 1.1 ft0.32 m
10Sat
1:49 AMHigh · 2.4 ft0.73 m
8:35 AMLow · 0.5 ft0.14 m
3:03 PMHigh · 2.2 ft0.67 m
8:24 PMLow · 1.3 ft0.39 m
11Sun
2:05 AMHigh · 2.5 ft0.77 m
9:14 AMLow · 0.3 ft0.10 m
3:51 PMHigh · 2.1 ft0.63 m
8:43 PMLow · 1.4 ft0.44 m
12Mon
2:25 AMHigh · 2.7 ft0.81 m
9:54 AMLow · 0.2 ft0.07 m
4:42 PMHigh · 1.9 ft0.59 m
8:58 PMLow · 1.5 ft0.47 m
13Tue
2:48 AMHigh · 2.7 ft0.83 m
10:34 AMLow · 0.2 ft0.06 m
5:39 PMHigh · 1.8 ft0.55 m
9:09 PMLow · 1.6 ft0.49 m
14Wed
3:15 AMHigh · 2.7 ft0.83 m
11:18 AMLow · 0.2 ft0.06 m
6:47 PMHigh · 1.7 ft0.52 m
9:17 PMLow · 1.6 ft0.50 m
15Thu
3:47 AMHigh · 2.7 ft0.81 m
12:07 PMLow · 0.2 ft0.07 m
16Fri
4:23 AMHigh · 2.6 ft0.78 m
1:06 PMLow · 0.3 ft0.09 m
17Sat
5:11 AMHigh · 2.4 ft0.74 m
2:14 PMLow · 0.4 ft0.11 m
18Sun
6:21 AMHigh · 2.3 ft0.69 m
3:26 PMLow · 0.4 ft0.13 m
19Mon
12:30 AMHigh · 1.8 ft0.55 m
2:32 AMLow · 1.8 ft0.54 m
8:01 AMHigh · 2.1 ft0.65 m
4:29 PMLow · 0.4 ft0.14 m
20Tue
12:15 AMHigh · 1.8 ft0.56 m
4:14 AMLow · 1.6 ft0.49 m
9:42 AMHigh · 2.1 ft0.64 m
5:20 PMLow · 0.5 ft0.15 m
21Wed
12:25 AMHigh · 1.9 ft0.58 m
5:18 AMLow · 1.3 ft0.41 m
11:06 AMHigh · 2.1 ft0.65 m
6:00 PMLow · 0.6 ft0.19 m
22Thu
12:36 AMHigh · 2.0 ft0.61 m
6:08 AMLow · 1.1 ft0.32 m
12:11 PMHigh · 2.2 ft0.66 m
6:33 PMLow · 0.8 ft0.23 m
23Fri
12:46 AMHigh · 2.1 ft0.65 m
6:51 AMLow · 0.8 ft0.23 m
1:06 PMHigh · 2.2 ft0.66 m
7:02 PMLow · 1.0 ft0.29 m
24Sat
12:57 AMHigh · 2.3 ft0.70 m
7:33 AMLow · 0.5 ft0.14 m
1:58 PMHigh · 2.1 ft0.65 m
7:26 PMLow · 1.2 ft0.36 m
25Sun
1:12 AMHigh · 2.5 ft0.75 m
8:16 AMLow · 0.2 ft0.06 m
2:52 PMHigh · 2.0 ft0.62 m
7:47 PMLow · 1.4 ft0.42 m
26Mon
1:33 AMHigh · 2.7 ft0.81 m
9:01 AMLow · 0.0 ft-0.01 m
3:52 PMHigh · 1.9 ft0.58 m
8:02 PMLow · 1.5 ft0.47 m
27Tue
1:58 AMHigh · 2.8 ft0.87 m
9:48 AMLow · -0.2 ft-0.06 m
5:05 PMHigh · 1.8 ft0.54 m
8:10 PMLow · 1.6 ft0.50 m
28Wed
2:30 AMHigh · 3.0 ft0.90 m
10:40 AMLow · -0.3 ft-0.08 m
29Thu
3:08 AMHigh · 3.0 ft0.91 m
11:38 AMLow · -0.2 ft-0.07 m
30Fri
3:56 AMHigh · 2.9 ft0.88 m
12:41 PMLow · -0.2 ft-0.05 m
31Sat
4:55 AMHigh · 2.7 ft0.83 m
1:50 PMLow · 0.0 ft-0.01 m

Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.

Nearby stations

Distance from this station. A nearer station is not necessarily the right one for your shore.