White City, ICWW, FL tides — April 2027
NOAA station 8728853 · Reference station · Datum MLLW · Local time (America/Chicago)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide | 5th tide | 6th tide | tide | tide |
|---|---|---|---|---|---|---|---|---|
| 1Thu | 6:54 AMLow · 0.0 ft0.01 m | 5:48 PMHigh · 0.8 ft0.25 m | — | — | — | — | — | — |
| 2Fri | 7:18 AMLow · 0.1 ft0.04 m | 6:30 PMHigh · 0.7 ft0.22 m | — | — | — | — | — | — |
| 3Sat | 7:36 AMLow · 0.3 ft0.08 m | 8:06 PMHigh · 0.6 ft0.19 m | — | — | — | — | — | — |
| 4Sun | 2:48 AMLow · 0.5 ft0.14 m | 5:06 AMHigh · 0.5 ft0.15 m | 1:42 PMLow · 0.4 ft0.12 m | 6:12 PMHigh · 0.5 ft0.15 m | — | — | — | — |
| 5Mon | 1:54 AMLow · 0.5 ft0.14 m | 6:42 AMHigh · 0.6 ft0.18 m | 9:24 PMLow · 0.3 ft0.10 m | — | — | — | — | — |
| 6Tue | 7:54 AMHigh · 0.7 ft0.23 m | 10:18 PMLow · 0.2 ft0.05 m | — | — | — | — | — | — |
| 7Wed | 8:48 AMHigh · 0.9 ft0.27 m | 10:54 PMLow · 0.0 ft0.01 m | — | — | — | — | — | — |
| 8Thu | 9:30 AMHigh · 1.0 ft0.30 m | 11:36 PMLow · -0.1 ft-0.02 m | — | — | — | — | — | — |
| 9Fri | 12:48 PMHigh · 1.0 ft0.31 m | — | — | — | — | — | — | — |
| 10Sat | 12:18 AMLow · -0.1 ft-0.04 m | 1:42 PMHigh · 1.1 ft0.33 m | — | — | — | — | — | — |
| 11Sun | 1:12 AMLow · -0.2 ft-0.05 m | 2:24 PMHigh · 1.1 ft0.34 m | — | — | — | — | — | — |
| 12Mon | 2:18 AMLow · -0.2 ft-0.05 m | 3:06 PMHigh · 1.1 ft0.34 m | — | — | — | — | — | — |
| 13Tue | 3:36 AMLow · -0.1 ft-0.04 m | 4:00 PMHigh · 1.1 ft0.33 m | — | — | — | — | — | — |
| 14Wed | 4:36 AMLow · -0.1 ft-0.03 m | 4:54 PMHigh · 1.0 ft0.30 m | — | — | — | — | — | — |
| 15Thu | 5:24 AMLow · 0.0 ft0.01 m | 4:00 PMHigh · 0.9 ft0.27 m | — | — | — | — | — | — |
| 16Fri | 6:12 AMLow · 0.2 ft0.06 m | 4:12 PMHigh · 0.7 ft0.22 m | — | — | — | — | — | — |
| 17Sat | 1:12 AMLow · 0.5 ft0.14 m | 3:18 AMHigh · 0.5 ft0.15 m | 6:48 AMLow · 0.4 ft0.12 m | 10:06 AMHigh · 0.5 ft0.14 m | 12:24 PMLow · 0.4 ft0.12 m | 4:30 PMHigh · 0.6 ft0.18 m | 7:48 PMLow · 0.5 ft0.15 m | 10:00 PMHigh · 0.5 ft0.16 m |
| 18Sun | 1:00 AMLow · 0.4 ft0.13 m | 5:18 AMHigh · 0.6 ft0.19 m | 7:18 AMLow · 0.6 ft0.18 m | 10:00 AMHigh · 0.6 ft0.19 m | 2:30 PMLow · 0.5 ft0.14 m | 4:42 PMHigh · 0.5 ft0.15 m | 8:48 PMLow · 0.3 ft0.10 m | — |
| 19Mon | 9:12 AMHigh · 0.8 ft0.24 m | 9:54 PMLow · 0.1 ft0.04 m | — | — | — | — | — | — |
| 20Tue | 8:54 AMHigh · 0.9 ft0.29 m | 10:42 PMLow · 0.0 ft0.00 m | — | — | — | — | — | — |
| 21Wed | 9:12 AMHigh · 1.0 ft0.32 m | 11:18 PMLow · -0.1 ft-0.02 m | — | — | — | — | — | — |
| 22Thu | 9:42 AMHigh · 1.1 ft0.34 m | 11:48 PMLow · -0.1 ft-0.03 m | — | — | — | — | — | — |
| 23Fri | 10:24 AMHigh · 1.1 ft0.34 m | — | — | — | — | — | — | — |
| 24Sat | 12:24 AMLow · -0.1 ft-0.03 m | 12:42 PMHigh · 1.1 ft0.33 m | — | — | — | — | — | — |
| 25Sun | 1:06 AMLow · -0.1 ft-0.02 m | 1:30 PMHigh · 1.1 ft0.33 m | — | — | — | — | — | — |
| 26Mon | 2:06 AMLow · 0.0 ft-0.01 m | 2:06 PMHigh · 1.1 ft0.33 m | — | — | — | — | — | — |
| 27Tue | 3:24 AMLow · 0.0 ft0.00 m | 2:30 PMHigh · 1.0 ft0.32 m | — | — | — | — | — | — |
| 28Wed | 4:12 AMLow · 0.0 ft0.01 m | 2:54 PMHigh · 1.0 ft0.30 m | — | — | — | — | — | — |
| 29Thu | 4:42 AMLow · 0.1 ft0.04 m | 3:12 PMHigh · 0.9 ft0.27 m | — | — | — | — | — | — |
| 30Fri | 5:06 AMLow · 0.2 ft0.07 m | 3:30 PMHigh · 0.8 ft0.23 m | — | — | — | — | — | — |
Thu16:54 AM0.0 ft0.01 m5:48 PM0.8 ft0.25 mFri27:18 AM0.1 ft0.04 m6:30 PM0.7 ft0.22 mSat37:36 AM0.3 ft0.08 m8:06 PM0.6 ft0.19 mSun42:48 AM0.5 ft0.14 m5:06 AM0.5 ft0.15 m1:42 PM0.4 ft0.12 m6:12 PM0.5 ft0.15 mMon51:54 AM0.5 ft0.14 m6:42 AM0.6 ft0.18 m9:24 PM0.3 ft0.10 mTue67:54 AM0.7 ft0.23 m10:18 PM0.2 ft0.05 mWed78:48 AM0.9 ft0.27 m10:54 PM0.0 ft0.01 mThu89:30 AM1.0 ft0.30 m11:36 PM-0.1 ft-0.02 mFri912:48 PM1.0 ft0.31 mSat1012:18 AM-0.1 ft-0.04 m1:42 PM1.1 ft0.33 mSun111:12 AM-0.2 ft-0.05 m2:24 PM1.1 ft0.34 mMon122:18 AM-0.2 ft-0.05 m3:06 PM1.1 ft0.34 mTue133:36 AM-0.1 ft-0.04 m4:00 PM1.1 ft0.33 mWed144:36 AM-0.1 ft-0.03 m4:54 PM1.0 ft0.30 mThu155:24 AM0.0 ft0.01 m4:00 PM0.9 ft0.27 mFri166:12 AM0.2 ft0.06 m4:12 PM0.7 ft0.22 mSat171:12 AM0.5 ft0.14 m3:18 AM0.5 ft0.15 m6:48 AM0.4 ft0.12 m10:06 AM0.5 ft0.14 m12:24 PM0.4 ft0.12 m4:30 PM0.6 ft0.18 m7:48 PM0.5 ft0.15 m10:00 PM0.5 ft0.16 mSun181:00 AM0.4 ft0.13 m5:18 AM0.6 ft0.19 m7:18 AM0.6 ft0.18 m10:00 AM0.6 ft0.19 m2:30 PM0.5 ft0.14 m4:42 PM0.5 ft0.15 m8:48 PM0.3 ft0.10 mMon199:12 AM0.8 ft0.24 m9:54 PM0.1 ft0.04 mTue208:54 AM0.9 ft0.29 m10:42 PM0.0 ft0.00 mWed219:12 AM1.0 ft0.32 m11:18 PM-0.1 ft-0.02 mThu229:42 AM1.1 ft0.34 m11:48 PM-0.1 ft-0.03 mFri2310:24 AM1.1 ft0.34 mSat2412:24 AM-0.1 ft-0.03 m12:42 PM1.1 ft0.33 mSun251:06 AM-0.1 ft-0.02 m1:30 PM1.1 ft0.33 mMon262:06 AM0.0 ft-0.01 m2:06 PM1.1 ft0.33 mTue273:24 AM0.0 ft0.00 m2:30 PM1.0 ft0.32 mWed284:12 AM0.0 ft0.01 m2:54 PM1.0 ft0.30 mThu294:42 AM0.1 ft0.04 m3:12 PM0.9 ft0.27 mFri305:06 AM0.2 ft0.07 m3:30 PM0.8 ft0.23 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.