tidealmanac
305 of 365 days loaded. Predictions for Tue, Nov 2, Wed, Nov 3, Thu, Nov 4, Fri, Nov 5, Sat, Nov 6, Sun, Nov 7 and 54 more days have not been fetched yet and are shown as not loaded, never as tide-free days.

January

1 FrLow 3:38a -0.5-0.16High 4:09p 0.70.21
2 SaLow 4:05a -0.7-0.21High 4:44p 0.80.24
3 SuLow 4:34a -0.8-0.24High 5:26p 0.90.26
4 MoLow 5:04a -0.8-0.25High 6:10p 0.90.28
5 TuLow 5:35a -0.8-0.25High 6:53p 1.00.29
6 WeLow 6:07a -0.8-0.24High 7:34p 1.00.30
7 ThLow 6:42a -0.7-0.23High 8:12p 1.00.30
8 FrLow 7:19a -0.7-0.20High 8:48p 1.00.29
9 SaLow 7:53a -0.6-0.17High 9:20p 0.90.27
10 SuLow 8:20a -0.5-0.14High 9:47p 0.80.23
11 MoLow 8:33a -0.3-0.10High 10:07p 0.60.18
12 TuLow 8:23a -0.2-0.06High 10:15p 0.40.11
13 WeLow 7:30a -0.1-0.03High 3:21p 0.10.04Low 5:34p 0.10.04High 8:32p 0.10.04
14 ThLow 5:54a -0.1-0.02High 2:50p 0.20.07
15 FrLow 2:10a -0.2-0.07High 2:25p 0.40.12
16 SaLow 2:16a -0.5-0.15High 2:47p 0.60.18
17 SuLow 2:47a -0.8-0.23High 3:40p 0.80.23
18 MoLow 3:29a -1.0-0.30High 4:45p 0.90.29
19 TuLow 4:17a -1.1-0.34High 5:53p 1.10.33
20 WeLow 5:09a -1.2-0.35High 6:57p 1.20.35
21 ThLow 6:04a -1.1-0.34High 7:57p 1.10.35
22 FrLow 7:00a -1.0-0.29High 8:54p 1.00.32
23 SaLow 7:54a -0.7-0.23High 9:51p 0.80.25
24 SuLow 8:40a -0.5-0.15High 10:46p 0.60.17
25 MoLow 8:35a -0.2-0.07High 10:05p 0.20.07
26 TuLow 6:31a -0.1-0.02High 2:03p 0.10.04
27 WeLow 4:14a -0.1-0.03High 1:44p 0.30.09
28 ThLow 1:30a -0.4-0.11High 1:43p 0.40.14
29 FrLow 2:13a -0.6-0.18High 2:10p 0.60.17
30 SaLow 2:52a -0.8-0.23High 2:55p 0.60.19
31 SuLow 3:28a -0.8-0.26High 3:53p 0.70.21

February

1 MoLow 4:03a -0.9-0.26High 4:58p 0.80.23
2 TuLow 4:37a -0.8-0.25High 6:00p 0.80.26
3 WeLow 5:11a -0.8-0.23High 6:52p 0.90.28
4 ThLow 5:45a -0.6-0.20High 7:38p 1.00.29
5 FrLow 6:18a -0.5-0.16High 8:18p 1.00.29
6 SaLow 6:49a -0.4-0.11High 8:56p 0.90.27
7 SuLow 7:09a -0.2-0.07High 9:33p 0.80.23
8 MoLow 6:58a -0.1-0.03High 10:13p 0.60.18
9 TuLow 6:27a 0.00.01High 1:10p 0.20.05Low 3:57p 0.10.04High 11:29p 0.40.11
10 WeLow 5:34a 0.10.03High 12:45p 0.30.08Low 6:20p 0.00.01
11 ThHigh 1:43a 0.10.04Low 4:30a 0.10.02High 11:57a 0.40.12Low 11:36p -0.2-0.06
12 FrHigh 12:13p 0.50.16
13 SaLow 12:30a -0.5-0.14High 1:00p 0.70.20
14 SuLow 1:24a -0.7-0.21High 1:59p 0.80.25
15 MoLow 2:19a -0.9-0.26High 3:12p 0.90.29
16 TuLow 3:14a -0.9-0.29High 4:39p 1.00.32
17 WeLow 4:07a -0.9-0.28High 6:05p 1.10.34
18 ThLow 4:59a -0.8-0.25High 7:18p 1.10.35
19 FrLow 5:50a -0.6-0.19High 8:25p 1.10.32
20 SaLow 6:40a -0.3-0.11High 9:36p 0.90.27
21 SuLow 7:24a -0.1-0.02High 10:57p 0.60.20
22 MoLow 5:37a 0.20.05High 12:08p 0.30.09Low 4:37p 0.10.04
23 TuHigh 12:35a 0.40.12Low 4:45a 0.30.08High 11:37a 0.40.14Low 6:57p 0.00.01
24 WeHigh 10:55a 0.60.18Low 10:58p -0.2-0.06
25 ThHigh 11:26a 0.70.21Low 11:59p -0.4-0.12
26 FrHigh 12:10p 0.80.23
27 SaLow 12:56a -0.5-0.16High 12:59p 0.80.24
28 SuLow 1:48a -0.6-0.18High 1:55p 0.80.25

March

1 MoLow 2:36a -0.6-0.18High 3:03p 0.80.26
2 TuLow 3:20a -0.6-0.17High 4:25p 0.90.28
3 WeLow 4:00a -0.5-0.14High 5:45p 1.00.30
4 ThLow 4:36a -0.3-0.09High 6:49p 1.00.32
5 FrLow 5:08a -0.1-0.04High 7:42p 1.10.32
6 SaLow 5:35a 0.10.02High 8:35p 1.00.31
7 SuLow 5:40a 0.20.07High 9:36p 0.90.27
8 MoLow 5:07a 0.40.12High 10:43a 0.50.14Low 2:57p 0.40.11High 10:54p 0.70.23
9 TuLow 4:35a 0.50.15High 9:04a 0.60.17Low 4:35p 0.30.08
10 WeHigh 12:32a 0.60.17Low 3:34a 0.50.16High 8:54a 0.70.21Low 6:07p 0.10.03
11 ThHigh 9:31a 0.80.25Low 8:15p -0.1-0.03
12 FrHigh 10:19a 0.90.28Low 10:17p -0.3-0.10
13 SaHigh 11:17a 1.00.31Low 11:34p -0.5-0.15
14 SuHigh 1:20p 1.10.33
15 MoLow 1:44a -0.6-0.18High 2:30p 1.10.35
16 TuLow 2:51a -0.6-0.19High 3:49p 1.20.35
17 WeLow 3:52a -0.6-0.17High 5:32p 1.20.36
18 ThLow 4:46a -0.4-0.12High 7:21p 1.10.35
19 FrLow 5:34a -0.1-0.04High 8:50p 1.10.32
20 SaLow 6:12a 0.20.05High 10:17p 0.90.28
21 SuLow 5:13a 0.40.14High 11:06a 0.60.17Low 3:58p 0.40.11
22 MoHigh 12:04a 0.80.23Low 4:22a 0.60.19High 10:21a 0.70.23Low 5:38p 0.20.07
23 TuHigh 9:18a 0.90.28Low 7:27p 0.10.03
24 WeHigh 9:51a 1.00.32Low 9:45p -0.1-0.03
25 ThHigh 10:32a 1.10.33Low 10:49p -0.2-0.07
26 FrHigh 11:17a 1.10.33Low 11:43p -0.3-0.10
27 SaHigh 12:08p 1.10.33
28 SuLow 12:35a -0.4-0.11High 1:03p 1.10.32
29 MoLow 1:30a -0.3-0.10High 2:03p 1.00.32
30 TuLow 2:25a -0.3-0.08High 3:08p 1.10.32
31 WeLow 3:17a -0.2-0.05High 4:28p 1.10.32

April

1 ThLow 4:01a 0.00.00High 6:12p 1.10.33
2 FrLow 4:35a 0.20.06High 7:45p 1.10.32
3 SaLow 4:52a 0.40.13High 9:04p 1.00.31
4 SuLow 4:30a 0.60.19High 9:54a 0.70.22Low 2:56p 0.60.18High 10:32p 0.90.28
5 MoLow 3:58a 0.80.23High 9:05a 0.90.26Low 4:23p 0.50.14
6 TuHigh 8:14a 1.00.31Low 5:34p 0.30.08
7 WeHigh 8:35a 1.10.35Low 6:44p 0.10.02
8 ThHigh 9:12a 1.20.38Low 8:03p -0.1-0.04
9 FrHigh 9:57a 1.30.40Low 9:33p -0.3-0.10
10 SaHigh 10:51a 1.40.41Low 10:53p -0.4-0.14
11 SuHigh 11:52a 1.40.42
12 MoLow 12:04a -0.5-0.15High 12:57p 1.30.41
13 TuLow 1:10a -0.5-0.14High 2:04p 1.30.39
14 WeLow 2:14a -0.3-0.10High 3:14p 1.20.36
15 ThLow 3:11a -0.1-0.03High 5:06p 1.00.31
16 FrLow 3:51a 0.20.06High 8:05p 0.90.27
17 SaLow 2:58a 0.50.15High 9:46a 0.70.21Low 2:30p 0.50.16High 10:20p 0.80.24
18 SuLow 2:09a 0.70.21High 9:05a 0.90.27Low 4:45p 0.40.11
19 MoHigh 8:28a 1.10.33Low 6:20p 0.20.05
20 TuHigh 8:19a 1.30.38Low 7:25p -0.0-0.00
21 WeHigh 8:44a 1.30.41Low 8:20p -0.1-0.04
22 ThHigh 9:17a 1.40.42Low 9:09p -0.2-0.07
23 FrHigh 9:55a 1.30.41Low 9:56p -0.3-0.09
24 SaHigh 10:38a 1.30.40Low 10:42p -0.3-0.10
25 SuHigh 11:26a 1.20.38Low 11:28p -0.3-0.09
26 MoHigh 12:18p 1.20.37
27 TuLow 12:15a -0.2-0.06High 1:12p 1.20.35
28 WeLow 1:00a -0.1-0.03High 2:05p 1.10.33
29 ThLow 1:39a 0.10.03High 2:59p 1.00.31
30 FrLow 2:05a 0.30.09High 4:13p 0.90.27

May

1 SaLow 2:10a 0.50.15High 10:17a 0.80.23Low 1:46p 0.70.22High 8:19p 0.80.25
2 SuLow 1:51a 0.70.21High 8:24a 0.90.26Low 3:30p 0.50.17
3 MoHigh 7:45a 1.00.31Low 4:36p 0.30.10
4 TuHigh 7:18a 1.20.36Low 5:29p 0.10.03
5 WeHigh 7:37a 1.30.41Low 6:23p -0.1-0.04
6 ThHigh 8:12a 1.50.44Low 7:22p -0.3-0.10
7 FrHigh 8:56a 1.50.47Low 8:29p -0.5-0.15
8 SaHigh 9:46a 1.50.47Low 9:38p -0.6-0.18
9 SuHigh 10:41a 1.50.46Low 10:42p -0.6-0.18
10 MoHigh 11:40a 1.40.44Low 11:40p -0.5-0.15
11 TuHigh 12:37p 1.30.40
12 WeLow 12:30a -0.3-0.10High 1:27p 1.10.34
13 ThLow 1:03a -0.1-0.02High 2:00p 0.90.26
14 FrLow 12:40a 0.20.07High 9:39a 0.60.19Low 11:58p 0.50.14
15 SaHigh 8:03a 0.80.23Low 5:14p 0.30.09
16 SuHigh 7:34a 1.00.30Low 5:44p 0.10.02
17 MoHigh 7:21a 1.20.36Low 6:20p -0.1-0.04
18 TuHigh 7:28a 1.30.41Low 6:57p -0.3-0.08
19 WeHigh 7:52a 1.40.43Low 7:32p -0.4-0.11
20 ThHigh 8:22a 1.40.43Low 8:07p -0.4-0.13
21 FrHigh 8:57a 1.40.43Low 8:43p -0.4-0.14
22 SaHigh 9:35a 1.40.41Low 9:21p -0.4-0.13
23 SuHigh 10:16a 1.30.40Low 10:00p -0.4-0.12
24 MoHigh 10:59a 1.20.38Low 10:38p -0.3-0.10
25 TuHigh 11:42a 1.20.36Low 11:12p -0.2-0.06
26 WeHigh 12:20p 1.10.33Low 11:39p -0.0-0.01
27 ThHigh 12:48p 0.90.29Low 11:55p 0.20.05
28 FrHigh 12:42p 0.80.24Low 11:52p 0.30.11
29 SaHigh 9:11a 0.70.21Low 9:10p 0.50.15
30 SuHigh 7:08a 0.80.24Low 4:49p 0.30.10
31 MoHigh 6:38a 1.00.29Low 4:53p 0.10.02

June

1 TuHigh 6:23a 1.10.35Low 5:18p -0.2-0.05
2 WeHigh 6:43a 1.30.40Low 5:56p -0.4-0.12
3 ThHigh 7:20a 1.50.45Low 6:43p -0.6-0.18
4 FrHigh 8:05a 1.60.48Low 7:38p -0.7-0.22
5 SaHigh 8:54a 1.60.49Low 8:38p -0.8-0.23
6 SuHigh 9:47a 1.60.48Low 9:36p -0.7-0.22
7 MoHigh 10:41a 1.50.45Low 10:29p -0.6-0.18
8 TuHigh 11:32a 1.30.39Low 11:09p -0.4-0.11
9 WeHigh 12:10p 1.00.31Low 11:18p -0.1-0.03
10 ThHigh 12:18p 0.70.23Low 10:33p 0.20.05
11 FrHigh 7:53a 0.60.17Low 8:07p 0.30.09
12 SaHigh 6:16a 0.70.22Low 4:49p 0.00.01
13 SuHigh 6:01a 0.90.29Low 5:10p -0.2-0.07
14 MoHigh 6:07a 1.10.34Low 5:42p -0.4-0.12
15 TuHigh 6:30a 1.30.39Low 6:15p -0.5-0.15
16 WeHigh 7:01a 1.30.41Low 6:48p -0.6-0.17
17 ThHigh 7:35a 1.40.42Low 7:19p -0.6-0.17
18 FrHigh 8:11a 1.40.42Low 7:51p -0.5-0.16
19 SaHigh 8:48a 1.40.42Low 8:23p -0.5-0.15
20 SuHigh 9:26a 1.30.41Low 8:55p -0.4-0.13
21 MoHigh 10:04a 1.30.40Low 9:25p -0.3-0.10
22 TuHigh 10:39a 1.20.37Low 9:51p -0.2-0.06
23 WeHigh 11:09a 1.10.34Low 10:08p -0.1-0.02
24 ThHigh 11:27a 0.90.29Low 10:13p 0.10.03
25 FrHigh 11:08a 0.80.23Low 9:46p 0.30.08
26 SaHigh 8:23a 0.60.20Low 7:35p 0.30.10
27 SuHigh 5:30a 0.70.22Low 4:29p 0.20.06
28 MoHigh 5:11a 0.90.27Low 4:20p -0.0-0.01
29 TuHigh 5:11a 1.10.33Low 4:40p -0.3-0.09
30 WeHigh 5:41a 1.30.39Low 5:14p -0.5-0.15

July

1 ThHigh 6:26a 1.40.44Low 5:57p -0.6-0.20
2 FrHigh 7:17a 1.60.48Low 6:47p -0.7-0.22
3 SaHigh 8:11a 1.70.51Low 7:42p -0.7-0.23
4 SuHigh 9:05a 1.70.51Low 8:37p -0.7-0.20
5 MoHigh 10:00a 1.60.47Low 9:28p -0.5-0.14
6 TuHigh 10:51a 1.40.41Low 10:07p -0.2-0.07
7 WeHigh 11:29a 1.10.33Low 10:04p 0.10.02
8 ThHigh 11:17a 0.80.23Low 8:47p 0.30.08
9 FrHigh 4:45a 0.60.18Low 6:29p 0.30.09
10 SaHigh 4:15a 0.80.24Low 3:42p 0.00.01
11 SuHigh 4:15a 1.00.30Low 4:11p -0.2-0.07
12 MoHigh 4:36a 1.20.35Low 4:47p -0.4-0.12
13 TuHigh 5:13a 1.30.39Low 5:22p -0.5-0.15
14 WeHigh 5:57a 1.30.41Low 5:56p -0.5-0.15
15 ThHigh 6:43a 1.40.43Low 6:29p -0.5-0.14
16 FrHigh 7:27a 1.50.44Low 7:01p -0.4-0.12
17 SaHigh 8:09a 1.50.45Low 7:32p -0.3-0.09
18 SuHigh 8:48a 1.50.46Low 8:01p -0.2-0.05
19 MoHigh 9:25a 1.50.45Low 8:26p -0.0-0.01
20 TuHigh 9:58a 1.40.42Low 8:43p 0.10.03
21 WeHigh 10:25a 1.30.39Low 8:47p 0.20.07
22 ThHigh 10:43a 1.10.34Low 8:38p 0.40.11
23 FrHigh 10:42a 0.90.27Low 7:49p 0.50.14
24 SaHigh 3:51a 0.80.24Low 6:31p 0.50.15
25 SuHigh 3:34a 0.90.27Low 3:06p 0.40.11
26 MoHigh 3:24a 1.00.31Low 3:08p 0.10.04
27 TuHigh 3:38a 1.20.36Low 3:38p -0.1-0.04
28 WeHigh 4:19a 1.40.42Low 4:17p -0.3-0.09
29 ThHigh 5:17a 1.60.47Low 5:02p -0.4-0.13
30 FrHigh 6:22a 1.70.52Low 5:51p -0.5-0.14
31 SaHigh 7:27a 1.80.55Low 6:42p -0.4-0.13

August

1 SuHigh 8:29a 1.80.56Low 7:35p -0.3-0.08
2 MoHigh 9:30a 1.80.54Low 8:26p -0.0-0.01
3 TuHigh 10:35a 1.60.48Low 9:10p 0.20.07
4 WeHigh 11:53a 1.30.39Low 8:53p 0.50.16
5 ThHigh 1:24p 1.00.29Low 7:09p 0.70.21
6 FrHigh 2:31a 0.90.28Low 12:16p 0.60.18
7 SaHigh 2:21a 1.10.34Low 1:30p 0.30.09
8 SuHigh 2:27a 1.30.39Low 2:31p 0.10.02
9 MoHigh 2:54a 1.40.42Low 3:24p -0.1-0.03
10 TuHigh 3:35a 1.50.44Low 4:11p -0.2-0.05
11 WeHigh 4:27a 1.50.46Low 4:51p -0.2-0.05
12 ThHigh 5:27a 1.60.47Low 5:29p -0.1-0.03
13 FrHigh 6:29a 1.60.49Low 6:03p -0.0-0.00
14 SaHigh 7:24a 1.70.51Low 6:34p 0.10.04
15 SuHigh 8:11a 1.70.53Low 7:03p 0.30.09
16 MoHigh 8:54a 1.70.52Low 7:25p 0.50.14
17 TuHigh 9:33a 1.70.50Low 7:32p 0.60.19
18 WeHigh 10:12a 1.50.47Low 7:18p 0.80.23
19 ThHigh 10:56a 1.40.41Low 6:57p 0.90.27
20 FrHigh 1:53a 1.10.33Low 5:22a 1.00.31High 12:34p 1.10.35Low 6:08p 0.90.28
21 SaHigh 1:37a 1.10.35Low 8:13a 0.90.27High 2:32p 0.90.28Low 5:06p 0.90.27
22 SuHigh 1:19a 1.20.38Low 12:19p 0.60.20
23 MoHigh 1:18a 1.40.42Low 1:09p 0.40.13
24 TuHigh 1:51a 1.50.46Low 2:02p 0.20.06
25 WeHigh 2:42a 1.60.50Low 2:57p 0.00.01
26 ThHigh 3:45a 1.80.54Low 3:51p -0.0-0.01
27 FrHigh 5:01a 1.90.58Low 4:44p -0.0-0.01
28 SaHigh 6:26a 2.00.60Low 5:36p 0.10.02
29 SuHigh 7:45a 2.00.61Low 6:26p 0.30.08
30 MoHigh 8:59a 1.90.59Low 7:16p 0.50.16
31 TuHigh 10:18a 1.80.54Low 8:00p 0.80.25

September

1 WeHigh 11:50a 1.50.47Low 6:20p 1.10.33
2 ThHigh 12:35a 1.20.36Low 5:35a 1.00.29High 1:42p 1.30.39Low 5:20p 1.20.36
3 FrHigh 12:07a 1.40.42Low 8:16a 0.80.25High 11:36p 1.50.47
4 SaLow 11:20a 0.60.17
5 SuHigh 12:12a 1.60.50Low 12:26p 0.40.11
6 MoHigh 12:58a 1.70.52Low 1:27p 0.20.07
7 TuHigh 1:47a 1.70.53Low 2:26p 0.20.06
8 WeHigh 2:40a 1.70.53Low 3:20p 0.20.06
9 ThHigh 3:39a 1.70.53Low 4:07p 0.30.08
10 FrHigh 4:49a 1.80.54Low 4:47p 0.40.12
11 SaHigh 6:07a 1.80.56Low 5:22p 0.60.17
12 SuHigh 7:17a 1.90.57Low 5:50p 0.70.23
13 MoHigh 8:16a 1.90.56Low 6:07p 0.90.29
14 TuHigh 9:13a 1.80.55Low 5:53p 1.10.34
15 WeHigh 10:19a 1.70.51Low 5:29p 1.30.39High 11:19p 1.40.42
16 ThLow 4:17a 1.20.38High 11:44a 1.50.47Low 5:00p 1.40.41High 10:42p 1.50.45
17 FrLow 5:49a 1.10.34High 1:32p 1.40.42Low 3:47p 1.30.41High 10:01p 1.60.48
18 SaLow 7:19a 1.00.29High 10:28p 1.70.51
19 SuLow 9:28a 0.80.23High 11:10p 1.70.53
20 MoLow 11:04a 0.60.17
21 TuHigh 12:02a 1.80.56Low 12:11p 0.40.12
22 WeHigh 1:01a 1.90.58Low 1:16p 0.30.08
23 ThHigh 2:06a 2.00.60Low 2:21p 0.20.07
24 FrHigh 3:17a 2.00.61Low 3:22p 0.30.09
25 SaHigh 4:44a 2.00.61Low 4:18p 0.40.13
26 SuHigh 6:37a 1.90.59Low 5:07p 0.70.20
27 MoHigh 8:19a 1.90.57Low 5:47p 0.90.29
28 TuHigh 9:55a 1.70.52Low 4:58p 1.20.38High 10:36p 1.40.41
29 WeLow 3:43a 1.10.34High 11:53a 1.50.47Low 3:55p 1.40.43High 9:51p 1.60.47
30 ThLow 5:32a 1.00.29High 8:58p 1.70.53

October

1 FrLow 7:37a 0.80.23High 9:33p 1.90.57
2 SaLow 9:30a 0.60.17High 10:17p 1.90.59
3 SuLow 10:36a 0.40.13High 11:05p 1.90.58
4 MoLow 11:32a 0.30.10High 11:56p 1.90.57
5 TuLow 12:25p 0.30.09
6 WeHigh 12:50a 1.80.56Low 1:18p 0.30.10
7 ThHigh 1:46a 1.80.55Low 2:11p 0.40.12
8 FrHigh 2:45a 1.80.54Low 3:00p 0.50.16
9 SaHigh 3:51a 1.70.53Low 3:41p 0.70.21
10 SuHigh 5:20a 1.70.52Low 4:08p 0.90.27
11 MoHigh 7:13a 1.70.51Low 4:08p 1.10.33
12 TuHigh 8:46a 1.60.49Low 3:43p 1.30.39High 9:34p 1.40.43
13 WeLow 3:10a 1.20.38High 10:23a 1.50.46Low 3:15p 1.40.43High 8:57p 1.50.47
14 ThLow 4:32a 1.10.33High 8:25p 1.70.51
15 FrLow 5:41a 0.90.28High 8:36p 1.80.54
16 SaLow 6:47a 0.70.22High 9:06p 1.90.57
17 SuLow 8:02a 0.50.16High 9:47p 1.90.58
18 MoLow 9:23a 0.30.10High 10:36p 1.90.59
19 TuLow 10:36a 0.20.06High 11:32p 1.90.59
20 WeLow 11:42a 0.10.04
21 ThHigh 12:34a 1.90.59Low 12:44p 0.10.04
22 FrHigh 1:37a 1.90.57Low 1:44p 0.20.07
23 SaHigh 2:43a 1.80.54Low 2:40p 0.40.13
24 SuHigh 4:04a 1.60.48Low 3:23p 0.70.21
25 MoHigh 7:25a 1.40.43Low 2:44p 1.00.30High 9:26p 1.20.36
26 TuLow 2:05a 1.00.32High 9:51a 1.30.39Low 1:49p 1.20.36High 8:43p 1.40.42
27 WeLow 4:35a 0.80.25High 8:13p 1.60.48
28 ThLow 6:06a 0.60.17High 8:06p 1.80.54
29 FrLow 7:11a 0.40.11High 8:32p 1.90.56
30 SaLow 8:11a 0.20.06High 9:07p 1.90.57
31 SuLow 9:06a 0.10.03High 9:46p 1.80.56

November

1 MoLow 9:56a 0.00.01High 10:29p 1.80.54
2 Tunot loaded
3 Wenot loaded
4 Thnot loaded
5 Frnot loaded
6 Sanot loaded
7 Sunot loaded
8 Monot loaded
9 Tunot loaded
10 Wenot loaded
11 Thnot loaded
12 Frnot loaded
13 Sanot loaded
14 Sunot loaded
15 Monot loaded
16 Tunot loaded
17 Wenot loaded
18 Thnot loaded
19 Frnot loaded
20 Sanot loaded
21 Sunot loaded
22 Monot loaded
23 Tunot loaded
24 Wenot loaded
25 Thnot loaded
26 Frnot loaded
27 Sanot loaded
28 Sunot loaded
29 Monot loaded
30 Tunot loaded

December

1 Wenot loaded
2 Thnot loaded
3 Frnot loaded
4 Sanot loaded
5 Sunot loaded
6 Monot loaded
7 Tunot loaded
8 Wenot loaded
9 Thnot loaded
10 Frnot loaded
11 Sanot loaded
12 Sunot loaded
13 Monot loaded
14 Tunot loaded
15 Wenot loaded
16 Thnot loaded
17 Frnot loaded
18 Sanot loaded
19 Sunot loaded
20 Monot loaded
21 Tunot loaded
22 Wenot loaded
23 Thnot loaded
24 Frnot loaded
25 Sanot loaded
26 Sunot loaded
27 Monot loaded
28 Tunot loaded
29 Wenot loaded
30 Thnot loaded
31 Frnot loaded

tidealmanac.site/us/la/devon-energy-facility-8760417/2027

Devon Energy Facility, LA tide table 2027 (printable) · Tide Almanac