East Point, Grand Isle, LA tides — June 2027
NOAA station 8761724 · Reference station · Datum MLLW · Local time (America/Chicago)
| Date | 1st tide | 2nd tide | 3rd tide |
|---|---|---|---|
| 1Tue | 7:56 AMHigh · 1.2 ft0.37 m | 6:33 PMLow · -0.1 ft-0.03 m | — |
| 2Wed | 8:16 AMHigh · 1.4 ft0.42 m | 7:10 PMLow · -0.3 ft-0.09 m | — |
| 3Thu | 8:45 AMHigh · 1.5 ft0.47 m | 7:56 PMLow · -0.4 ft-0.13 m | — |
| 4Fri | 9:24 AMHigh · 1.6 ft0.50 m | 8:50 PMLow · -0.5 ft-0.15 m | — |
| 5Sat | 10:10 AMHigh · 1.7 ft0.52 m | 9:47 PMLow · -0.5 ft-0.16 m | — |
| 6Sun | 11:03 AMHigh · 1.7 ft0.51 m | 10:44 PMLow · -0.5 ft-0.15 m | — |
| 7Mon | 12:01 PMHigh · 1.6 ft0.48 m | 11:36 PMLow · -0.4 ft-0.11 m | — |
| 8Tue | 12:59 PMHigh · 1.4 ft0.43 m | — | — |
| 9Wed | 12:22 AMLow · -0.2 ft-0.05 m | 1:46 PMHigh · 1.2 ft0.36 m | — |
| 10Thu | 12:58 AMLow · 0.1 ft0.03 m | 1:25 PMHigh · 0.9 ft0.27 m | — |
| 11Fri | 12:23 AMLow · 0.4 ft0.11 m | 8:54 AMHigh · 0.7 ft0.21 m | 10:32 PMLow · 0.5 ft0.16 m |
| 12Sat | 7:19 AMHigh · 0.8 ft0.25 m | 5:07 PMLow · 0.3 ft0.08 m | — |
| 13Sun | 6:50 AMHigh · 1.0 ft0.31 m | 5:43 PMLow · 0.0 ft0.00 m | — |
| 14Mon | 7:04 AMHigh · 1.2 ft0.37 m | 6:22 PMLow · -0.2 ft-0.05 m | — |
| 15Tue | 7:37 AMHigh · 1.3 ft0.41 m | 7:03 PMLow · -0.3 ft-0.09 m | — |
| 16Wed | 8:16 AMHigh · 1.4 ft0.44 m | 7:44 PMLow · -0.3 ft-0.10 m | — |
| 17Thu | 8:56 AMHigh · 1.5 ft0.45 m | 8:25 PMLow · -0.3 ft-0.10 m | — |
| 18Fri | 9:36 AMHigh · 1.5 ft0.45 m | 9:06 PMLow · -0.3 ft-0.09 m | — |
| 19Sat | 10:15 AMHigh · 1.4 ft0.44 m | 9:45 PMLow · -0.3 ft-0.08 m | — |
| 20Sun | 10:52 AMHigh · 1.4 ft0.42 m | 10:20 PMLow · -0.2 ft-0.06 m | — |
| 21Mon | 11:25 AMHigh · 1.3 ft0.40 m | 10:49 PMLow · -0.1 ft-0.04 m | — |
| 22Tue | 11:52 AMHigh · 1.2 ft0.37 m | 11:09 PMLow · 0.0 ft-0.01 m | — |
| 23Wed | 12:06 PMHigh · 1.1 ft0.33 m | 11:15 PMLow · 0.1 ft0.02 m | — |
| 24Thu | 11:58 AMHigh · 0.9 ft0.29 m | 10:59 PMLow · 0.2 ft0.06 m | — |
| 25Fri | 11:04 AMHigh · 0.8 ft0.24 m | 10:25 PMLow · 0.3 ft0.10 m | — |
| 26Sat | 8:10 AMHigh · 0.7 ft0.22 m | 7:50 PMLow · 0.4 ft0.12 m | — |
| 27Sun | 6:14 AMHigh · 0.8 ft0.26 m | 5:23 PMLow · 0.3 ft0.08 m | — |
| 28Mon | 6:17 AMHigh · 1.0 ft0.31 m | 5:18 PMLow · 0.0 ft0.01 m | — |
| 29Tue | 6:37 AMHigh · 1.2 ft0.36 m | 5:44 PMLow · -0.2 ft-0.05 m | — |
| 30Wed | 7:08 AMHigh · 1.4 ft0.41 m | 6:20 PMLow · -0.4 ft-0.11 m | — |
Tue17:56 AM1.2 ft0.37 m6:33 PM-0.1 ft-0.03 mWed28:16 AM1.4 ft0.42 m7:10 PM-0.3 ft-0.09 mThu38:45 AM1.5 ft0.47 m7:56 PM-0.4 ft-0.13 mFri49:24 AM1.6 ft0.50 m8:50 PM-0.5 ft-0.15 mSat510:10 AM1.7 ft0.52 m9:47 PM-0.5 ft-0.16 mSun611:03 AM1.7 ft0.51 m10:44 PM-0.5 ft-0.15 mMon712:01 PM1.6 ft0.48 m11:36 PM-0.4 ft-0.11 mTue812:59 PM1.4 ft0.43 mWed912:22 AM-0.2 ft-0.05 m1:46 PM1.2 ft0.36 mThu1012:58 AM0.1 ft0.03 m1:25 PM0.9 ft0.27 mFri1112:23 AM0.4 ft0.11 m8:54 AM0.7 ft0.21 m10:32 PM0.5 ft0.16 mSat127:19 AM0.8 ft0.25 m5:07 PM0.3 ft0.08 mSun136:50 AM1.0 ft0.31 m5:43 PM0.0 ft0.00 mMon147:04 AM1.2 ft0.37 m6:22 PM-0.2 ft-0.05 mTue157:37 AM1.3 ft0.41 m7:03 PM-0.3 ft-0.09 mWed168:16 AM1.4 ft0.44 m7:44 PM-0.3 ft-0.10 mThu178:56 AM1.5 ft0.45 m8:25 PM-0.3 ft-0.10 mFri189:36 AM1.5 ft0.45 m9:06 PM-0.3 ft-0.09 mSat1910:15 AM1.4 ft0.44 m9:45 PM-0.3 ft-0.08 mSun2010:52 AM1.4 ft0.42 m10:20 PM-0.2 ft-0.06 mMon2111:25 AM1.3 ft0.40 m10:49 PM-0.1 ft-0.04 mTue2211:52 AM1.2 ft0.37 m11:09 PM0.0 ft-0.01 mWed2312:06 PM1.1 ft0.33 m11:15 PM0.1 ft0.02 mThu2411:58 AM0.9 ft0.29 m10:59 PM0.2 ft0.06 mFri2511:04 AM0.8 ft0.24 m10:25 PM0.3 ft0.10 mSat268:10 AM0.7 ft0.22 m7:50 PM0.4 ft0.12 mSun276:14 AM0.8 ft0.26 m5:23 PM0.3 ft0.08 mMon286:17 AM1.0 ft0.31 m5:18 PM0.0 ft0.01 mTue296:37 AM1.2 ft0.36 m5:44 PM-0.2 ft-0.05 mWed307:08 AM1.4 ft0.41 m6:20 PM-0.4 ft-0.11 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.