Port Eads, South Pass, LA tides — September 2027
NOAA station 8760579 · Subordinate station · Datum MLLW · Local time (America/Chicago)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide | 5th tide |
|---|---|---|---|---|---|
| 1Wed | 12:05 PMHigh · 1.2 ft0.35 m | 6:58 PMLow · 0.7 ft0.22 m | — | — | — |
| 2Thu | 12:01 AMHigh · 0.8 ft0.23 m | 4:58 AMLow · 0.6 ft0.18 m | 2:25 PMHigh · 0.9 ft0.29 m | 4:39 PMLow · 0.9 ft0.28 m | 11:35 PMHigh · 1.0 ft0.31 m |
| 3Fri | 7:30 AMLow · 0.5 ft0.14 m | — | — | — | — |
| 4Sat | 12:03 AMHigh · 1.3 ft0.39 m | 9:38 AMLow · 0.3 ft0.10 m | — | — | — |
| 5Sun | 12:45 AMHigh · 1.4 ft0.44 m | 11:17 AMLow · 0.2 ft0.07 m | — | — | — |
| 6Mon | 1:33 AMHigh · 1.5 ft0.47 m | 12:34 PMLow · 0.1 ft0.04 m | — | — | — |
| 7Tue | 2:27 AMHigh · 1.6 ft0.48 m | 1:37 PMLow · 0.1 ft0.04 m | — | — | — |
| 8Wed | 3:28 AMHigh · 1.6 ft0.48 m | 2:33 PMLow · 0.1 ft0.04 m | — | — | — |
| 9Thu | 4:38 AMHigh · 1.5 ft0.47 m | 3:23 PMLow · 0.2 ft0.05 m | — | — | — |
| 10Fri | 5:52 AMHigh · 1.5 ft0.46 m | 4:07 PMLow · 0.2 ft0.07 m | — | — | — |
| 11Sat | 7:03 AMHigh · 1.5 ft0.45 m | 4:45 PMLow · 0.3 ft0.09 m | — | — | — |
| 12Sun | 8:06 AMHigh · 1.4 ft0.43 m | 5:14 PMLow · 0.4 ft0.12 m | — | — | — |
| 13Mon | 9:02 AMHigh · 1.3 ft0.41 m | 5:32 PMLow · 0.5 ft0.16 m | — | — | — |
| 14Tue | 9:57 AMHigh · 1.2 ft0.38 m | 5:31 PMLow · 0.7 ft0.21 m | — | — | — |
| 15Wed | 10:56 AMHigh · 1.1 ft0.34 m | 5:01 PMLow · 0.8 ft0.25 m | 11:19 PMHigh · 0.9 ft0.28 m | — | — |
| 16Thu | 4:01 AMLow · 0.8 ft0.23 m | 12:13 PMHigh · 1.0 ft0.31 m | 3:53 PMLow · 0.9 ft0.28 m | 11:00 PMHigh · 1.1 ft0.33 m | — |
| 17Fri | 5:42 AMLow · 0.7 ft0.21 m | 11:10 PMHigh · 1.2 ft0.38 m | — | — | — |
| 18Sat | 7:12 AMLow · 0.6 ft0.18 m | 11:33 PMHigh · 1.4 ft0.42 m | — | — | — |
| 19Sun | 8:41 AMLow · 0.5 ft0.14 m | — | — | — | — |
| 20Mon | 12:07 AMHigh · 1.5 ft0.47 m | 10:08 AMLow · 0.4 ft0.11 m | — | — | — |
| 21Tue | 12:50 AMHigh · 1.6 ft0.50 m | 11:27 AMLow · 0.2 ft0.07 m | — | — | — |
| 22Wed | 1:44 AMHigh · 1.7 ft0.53 m | 12:38 PMLow · 0.1 ft0.04 m | — | — | — |
| 23Thu | 2:47 AMHigh · 1.8 ft0.54 m | 1:42 PMLow · 0.1 ft0.03 m | — | — | — |
| 24Fri | 4:03 AMHigh · 1.8 ft0.54 m | 2:40 PMLow · 0.1 ft0.03 m | — | — | — |
| 25Sat | 5:28 AMHigh · 1.7 ft0.53 m | 3:34 PMLow · 0.2 ft0.05 m | — | — | — |
| 26Sun | 6:59 AMHigh · 1.6 ft0.50 m | 4:21 PMLow · 0.3 ft0.10 m | — | — | — |
| 27Mon | 8:33 AMHigh · 1.5 ft0.46 m | 4:59 PMLow · 0.6 ft0.17 m | — | — | — |
| 28Tue | 10:17 AMHigh · 1.3 ft0.40 m | 5:12 PMLow · 0.8 ft0.25 m | 10:51 PMHigh · 0.9 ft0.28 m | — | — |
| 29Wed | 3:20 AMLow · 0.8 ft0.23 m | 12:35 PMHigh · 1.2 ft0.35 m | 4:02 PMLow · 1.1 ft0.33 m | 9:51 PMHigh · 1.2 ft0.35 m | — |
| 30Thu | 5:15 AMLow · 0.6 ft0.18 m | 10:00 PMHigh · 1.4 ft0.43 m | — | — | — |
Wed112:05 PM1.2 ft0.35 m6:58 PM0.7 ft0.22 mThu212:01 AM0.8 ft0.23 m4:58 AM0.6 ft0.18 m2:25 PM0.9 ft0.29 m4:39 PM0.9 ft0.28 m11:35 PM1.0 ft0.31 mFri37:30 AM0.5 ft0.14 mSat412:03 AM1.3 ft0.39 m9:38 AM0.3 ft0.10 mSun512:45 AM1.4 ft0.44 m11:17 AM0.2 ft0.07 mMon61:33 AM1.5 ft0.47 m12:34 PM0.1 ft0.04 mTue72:27 AM1.6 ft0.48 m1:37 PM0.1 ft0.04 mWed83:28 AM1.6 ft0.48 m2:33 PM0.1 ft0.04 mThu94:38 AM1.5 ft0.47 m3:23 PM0.2 ft0.05 mFri105:52 AM1.5 ft0.46 m4:07 PM0.2 ft0.07 mSat117:03 AM1.5 ft0.45 m4:45 PM0.3 ft0.09 mSun128:06 AM1.4 ft0.43 m5:14 PM0.4 ft0.12 mMon139:02 AM1.3 ft0.41 m5:32 PM0.5 ft0.16 mTue149:57 AM1.2 ft0.38 m5:31 PM0.7 ft0.21 mWed1510:56 AM1.1 ft0.34 m5:01 PM0.8 ft0.25 m11:19 PM0.9 ft0.28 mThu164:01 AM0.8 ft0.23 m12:13 PM1.0 ft0.31 m3:53 PM0.9 ft0.28 m11:00 PM1.1 ft0.33 mFri175:42 AM0.7 ft0.21 m11:10 PM1.2 ft0.38 mSat187:12 AM0.6 ft0.18 m11:33 PM1.4 ft0.42 mSun198:41 AM0.5 ft0.14 mMon2012:07 AM1.5 ft0.47 m10:08 AM0.4 ft0.11 mTue2112:50 AM1.6 ft0.50 m11:27 AM0.2 ft0.07 mWed221:44 AM1.7 ft0.53 m12:38 PM0.1 ft0.04 mThu232:47 AM1.8 ft0.54 m1:42 PM0.1 ft0.03 mFri244:03 AM1.8 ft0.54 m2:40 PM0.1 ft0.03 mSat255:28 AM1.7 ft0.53 m3:34 PM0.2 ft0.05 mSun266:59 AM1.6 ft0.50 m4:21 PM0.3 ft0.10 mMon278:33 AM1.5 ft0.46 m4:59 PM0.6 ft0.17 mTue2810:17 AM1.3 ft0.40 m5:12 PM0.8 ft0.25 m10:51 PM0.9 ft0.28 mWed293:20 AM0.8 ft0.23 m12:35 PM1.2 ft0.35 m4:02 PM1.1 ft0.33 m9:51 PM1.2 ft0.35 mThu305:15 AM0.6 ft0.18 m10:00 PM1.4 ft0.43 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.