tidealmanac

Tesoro Marine Terminal, LA tide chart

NOAA station 8764044 · Reference station · Datum MLLW · Local time (America/Chicago)

Today · Sun, Oct 25

High tideLow tide
1.6 ft0.5 m0 ft0.0 m-1.6 ft-0.5 m12 AM6 AMNoon6 PM12 AMNow4:26 AM · -0.4 ft4:26 AM · -0.12 m12:07 PM · -0.8 ft12:07 PM · -0.25 m7:16 PM · -0.3 ft7:16 PM · -0.09 m

NOAA six-minute predicted heights for today. Hours in the station's local time.

Next high7:16 PM-0.3 ft-0.09 m · in 10h 11m
Next low12:07 PM-0.8 ft-0.25 m · in 3h 2m
Range today0.5 ft0.16 mNow about -0.7 ft-0.21 m and falling
MoonFullFull moon · spring tides

October 2026

Date1st tide2nd tide3rd tide4th tide
1Thu
2:03 AMLow · -0.4 ft-0.12 m
5:51 AMHigh · -0.4 ft-0.11 m
3:35 PMLow · -1.0 ft-0.29 m
2Fri
5:30 AMHigh · -0.3 ft-0.10 m
5:52 PMLow · -0.9 ft-0.29 m
3Sat
3:45 AMHigh · -0.3 ft-0.10 m
7:35 PMLow · -0.9 ft-0.29 m
4Sun
3:53 AMHigh · -0.3 ft-0.10 m
8:49 PMLow · -0.9 ft-0.28 m
5Mon
4:14 AMHigh · -0.3 ft-0.10 m
9:49 PMLow · -0.9 ft-0.28 m
6Tue
4:36 AMHigh · -0.3 ft-0.11 m
11:57 AMLow · -0.6 ft-0.18 m
3:21 PMHigh · -0.6 ft-0.17 m
10:40 PMLow · -0.9 ft-0.26 m
7Wed
4:56 AMHigh · -0.4 ft-0.12 m
11:45 AMLow · -0.7 ft-0.20 m
4:37 PMHigh · -0.5 ft-0.15 m
11:25 PMLow · -0.8 ft-0.24 m
8Thu
5:14 AMHigh · -0.4 ft-0.13 m
11:54 AMLow · -0.7 ft-0.22 m
5:36 PMHigh · -0.5 ft-0.14 m
9Fri
12:06 AMLow · -0.7 ft-0.21 m
5:28 AMHigh · -0.4 ft-0.14 m
12:11 PMLow · -0.8 ft-0.24 m
6:32 PMHigh · -0.4 ft-0.13 m
10Sat
12:39 AMLow · -0.6 ft-0.19 m
5:35 AMHigh · -0.5 ft-0.14 m
12:31 PMLow · -0.8 ft-0.25 m
7:25 PMHigh · -0.4 ft-0.12 m
11Sun
12:56 AMLow · -0.5 ft-0.17 m
5:30 AMHigh · -0.5 ft-0.14 m
12:52 PMLow · -0.9 ft-0.27 m
8:19 PMHigh · -0.4 ft-0.12 m
12Mon
12:57 AMLow · -0.5 ft-0.15 m
5:05 AMHigh · -0.4 ft-0.14 m
1:15 PMLow · -0.9 ft-0.27 m
9:16 PMHigh · -0.4 ft-0.11 m
13Tue
1:09 AMLow · -0.4 ft-0.13 m
4:43 AMHigh · -0.4 ft-0.12 m
1:41 PMLow · -0.9 ft-0.27 m
10:20 PMHigh · -0.4 ft-0.11 m
14Wed
1:34 AMLow · -0.4 ft-0.12 m
4:49 AMHigh · -0.4 ft-0.11 m
2:11 PMLow · -0.9 ft-0.27 m
11:40 PMHigh · -0.4 ft-0.11 m
15Thu
2:10 AMLow · -0.4 ft-0.11 m
5:03 AMHigh · -0.4 ft-0.11 m
2:49 PMLow · -0.9 ft-0.26 m
16Fri
1:17 AMHigh · -0.3 ft-0.10 m
3:52 PMLow · -0.8 ft-0.25 m
17Sat
2:26 AMHigh · -0.3 ft-0.10 m
5:56 PMLow · -0.8 ft-0.24 m
18Sun
3:06 AMHigh · -0.3 ft-0.09 m
7:27 PMLow · -0.8 ft-0.24 m
19Mon
3:36 AMHigh · -0.3 ft-0.09 m
8:27 PMLow · -0.8 ft-0.23 m
20Tue
4:02 AMHigh · -0.3 ft-0.09 m
9:12 PMLow · -0.7 ft-0.22 m
21Wed
4:22 AMHigh · -0.3 ft-0.10 m
11:21 AMLow · -0.6 ft-0.18 m
3:34 PMHigh · -0.5 ft-0.16 m
9:49 PMLow · -0.7 ft-0.21 m
22Thu
4:33 AMHigh · -0.4 ft-0.11 m
11:11 AMLow · -0.6 ft-0.19 m
4:33 PMHigh · -0.5 ft-0.14 m
10:22 PMLow · -0.6 ft-0.19 m
23Fri
4:35 AMHigh · -0.4 ft-0.12 m
11:23 AMLow · -0.7 ft-0.21 m
5:26 PMHigh · -0.4 ft-0.12 m
10:54 PMLow · -0.6 ft-0.17 m
24Sat
4:30 AMHigh · -0.4 ft-0.12 m
11:42 AMLow · -0.8 ft-0.23 m
6:20 PMHigh · -0.3 ft-0.10 m
11:29 PMLow · -0.5 ft-0.15 m
25Sun
4:26 AMHigh · -0.4 ft-0.12 m
12:07 PMLow · -0.8 ft-0.25 m
7:16 PMHigh · -0.3 ft-0.09 m
26Mon
12:06 AMLow · -0.4 ft-0.13 m
4:26 AMHigh · -0.3 ft-0.11 m
12:38 PMLow · -0.9 ft-0.27 m
8:15 PMHigh · -0.2 ft-0.07 m
27Tue
12:45 AMLow · -0.4 ft-0.11 m
4:33 AMHigh · -0.3 ft-0.09 m
1:16 PMLow · -0.9 ft-0.28 m
9:18 PMHigh · -0.2 ft-0.07 m
28Wed
1:24 AMLow · -0.3 ft-0.09 m
4:44 AMHigh · -0.3 ft-0.08 m
2:02 PMLow · -0.9 ft-0.28 m
10:28 PMHigh · -0.2 ft-0.06 m
29Thu
2:05 AMLow · -0.3 ft-0.08 m
4:53 AMHigh · -0.2 ft-0.07 m
2:59 PMLow · -0.9 ft-0.28 m
11:49 PMHigh · -0.2 ft-0.06 m
30Fri
4:13 PMLow · -0.9 ft-0.27 m
31Sat
1:15 AMHigh · -0.2 ft-0.06 m
5:40 PMLow · -0.8 ft-0.25 m

Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.

Nearby stations

Distance from this station. A nearer station is not necessarily the right one for your shore.