tidealmanac

Edgartown, MA tide chart

NOAA station 8448558 · Reference station · Datum MLLW · Local time (America/New_York)

Today · Sun, Oct 18

High tideLow tide
3.3 ft1.0 m0.8 ft0.3 m-1.6 ft-0.5 m12 AM6 AMNoon6 PM12 AMNow6:42 AM · 1.7 ft6:42 AM · 0.53 m11:42 AM · 0.7 ft11:42 AM · 0.23 m6:42 PM · 2.2 ft6:42 PM · 0.68 m

NOAA six-minute predicted heights for today. Hours in the station's local time.

Next high7:36 AM1.8 ft0.54 m · in 10h 7m
Next low12:18 AM0.4 ft0.12 m · in 2h 49m
Range today1.5 ft0.46 mNow about 1.6 ft0.48 m and falling
MoonFirstFirst quarter · neap tides

October 2026

Date1st tide2nd tide3rd tide4th tide
1Thu
4:12 AMHigh · 1.8 ft0.54 m
9:18 AMLow · 0.5 ft0.16 m
3:54 PMHigh · 2.7 ft0.82 m
10:18 PMLow · 0.0 ft0.00 m
2Fri
5:06 AMHigh · 1.8 ft0.54 m
10:18 AMLow · 0.5 ft0.14 m
5:00 PMHigh · 2.7 ft0.83 m
11:12 PMLow · 0.0 ft-0.01 m
3Sat
6:00 AMHigh · 1.8 ft0.56 m
11:18 AMLow · 0.4 ft0.12 m
6:06 PMHigh · 2.8 ft0.84 m
4Sun
12:06 AMLow · 0.0 ft-0.01 m
7:00 AMHigh · 1.9 ft0.59 m
12:12 PMLow · 0.3 ft0.09 m
7:12 PMHigh · 2.8 ft0.84 m
5Mon
1:00 AMLow · 0.0 ft0.00 m
8:00 AMHigh · 2.1 ft0.63 m
1:06 PMLow · 0.2 ft0.07 m
8:12 PMHigh · 2.7 ft0.84 m
6Tue
1:54 AMLow · 0.0 ft0.01 m
8:54 AMHigh · 2.3 ft0.69 m
2:06 PMLow · 0.2 ft0.06 m
9:12 PMHigh · 2.7 ft0.82 m
7Wed
2:42 AMLow · 0.1 ft0.02 m
9:42 AMHigh · 2.4 ft0.74 m
3:06 PMLow · 0.1 ft0.04 m
10:00 PMHigh · 2.6 ft0.80 m
8Thu
3:36 AMLow · 0.1 ft0.04 m
10:24 AMHigh · 2.5 ft0.77 m
4:00 PMLow · 0.1 ft0.03 m
10:54 PMHigh · 2.5 ft0.75 m
9Fri
4:24 AMLow · 0.2 ft0.06 m
11:12 AMHigh · 2.6 ft0.79 m
4:54 PMLow · 0.1 ft0.02 m
11:48 PMHigh · 2.3 ft0.70 m
10Sat
5:12 AMLow · 0.3 ft0.09 m
12:06 PMHigh · 2.6 ft0.79 m
5:48 PMLow · 0.0 ft0.01 m
11Sun
12:48 AMHigh · 2.2 ft0.66 m
5:54 AMLow · 0.4 ft0.12 m
12:54 PMHigh · 2.6 ft0.79 m
6:36 PMLow · 0.1 ft0.02 m
12Mon
1:42 AMHigh · 2.1 ft0.63 m
6:42 AMLow · 0.5 ft0.16 m
1:42 PMHigh · 2.5 ft0.78 m
7:24 PMLow · 0.1 ft0.03 m
13Tue
2:30 AMHigh · 2.0 ft0.60 m
7:30 AMLow · 0.6 ft0.19 m
2:30 PMHigh · 2.5 ft0.76 m
8:12 PMLow · 0.2 ft0.05 m
14Wed
3:18 AMHigh · 1.9 ft0.57 m
8:12 AMLow · 0.7 ft0.22 m
3:18 PMHigh · 2.4 ft0.74 m
9:00 PMLow · 0.3 ft0.08 m
15Thu
4:12 AMHigh · 1.8 ft0.55 m
9:00 AMLow · 0.8 ft0.24 m
4:06 PMHigh · 2.4 ft0.72 m
9:54 PMLow · 0.3 ft0.10 m
16Fri
5:00 AMHigh · 1.8 ft0.54 m
9:54 AMLow · 0.8 ft0.25 m
5:00 PMHigh · 2.3 ft0.70 m
10:42 PMLow · 0.4 ft0.11 m
17Sat
5:54 AMHigh · 1.7 ft0.53 m
10:48 AMLow · 0.8 ft0.24 m
5:48 PMHigh · 2.3 ft0.69 m
11:36 PMLow · 0.4 ft0.11 m
18Sun
6:42 AMHigh · 1.7 ft0.53 m
11:42 AMLow · 0.7 ft0.23 m
6:42 PMHigh · 2.2 ft0.68 m
19Mon
12:18 AMLow · 0.4 ft0.12 m
7:36 AMHigh · 1.8 ft0.54 m
12:30 PMLow · 0.7 ft0.21 m
7:36 PMHigh · 2.2 ft0.68 m
20Tue
1:06 AMLow · 0.4 ft0.12 m
8:24 AMHigh · 1.9 ft0.57 m
1:18 PMLow · 0.6 ft0.19 m
8:30 PMHigh · 2.2 ft0.67 m
21Wed
1:54 AMLow · 0.4 ft0.13 m
9:00 AMHigh · 2.0 ft0.60 m
2:12 PMLow · 0.5 ft0.17 m
9:12 PMHigh · 2.2 ft0.66 m
22Thu
2:36 AMLow · 0.4 ft0.13 m
9:36 AMHigh · 2.1 ft0.64 m
3:00 PMLow · 0.4 ft0.13 m
9:54 PMHigh · 2.1 ft0.64 m
23Fri
3:24 AMLow · 0.5 ft0.14 m
10:12 AMHigh · 2.2 ft0.67 m
3:54 PMLow · 0.3 ft0.09 m
10:42 PMHigh · 2.0 ft0.61 m
24Sat
4:06 AMLow · 0.5 ft0.15 m
10:42 AMHigh · 2.3 ft0.71 m
4:42 PMLow · 0.2 ft0.05 m
11:30 PMHigh · 1.9 ft0.58 m
25Sun
4:48 AMLow · 0.5 ft0.15 m
9:24 AMHigh · 2.5 ft0.76 m
5:30 PMLow · 0.0 ft0.01 m
26Mon
12:18 AMHigh · 1.8 ft0.56 m
5:36 AMLow · 0.5 ft0.15 m
10:06 AMHigh · 2.7 ft0.82 m
6:24 PMLow · -0.1 ft-0.03 m
27Tue
1:12 AMHigh · 1.8 ft0.55 m
6:24 AMLow · 0.5 ft0.14 m
10:54 AMHigh · 2.8 ft0.85 m
7:12 PMLow · -0.2 ft-0.05 m
28Wed
2:06 AMHigh · 1.8 ft0.55 m
7:12 AMLow · 0.4 ft0.14 m
8:00 PMLow · -0.2 ft-0.06 m
29Thu
2:54 AMHigh · 1.8 ft0.55 m
8:00 AMLow · 0.4 ft0.13 m
2:36 PMHigh · 2.9 ft0.87 m
8:54 PMLow · -0.2 ft-0.05 m
30Fri
3:48 AMHigh · 1.8 ft0.56 m
8:54 AMLow · 0.4 ft0.13 m
3:42 PMHigh · 2.9 ft0.87 m
9:54 PMLow · -0.1 ft-0.04 m
31Sat
4:42 AMHigh · 1.9 ft0.58 m
10:00 AMLow · 0.4 ft0.12 m
4:48 PMHigh · 2.8 ft0.86 m
10:48 PMLow · -0.1 ft-0.03 m

Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.

Nearby stations

Distance from this station. A nearer station is not necessarily the right one for your shore.