tidealmanac

Riverside, Md., MD tide chart

NOAA station 8578853 · Subordinate station · Datum MLLW · Local time (America/New_York)

Today · Mon, Oct 19

High tideLow tide
  1. Low5:24 AM0.4 ft0.13 m
  2. High12:08 PM1.2 ft0.38 m
  3. Low5:24 PM0.4 ft0.13 m

This is a subordinate station: NOAA predicts its highs and lows from a nearby reference station and publishes no curve for it. Nothing is interpolated.

Next high12:08 PM1.2 ft0.38 m · in 2h 59m
Next low5:24 PM0.4 ft0.13 m · in 8h 15m
Range today0.8 ft0.25 m3 predicted tides today
MoonFirstFirst quarter · neap tides

October 2026

Date1st tide2nd tide3rd tide4th tide
1Thu
2:35 AMLow · 0.3 ft0.10 m
8:35 AMHigh · 1.4 ft0.44 m
2:18 PMLow · 0.3 ft0.08 m
8:48 PMHigh · 1.7 ft0.51 m
2Fri
3:33 AMLow · 0.4 ft0.11 m
9:33 AMHigh · 1.4 ft0.42 m
3:16 PMLow · 0.3 ft0.10 m
9:46 PMHigh · 1.6 ft0.49 m
3Sat
4:35 AMLow · 0.4 ft0.12 m
10:36 AMHigh · 1.3 ft0.41 m
4:23 PMLow · 0.4 ft0.11 m
10:51 PMHigh · 1.5 ft0.47 m
4Sun
5:40 AMLow · 0.4 ft0.12 m
11:49 AMHigh · 1.3 ft0.41 m
5:39 PMLow · 0.4 ft0.12 m
5Mon
12:07 AMHigh · 1.5 ft0.45 m
6:43 AMLow · 0.4 ft0.11 m
1:03 PMHigh · 1.4 ft0.41 m
6:52 PMLow · 0.4 ft0.11 m
6Tue
1:24 AMHigh · 1.5 ft0.45 m
7:42 AMLow · 0.3 ft0.09 m
2:07 PMHigh · 1.4 ft0.44 m
7:58 PMLow · 0.3 ft0.09 m
7Wed
2:29 AMHigh · 1.5 ft0.46 m
8:36 AMLow · 0.2 ft0.07 m
3:03 PMHigh · 1.5 ft0.46 m
8:58 PMLow · 0.2 ft0.06 m
8Thu
3:25 AMHigh · 1.5 ft0.47 m
9:27 AMLow · 0.2 ft0.06 m
3:53 PMHigh · 1.6 ft0.48 m
9:52 PMLow · 0.2 ft0.05 m
9Fri
4:16 AMHigh · 1.5 ft0.47 m
10:13 AMLow · 0.2 ft0.05 m
4:39 PMHigh · 1.6 ft0.50 m
10:42 PMLow · 0.1 ft0.04 m
10Sat
5:02 AMHigh · 1.6 ft0.47 m
10:55 AMLow · 0.1 ft0.04 m
5:22 PMHigh · 1.7 ft0.51 m
11:28 PMLow · 0.1 ft0.04 m
11Sun
5:45 AMHigh · 1.5 ft0.47 m
11:35 AMLow · 0.2 ft0.05 m
6:03 PMHigh · 1.7 ft0.51 m
12Mon
12:13 AMLow · 0.2 ft0.05 m
6:28 AMHigh · 1.5 ft0.45 m
12:12 PMLow · 0.2 ft0.06 m
6:42 PMHigh · 1.6 ft0.50 m
13Tue
12:57 AMLow · 0.2 ft0.07 m
7:10 AMHigh · 1.4 ft0.43 m
12:47 PMLow · 0.3 ft0.08 m
7:22 PMHigh · 1.6 ft0.49 m
14Wed
1:41 AMLow · 0.3 ft0.09 m
7:54 AMHigh · 1.4 ft0.42 m
1:23 PMLow · 0.3 ft0.10 m
8:02 PMHigh · 1.6 ft0.48 m
15Thu
2:24 AMLow · 0.3 ft0.10 m
8:41 AMHigh · 1.3 ft0.40 m
2:00 PMLow · 0.4 ft0.11 m
8:45 PMHigh · 1.5 ft0.46 m
16Fri
3:07 AMLow · 0.4 ft0.12 m
9:29 AMHigh · 1.3 ft0.39 m
2:41 PMLow · 0.4 ft0.12 m
9:30 PMHigh · 1.5 ft0.45 m
17Sat
3:49 AMLow · 0.4 ft0.13 m
10:18 AMHigh · 1.2 ft0.38 m
3:27 PMLow · 0.4 ft0.13 m
10:19 PMHigh · 1.4 ft0.43 m
18Sun
4:34 AMLow · 0.4 ft0.13 m
11:10 AMHigh · 1.2 ft0.38 m
4:21 PMLow · 0.4 ft0.13 m
11:14 PMHigh · 1.4 ft0.42 m
19Mon
5:24 AMLow · 0.4 ft0.13 m
12:08 PMHigh · 1.2 ft0.38 m
5:24 PMLow · 0.4 ft0.13 m
20Tue
12:19 AMHigh · 1.4 ft0.41 m
6:16 AMLow · 0.4 ft0.13 m
1:05 PMHigh · 1.3 ft0.39 m
6:29 PMLow · 0.4 ft0.12 m
21Wed
1:21 AMHigh · 1.4 ft0.41 m
7:06 AMLow · 0.4 ft0.11 m
1:55 PMHigh · 1.3 ft0.41 m
7:29 PMLow · 0.4 ft0.11 m
22Thu
2:15 AMHigh · 1.4 ft0.42 m
7:54 AMLow · 0.3 ft0.10 m
2:39 PMHigh · 1.4 ft0.43 m
8:25 PMLow · 0.3 ft0.09 m
23Fri
3:02 AMHigh · 1.4 ft0.43 m
8:40 AMLow · 0.2 ft0.08 m
3:20 PMHigh · 1.5 ft0.46 m
9:19 PMLow · 0.2 ft0.07 m
24Sat
3:46 AMHigh · 1.5 ft0.44 m
9:25 AMLow · 0.2 ft0.06 m
4:00 PMHigh · 1.6 ft0.48 m
10:10 PMLow · 0.2 ft0.05 m
25Sun
4:28 AMHigh · 1.5 ft0.45 m
10:08 AMLow · 0.1 ft0.04 m
4:40 PMHigh · 1.6 ft0.50 m
10:58 PMLow · 0.1 ft0.04 m
26Mon
5:10 AMHigh · 1.5 ft0.45 m
10:51 AMLow · 0.1 ft0.03 m
5:21 PMHigh · 1.7 ft0.52 m
11:47 PMLow · 0.1 ft0.04 m
27Tue
5:54 AMHigh · 1.5 ft0.45 m
11:35 AMLow · 0.1 ft0.03 m
6:04 PMHigh · 1.7 ft0.52 m
28Wed
12:37 AMLow · 0.2 ft0.05 m
6:39 AMHigh · 1.4 ft0.43 m
12:22 PMLow · 0.1 ft0.04 m
6:50 PMHigh · 1.7 ft0.51 m
29Thu
1:30 AMLow · 0.2 ft0.05 m
7:29 AMHigh · 1.4 ft0.42 m
1:16 PMLow · 0.2 ft0.05 m
7:41 PMHigh · 1.6 ft0.50 m
30Fri
2:26 AMLow · 0.2 ft0.06 m
8:25 AMHigh · 1.3 ft0.41 m
2:15 PMLow · 0.2 ft0.06 m
8:37 PMHigh · 1.6 ft0.48 m
31Sat
3:22 AMLow · 0.2 ft0.07 m
9:26 AMHigh · 1.3 ft0.40 m
3:17 PMLow · 0.2 ft0.07 m
9:38 PMHigh · 1.5 ft0.45 m

Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.

Nearby stations

Distance from this station. A nearer station is not necessarily the right one for your shore.