Strathmere, Strathmere Bay, NJ tides — February 2027
NOAA station 8535163 · Subordinate station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Mon | 4:02 AMHigh · 3.4 ft1.04 m | 10:43 AMLow · 0.5 ft0.15 m | 4:25 PMHigh · 2.4 ft0.73 m | 10:27 PMLow · 0.4 ft0.11 m |
| 2Tue | 4:54 AMHigh · 3.5 ft1.08 m | 11:35 AMLow · 0.4 ft0.11 m | 5:17 PMHigh · 2.5 ft0.76 m | 11:17 PMLow · 0.3 ft0.08 m |
| 3Wed | 5:41 AMHigh · 3.7 ft1.12 m | 12:22 PMLow · 0.2 ft0.06 m | 6:04 PMHigh · 2.6 ft0.80 m | — |
| 4Thu | 12:04 AMLow · 0.1 ft0.04 m | 6:25 AMHigh · 3.8 ft1.16 m | 1:03 PMLow · 0.0 ft0.00 m | 6:48 PMHigh · 2.8 ft0.85 m |
| 5Fri | 12:47 AMLow · 0.0 ft0.00 m | 7:06 AMHigh · 3.9 ft1.20 m | 1:39 PMLow · -0.1 ft-0.04 m | 7:28 PMHigh · 3.0 ft0.91 m |
| 6Sat | 1:27 AMLow · -0.1 ft-0.04 m | 7:43 AMHigh · 4.0 ft1.21 m | 2:12 PMLow · -0.3 ft-0.08 m | 8:04 PMHigh · 3.1 ft0.95 m |
| 7Sun | 2:04 AMLow · -0.2 ft-0.06 m | 8:18 AMHigh · 4.0 ft1.21 m | 2:42 PMLow · -0.3 ft-0.09 m | 8:38 PMHigh · 3.2 ft0.99 m |
| 8Mon | 2:39 AMLow · -0.2 ft-0.06 m | 8:51 AMHigh · 3.9 ft1.19 m | 3:12 PMLow · -0.3 ft-0.10 m | 9:10 PMHigh · 3.3 ft1.01 m |
| 9Tue | 3:14 AMLow · -0.2 ft-0.05 m | 9:23 AMHigh · 3.8 ft1.14 m | 3:42 PMLow · -0.3 ft-0.09 m | 9:43 PMHigh · 3.4 ft1.04 m |
| 10Wed | 3:52 AMLow · -0.1 ft-0.02 m | 9:57 AMHigh · 3.6 ft1.09 m | 4:15 PMLow · -0.2 ft-0.07 m | 10:19 PMHigh · 3.5 ft1.06 m |
| 11Thu | 4:36 AMLow · 0.0 ft0.01 m | 10:34 AMHigh · 3.3 ft1.02 m | 4:53 PMLow · -0.2 ft-0.05 m | 11:01 PMHigh · 3.5 ft1.08 m |
| 12Fri | 5:27 AMLow · 0.2 ft0.05 m | 11:18 AMHigh · 3.1 ft0.95 m | 5:36 PMLow · -0.1 ft-0.03 m | 11:49 PMHigh · 3.6 ft1.10 m |
| 13Sat | 6:25 AMLow · 0.3 ft0.09 m | 12:09 PMHigh · 2.9 ft0.88 m | 6:26 PMLow · 0.0 ft-0.01 m | — |
| 14Sun | 12:45 AMHigh · 3.7 ft1.11 m | 7:31 AMLow · 0.4 ft0.11 m | 1:10 PMHigh · 2.7 ft0.82 m | 7:25 PMLow · 0.0 ft0.00 m |
| 15Mon | 1:52 AMHigh · 3.7 ft1.13 m | 8:48 AMLow · 0.3 ft0.10 m | 2:28 PMHigh · 2.6 ft0.80 m | 8:35 PMLow · 0.0 ft0.00 m |
| 16Tue | 3:10 AMHigh · 3.9 ft1.18 m | 10:03 AMLow · 0.1 ft0.04 m | 3:49 PMHigh · 2.7 ft0.83 m | 9:50 PMLow · -0.1 ft-0.04 m |
| 17Wed | 4:21 AMHigh · 4.1 ft1.25 m | 11:07 AMLow · -0.2 ft-0.05 m | 4:56 PMHigh · 3.0 ft0.92 m | 10:57 PMLow · -0.4 ft-0.12 m |
| 18Thu | 5:22 AMHigh · 4.4 ft1.33 m | 12:03 PMLow · -0.5 ft-0.15 m | 5:55 PMHigh · 3.4 ft1.02 m | 11:58 PMLow · -0.7 ft-0.21 m |
| 19Fri | 6:19 AMHigh · 4.6 ft1.40 m | 12:55 PMLow · -0.8 ft-0.24 m | 6:50 PMHigh · 3.7 ft1.13 m | — |
| 20Sat | 12:55 AMLow · -0.9 ft-0.28 m | 7:12 AMHigh · 4.7 ft1.43 m | 1:42 PMLow · -1.0 ft-0.30 m | 7:40 PMHigh · 4.0 ft1.22 m |
| 21Sun | 1:48 AMLow · -1.1 ft-0.33 m | 8:00 AMHigh · 4.7 ft1.42 m | 2:26 PMLow · -1.1 ft-0.33 m | 8:27 PMHigh · 4.2 ft1.28 m |
| 22Mon | 2:37 AMLow · -1.1 ft-0.32 m | 8:46 AMHigh · 4.5 ft1.37 m | 3:08 PMLow · -1.0 ft-0.31 m | 9:12 PMHigh · 4.3 ft1.30 m |
| 23Tue | 3:25 AMLow · -0.9 ft-0.27 m | 9:30 AMHigh · 4.2 ft1.28 m | 3:50 PMLow · -0.8 ft-0.25 m | 9:57 PMHigh · 4.2 ft1.28 m |
| 24Wed | 4:14 AMLow · -0.6 ft-0.18 m | 10:15 AMHigh · 3.8 ft1.17 m | 4:33 PMLow · -0.5 ft-0.16 m | 10:43 PMHigh · 4.1 ft1.24 m |
| 25Thu | 5:06 AMLow · -0.3 ft-0.08 m | 11:01 AMHigh · 3.4 ft1.04 m | 5:18 PMLow · -0.2 ft-0.06 m | 11:31 PMHigh · 3.8 ft1.17 m |
| 26Fri | 6:00 AMLow · 0.1 ft0.03 m | 11:48 AMHigh · 3.1 ft0.93 m | 6:04 PMLow · 0.1 ft0.04 m | — |
| 27Sat | 12:20 AMHigh · 3.6 ft1.10 m | 6:57 AMLow · 0.4 ft0.12 m | 12:39 PMHigh · 2.7 ft0.83 m | 6:53 PMLow · 0.4 ft0.12 m |
| 28Sun | 1:14 AMHigh · 3.4 ft1.04 m | 7:58 AMLow · 0.6 ft0.19 m | 1:36 PMHigh · 2.5 ft0.76 m | 7:47 PMLow · 0.6 ft0.18 m |
Mon14:02 AM3.4 ft1.04 m10:43 AM0.5 ft0.15 m4:25 PM2.4 ft0.73 m10:27 PM0.4 ft0.11 mTue24:54 AM3.5 ft1.08 m11:35 AM0.4 ft0.11 m5:17 PM2.5 ft0.76 m11:17 PM0.3 ft0.08 mWed35:41 AM3.7 ft1.12 m12:22 PM0.2 ft0.06 m6:04 PM2.6 ft0.80 mThu412:04 AM0.1 ft0.04 m6:25 AM3.8 ft1.16 m1:03 PM0.0 ft0.00 m6:48 PM2.8 ft0.85 mFri512:47 AM0.0 ft0.00 m7:06 AM3.9 ft1.20 m1:39 PM-0.1 ft-0.04 m7:28 PM3.0 ft0.91 mSat61:27 AM-0.1 ft-0.04 m7:43 AM4.0 ft1.21 m2:12 PM-0.3 ft-0.08 m8:04 PM3.1 ft0.95 mSun72:04 AM-0.2 ft-0.06 m8:18 AM4.0 ft1.21 m2:42 PM-0.3 ft-0.09 m8:38 PM3.2 ft0.99 mMon82:39 AM-0.2 ft-0.06 m8:51 AM3.9 ft1.19 m3:12 PM-0.3 ft-0.10 m9:10 PM3.3 ft1.01 mTue93:14 AM-0.2 ft-0.05 m9:23 AM3.8 ft1.14 m3:42 PM-0.3 ft-0.09 m9:43 PM3.4 ft1.04 mWed103:52 AM-0.1 ft-0.02 m9:57 AM3.6 ft1.09 m4:15 PM-0.2 ft-0.07 m10:19 PM3.5 ft1.06 mThu114:36 AM0.0 ft0.01 m10:34 AM3.3 ft1.02 m4:53 PM-0.2 ft-0.05 m11:01 PM3.5 ft1.08 mFri125:27 AM0.2 ft0.05 m11:18 AM3.1 ft0.95 m5:36 PM-0.1 ft-0.03 m11:49 PM3.6 ft1.10 mSat136:25 AM0.3 ft0.09 m12:09 PM2.9 ft0.88 m6:26 PM0.0 ft-0.01 mSun1412:45 AM3.7 ft1.11 m7:31 AM0.4 ft0.11 m1:10 PM2.7 ft0.82 m7:25 PM0.0 ft0.00 mMon151:52 AM3.7 ft1.13 m8:48 AM0.3 ft0.10 m2:28 PM2.6 ft0.80 m8:35 PM0.0 ft0.00 mTue163:10 AM3.9 ft1.18 m10:03 AM0.1 ft0.04 m3:49 PM2.7 ft0.83 m9:50 PM-0.1 ft-0.04 mWed174:21 AM4.1 ft1.25 m11:07 AM-0.2 ft-0.05 m4:56 PM3.0 ft0.92 m10:57 PM-0.4 ft-0.12 mThu185:22 AM4.4 ft1.33 m12:03 PM-0.5 ft-0.15 m5:55 PM3.4 ft1.02 m11:58 PM-0.7 ft-0.21 mFri196:19 AM4.6 ft1.40 m12:55 PM-0.8 ft-0.24 m6:50 PM3.7 ft1.13 mSat2012:55 AM-0.9 ft-0.28 m7:12 AM4.7 ft1.43 m1:42 PM-1.0 ft-0.30 m7:40 PM4.0 ft1.22 mSun211:48 AM-1.1 ft-0.33 m8:00 AM4.7 ft1.42 m2:26 PM-1.1 ft-0.33 m8:27 PM4.2 ft1.28 mMon222:37 AM-1.1 ft-0.32 m8:46 AM4.5 ft1.37 m3:08 PM-1.0 ft-0.31 m9:12 PM4.3 ft1.30 mTue233:25 AM-0.9 ft-0.27 m9:30 AM4.2 ft1.28 m3:50 PM-0.8 ft-0.25 m9:57 PM4.2 ft1.28 mWed244:14 AM-0.6 ft-0.18 m10:15 AM3.8 ft1.17 m4:33 PM-0.5 ft-0.16 m10:43 PM4.1 ft1.24 mThu255:06 AM-0.3 ft-0.08 m11:01 AM3.4 ft1.04 m5:18 PM-0.2 ft-0.06 m11:31 PM3.8 ft1.17 mFri266:00 AM0.1 ft0.03 m11:48 AM3.1 ft0.93 m6:04 PM0.1 ft0.04 mSat2712:20 AM3.6 ft1.10 m6:57 AM0.4 ft0.12 m12:39 PM2.7 ft0.83 m6:53 PM0.4 ft0.12 mSun281:14 AM3.4 ft1.04 m7:58 AM0.6 ft0.19 m1:36 PM2.5 ft0.76 m7:47 PM0.6 ft0.18 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.