Netarts, Netarts Bay, OR tides — July 2027
NOAA station 9437262 · Subordinate station · Datum MLLW · Local time (America/Los_Angeles)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Thu | 5:54 AMLow · -0.6 ft-0.20 m | 12:20 PMHigh · 4.8 ft1.46 m | 5:05 PMLow · 2.8 ft0.84 m | 10:55 PMHigh · 7.5 ft2.30 m |
| 2Fri | 6:43 AMLow · -1.2 ft-0.36 m | 1:11 PMHigh · 5.1 ft1.56 m | 6:04 PMLow · 2.7 ft0.83 m | 11:47 PMHigh · 7.9 ft2.40 m |
| 3Sat | 7:31 AMLow · -1.6 ft-0.49 m | 1:57 PMHigh · 5.4 ft1.66 m | 7:00 PMLow · 2.5 ft0.78 m | — |
| 4Sun | 12:40 AMHigh · 8.0 ft2.45 m | 8:17 AMLow · -1.8 ft-0.56 m | 2:41 PMHigh · 5.7 ft1.74 m | 7:56 PMLow · 2.3 ft0.71 m |
| 5Mon | 1:32 AMHigh · 8.0 ft2.45 m | 9:03 AMLow · -1.9 ft-0.57 m | 3:25 PMHigh · 6.0 ft1.81 m | 8:52 PMLow · 2.1 ft0.63 m |
| 6Tue | 2:25 AMHigh · 7.8 ft2.37 m | 9:48 AMLow · -1.6 ft-0.50 m | 4:08 PMHigh · 6.2 ft1.89 m | 9:51 PMLow · 1.8 ft0.56 m |
| 7Wed | 3:20 AMHigh · 7.3 ft2.21 m | 10:32 AMLow · -1.2 ft-0.37 m | 4:51 PMHigh · 6.4 ft1.96 m | 10:52 PMLow · 1.6 ft0.48 m |
| 8Thu | 4:17 AMHigh · 6.5 ft1.99 m | 11:16 AMLow · -0.6 ft-0.17 m | 5:34 PMHigh · 6.6 ft2.02 m | 11:57 PMLow · 1.4 ft0.41 m |
| 9Fri | 5:20 AMHigh · 5.7 ft1.75 m | 12:00 PMLow · 0.2 ft0.06 m | 6:19 PMHigh · 6.8 ft2.06 m | — |
| 10Sat | 1:07 AMLow · 1.1 ft0.33 m | 6:32 AMHigh · 5.0 ft1.52 m | 12:46 PMLow · 1.0 ft0.30 m | 7:06 PMHigh · 6.8 ft2.08 m |
| 11Sun | 2:19 AMLow · 0.8 ft0.24 m | 7:56 AMHigh · 4.5 ft1.36 m | 1:36 PMLow · 1.7 ft0.53 m | 7:54 PMHigh · 6.9 ft2.09 m |
| 12Mon | 3:29 AMLow · 0.5 ft0.14 m | 9:29 AMHigh · 4.3 ft1.31 m | 2:33 PMLow · 2.3 ft0.72 m | 8:45 PMHigh · 6.8 ft2.08 m |
| 13Tue | 4:34 AMLow · 0.1 ft0.04 m | 10:55 AMHigh · 4.4 ft1.35 m | 3:38 PMLow · 2.8 ft0.85 m | 9:38 PMHigh · 6.8 ft2.08 m |
| 14Wed | 5:30 AMLow · -0.1 ft-0.04 m | 12:03 PMHigh · 4.7 ft1.43 m | 4:43 PMLow · 3.0 ft0.91 m | 10:29 PMHigh · 6.8 ft2.07 m |
| 15Thu | 6:19 AMLow · -0.3 ft-0.10 m | 12:54 PMHigh · 4.9 ft1.50 m | 5:41 PMLow · 3.0 ft0.92 m | 11:17 PMHigh · 6.8 ft2.08 m |
| 16Fri | 7:01 AMLow · -0.5 ft-0.15 m | 1:34 PMHigh · 5.1 ft1.56 m | 6:31 PMLow · 2.9 ft0.89 m | — |
| 17Sat | 12:01 AMHigh · 6.8 ft2.09 m | 7:40 AMLow · -0.6 ft-0.18 m | 2:08 PMHigh · 5.2 ft1.60 m | 7:14 PMLow · 2.8 ft0.85 m |
| 18Sun | 12:42 AMHigh · 6.8 ft2.09 m | 8:14 AMLow · -0.6 ft-0.19 m | 2:39 PMHigh · 5.3 ft1.63 m | 7:53 PMLow · 2.6 ft0.81 m |
| 19Mon | 1:20 AMHigh · 6.8 ft2.07 m | 8:47 AMLow · -0.6 ft-0.18 m | 3:08 PMHigh · 5.5 ft1.66 m | 8:32 PMLow · 2.5 ft0.76 m |
| 20Tue | 1:57 AMHigh · 6.6 ft2.02 m | 9:17 AMLow · -0.5 ft-0.15 m | 3:37 PMHigh · 5.6 ft1.70 m | 9:11 PMLow · 2.3 ft0.71 m |
| 21Wed | 2:33 AMHigh · 6.4 ft1.95 m | 9:46 AMLow · -0.3 ft-0.08 m | 4:05 PMHigh · 5.7 ft1.74 m | 9:52 PMLow · 2.2 ft0.67 m |
| 22Thu | 3:11 AMHigh · 6.0 ft1.84 m | 10:15 AMLow · 0.1 ft0.02 m | 4:33 PMHigh · 5.8 ft1.78 m | 10:36 PMLow · 2.0 ft0.62 m |
| 23Fri | 3:53 AMHigh · 5.6 ft1.71 m | 10:43 AMLow · 0.5 ft0.14 m | 5:01 PMHigh · 6.0 ft1.82 m | 11:24 PMLow · 1.9 ft0.57 m |
| 24Sat | 4:40 AMHigh · 5.1 ft1.57 m | 11:13 AMLow · 1.0 ft0.29 m | 5:31 PMHigh · 6.1 ft1.87 m | — |
| 25Sun | 12:17 AMLow · 1.6 ft0.50 m | 5:37 AMHigh · 4.7 ft1.42 m | 11:45 AMLow · 1.5 ft0.46 m | 6:05 PMHigh · 6.3 ft1.92 m |
| 26Mon | 1:18 AMLow · 1.4 ft0.41 m | 6:49 AMHigh · 4.3 ft1.30 m | 12:23 PMLow · 2.0 ft0.62 m | 6:46 PMHigh · 6.5 ft1.98 m |
| 27Tue | 2:25 AMLow · 1.0 ft0.30 m | 8:19 AMHigh · 4.1 ft1.24 m | 1:12 PMLow · 2.5 ft0.77 m | 7:36 PMHigh · 6.7 ft2.04 m |
| 28Wed | 3:33 AMLow · 0.5 ft0.16 m | 9:54 AMHigh · 4.2 ft1.27 m | 2:19 PMLow · 2.9 ft0.88 m | 8:34 PMHigh · 6.9 ft2.11 m |
| 29Thu | 4:37 AMLow · 0.0 ft-0.01 m | 11:09 AMHigh · 4.5 ft1.37 m | 3:36 PMLow · 3.0 ft0.92 m | 9:37 PMHigh · 7.2 ft2.21 m |
| 30Fri | 5:34 AMLow · -0.6 ft-0.18 m | 12:05 PMHigh · 4.9 ft1.50 m | 4:50 PMLow · 2.9 ft0.89 m | 10:38 PMHigh · 7.6 ft2.31 m |
| 31Sat | 6:25 AMLow · -1.1 ft-0.33 m | 12:51 PMHigh · 5.3 ft1.62 m | 5:54 PMLow · 2.6 ft0.80 m | 11:37 PMHigh · 7.9 ft2.40 m |
Thu15:54 AM-0.6 ft-0.20 m12:20 PM4.8 ft1.46 m5:05 PM2.8 ft0.84 m10:55 PM7.5 ft2.30 mFri26:43 AM-1.2 ft-0.36 m1:11 PM5.1 ft1.56 m6:04 PM2.7 ft0.83 m11:47 PM7.9 ft2.40 mSat37:31 AM-1.6 ft-0.49 m1:57 PM5.4 ft1.66 m7:00 PM2.5 ft0.78 mSun412:40 AM8.0 ft2.45 m8:17 AM-1.8 ft-0.56 m2:41 PM5.7 ft1.74 m7:56 PM2.3 ft0.71 mMon51:32 AM8.0 ft2.45 m9:03 AM-1.9 ft-0.57 m3:25 PM6.0 ft1.81 m8:52 PM2.1 ft0.63 mTue62:25 AM7.8 ft2.37 m9:48 AM-1.6 ft-0.50 m4:08 PM6.2 ft1.89 m9:51 PM1.8 ft0.56 mWed73:20 AM7.3 ft2.21 m10:32 AM-1.2 ft-0.37 m4:51 PM6.4 ft1.96 m10:52 PM1.6 ft0.48 mThu84:17 AM6.5 ft1.99 m11:16 AM-0.6 ft-0.17 m5:34 PM6.6 ft2.02 m11:57 PM1.4 ft0.41 mFri95:20 AM5.7 ft1.75 m12:00 PM0.2 ft0.06 m6:19 PM6.8 ft2.06 mSat101:07 AM1.1 ft0.33 m6:32 AM5.0 ft1.52 m12:46 PM1.0 ft0.30 m7:06 PM6.8 ft2.08 mSun112:19 AM0.8 ft0.24 m7:56 AM4.5 ft1.36 m1:36 PM1.7 ft0.53 m7:54 PM6.9 ft2.09 mMon123:29 AM0.5 ft0.14 m9:29 AM4.3 ft1.31 m2:33 PM2.3 ft0.72 m8:45 PM6.8 ft2.08 mTue134:34 AM0.1 ft0.04 m10:55 AM4.4 ft1.35 m3:38 PM2.8 ft0.85 m9:38 PM6.8 ft2.08 mWed145:30 AM-0.1 ft-0.04 m12:03 PM4.7 ft1.43 m4:43 PM3.0 ft0.91 m10:29 PM6.8 ft2.07 mThu156:19 AM-0.3 ft-0.10 m12:54 PM4.9 ft1.50 m5:41 PM3.0 ft0.92 m11:17 PM6.8 ft2.08 mFri167:01 AM-0.5 ft-0.15 m1:34 PM5.1 ft1.56 m6:31 PM2.9 ft0.89 mSat1712:01 AM6.8 ft2.09 m7:40 AM-0.6 ft-0.18 m2:08 PM5.2 ft1.60 m7:14 PM2.8 ft0.85 mSun1812:42 AM6.8 ft2.09 m8:14 AM-0.6 ft-0.19 m2:39 PM5.3 ft1.63 m7:53 PM2.6 ft0.81 mMon191:20 AM6.8 ft2.07 m8:47 AM-0.6 ft-0.18 m3:08 PM5.5 ft1.66 m8:32 PM2.5 ft0.76 mTue201:57 AM6.6 ft2.02 m9:17 AM-0.5 ft-0.15 m3:37 PM5.6 ft1.70 m9:11 PM2.3 ft0.71 mWed212:33 AM6.4 ft1.95 m9:46 AM-0.3 ft-0.08 m4:05 PM5.7 ft1.74 m9:52 PM2.2 ft0.67 mThu223:11 AM6.0 ft1.84 m10:15 AM0.1 ft0.02 m4:33 PM5.8 ft1.78 m10:36 PM2.0 ft0.62 mFri233:53 AM5.6 ft1.71 m10:43 AM0.5 ft0.14 m5:01 PM6.0 ft1.82 m11:24 PM1.9 ft0.57 mSat244:40 AM5.1 ft1.57 m11:13 AM1.0 ft0.29 m5:31 PM6.1 ft1.87 mSun2512:17 AM1.6 ft0.50 m5:37 AM4.7 ft1.42 m11:45 AM1.5 ft0.46 m6:05 PM6.3 ft1.92 mMon261:18 AM1.4 ft0.41 m6:49 AM4.3 ft1.30 m12:23 PM2.0 ft0.62 m6:46 PM6.5 ft1.98 mTue272:25 AM1.0 ft0.30 m8:19 AM4.1 ft1.24 m1:12 PM2.5 ft0.77 m7:36 PM6.7 ft2.04 mWed283:33 AM0.5 ft0.16 m9:54 AM4.2 ft1.27 m2:19 PM2.9 ft0.88 m8:34 PM6.9 ft2.11 mThu294:37 AM0.0 ft-0.01 m11:09 AM4.5 ft1.37 m3:36 PM3.0 ft0.92 m9:37 PM7.2 ft2.21 mFri305:34 AM-0.6 ft-0.18 m12:05 PM4.9 ft1.50 m4:50 PM2.9 ft0.89 m10:38 PM7.6 ft2.31 mSat316:25 AM-1.1 ft-0.33 m12:51 PM5.3 ft1.62 m5:54 PM2.6 ft0.80 m11:37 PM7.9 ft2.40 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.