tidealmanac
305 of 365 days loaded. Predictions for Tue, Nov 2, Wed, Nov 3, Thu, Nov 4, Fri, Nov 5, Sat, Nov 6, Sun, Nov 7 and 54 more days have not been fetched yet and are shown as not loaded, never as tide-free days.

January

1 FrHigh 7:30a 0.70.22Low 9:30p -0.0-0.01
2 SaHigh 7:54a 0.80.23Low 9:36p -0.1-0.03
3 SuHigh 8:24a 0.70.23Low 9:24p -0.2-0.06
4 MoHigh 9:00a 0.70.22Low 9:42p -0.2-0.07
5 TuHigh 9:42a 0.70.22Low 10:18p -0.2-0.08
6 WeHigh 10:18a 0.70.22Low 11:24p -0.2-0.07
7 ThHigh 10:42a 0.70.22
8 FrLow 12:24a -0.2-0.06High 11:06a 0.70.22
9 SaLow 12:54a -0.1-0.04High 11:18a 0.70.21
10 SuLow 1:18a -0.1-0.02High 11:18a 0.70.21
11 MoLow 1:30a 0.00.01High 11:24a 0.60.20
12 TuLow 1:36a 0.20.05High 11:42a 0.60.18Low 9:54p 0.20.07
13 WeHigh 11:54a 0.50.15Low 8:12p 0.20.06
14 ThHigh 6:42a 0.40.14Low 8:24p 0.10.03
15 FrHigh 6:18a 0.50.16Low 8:36p 0.00.00
16 SaHigh 6:30a 0.60.19Low 8:42p -0.1-0.04
17 SuHigh 7:00a 0.70.22Low 8:48p -0.2-0.07
18 MoHigh 7:36a 0.80.25Low 9:18p -0.3-0.09
19 TuHigh 8:24a 0.90.26Low 10:00p -0.3-0.10
20 WeHigh 9:12a 0.90.27Low 11:06p -0.3-0.09
21 ThHigh 10:06a 0.90.27
22 FrLow 12:42a -0.2-0.07High 10:48a 0.80.26
23 SaLow 1:18a -0.1-0.04High 11:24a 0.80.23
24 SuLow 1:30a 0.00.01High 11:42a 0.70.20
25 MoLow 12:54a 0.20.05High 11:30a 0.50.16Low 8:48p 0.20.06
26 TuHigh 11:06a 0.40.13Low 9:00p 0.20.05
27 WeHigh 5:12a 0.50.14Low 7:12p 0.10.04
28 ThHigh 5:48a 0.60.17Low 7:30p 0.00.01
29 FrHigh 6:24a 0.60.18Low 8:00p -0.1-0.02
30 SaHigh 7:00a 0.60.19Low 5:54p -0.2-0.05
31 SuHigh 7:30a 0.60.19Low 8:36p -0.2-0.06

February

1 MoHigh 8:00a 0.60.19Low 9:06p -0.2-0.07
2 TuHigh 8:36a 0.60.19Low 9:42p -0.2-0.07
3 WeHigh 9:18a 0.60.19Low 10:30p -0.2-0.07
4 ThHigh 9:54a 0.60.19
5 FrLow 12:36a -0.2-0.05High 10:18a 0.60.19
6 SaLow 1:06a -0.1-0.03High 10:36a 0.60.19
7 SuLow 1:24a -0.0-0.01High 10:42a 0.60.18
8 MoLow 1:48a 0.10.02High 10:30a 0.50.16
9 TuLow 2:12a 0.20.05High 10:36a 0.50.14Low 5:36p 0.20.06High 11:06p 0.30.09
10 WeLow 2:42a 0.30.08High 10:54a 0.40.11Low 5:42p 0.10.04
11 ThHigh 3:18a 0.30.11Low 5:06p 0.00.01
12 FrHigh 4:00a 0.40.13Low 5:00p -0.1-0.02
13 SaHigh 4:54a 0.50.16Low 5:18p -0.2-0.06
14 SuHigh 5:54a 0.60.18Low 5:48p -0.3-0.08
15 MoHigh 6:42a 0.70.21Low 6:48p -0.3-0.09
16 TuHigh 7:24a 0.70.23Low 9:00p -0.3-0.09
17 WeHigh 8:06a 0.80.24Low 10:12p -0.2-0.07
18 ThHigh 8:54a 0.80.23
19 FrLow 12:36a -0.2-0.05High 9:42a 0.70.22
20 SaLow 1:30a -0.1-0.02High 10:24a 0.60.19
21 SuLow 2:24a 0.00.01High 10:54a 0.50.16Low 6:12p 0.20.06High 11:00p 0.30.08
22 MoLow 3:36a 0.20.05High 10:48a 0.40.12Low 4:54p 0.20.06High 11:54p 0.40.11
23 TuLow 7:48a 0.30.08High 9:54a 0.30.09Low 4:48p 0.10.04
24 WeHigh 2:06a 0.40.13Low 4:42p 0.00.01
25 ThHigh 3:30a 0.50.14Low 3:12p -0.1-0.02
26 FrHigh 4:30a 0.50.15Low 3:30p -0.2-0.05
27 SaHigh 5:30a 0.50.15Low 4:06p -0.2-0.07
28 SuHigh 6:18a 0.50.15Low 4:42p -0.2-0.07

March

1 MoHigh 7:00a 0.50.16Low 5:24p -0.2-0.07
2 TuHigh 7:30a 0.50.16Low 9:06p -0.2-0.06
3 WeHigh 8:00a 0.50.16Low 10:30p -0.1-0.04
4 ThHigh 8:30a 0.50.17
5 FrLow 12:12a -0.1-0.03High 9:00a 0.50.16
6 SaLow 1:00a -0.0-0.01High 9:30a 0.50.15
7 SuLow 1:42a 0.00.01High 9:36a 0.50.14Low 5:18p 0.20.07High 7:54p 0.30.08
8 MoLow 2:30a 0.10.03High 9:00a 0.40.12Low 3:30p 0.20.06High 9:00p 0.30.10
9 TuLow 3:42a 0.20.05High 9:12a 0.30.09Low 3:36p 0.10.04High 10:12p 0.40.12
10 WeLow 2:42p 0.00.01High 11:12p 0.40.13
11 ThLow 2:36p -0.1-0.02
12 FrHigh 12:06a 0.50.14Low 2:48p -0.2-0.06
13 SaHigh 2:54a 0.50.15Low 3:12p -0.3-0.08
14 SuHigh 4:00a 0.60.17Low 3:48p -0.3-0.10
15 MoHigh 5:12a 0.60.18Low 4:30p -0.3-0.09
16 TuHigh 6:12a 0.60.20Low 5:06p -0.2-0.07
17 WeHigh 7:00a 0.70.20Low 5:36p -0.1-0.04
18 ThHigh 7:42a 0.60.20High 7:36p 0.00.00Low 11:42p -0.0-0.01
19 FrHigh 8:18a 0.60.18Low 3:54p 0.10.03High 8:00p 0.20.05
20 SaLow 1:06a 0.00.01High 8:54a 0.50.15Low 4:06p 0.20.05High 9:00p 0.30.09
21 SuLow 2:12a 0.10.04High 9:24a 0.40.11Low 2:48p 0.20.05High 10:12p 0.40.12
22 MoLow 5:12a 0.20.05High 8:06a 0.20.08Low 2:42p 0.10.03High 10:54p 0.50.14
23 TuLow 2:30p 0.00.01High 11:36p 0.50.15
24 WeLow 1:48p -0.1-0.02
25 ThHigh 12:18a 0.50.15Low 1:48p -0.2-0.05
26 FrHigh 1:42a 0.50.14Low 2:00p -0.2-0.07
27 SaHigh 3:12a 0.50.14Low 2:24p -0.3-0.09
28 SuHigh 4:06a 0.40.14Low 2:54p -0.3-0.09
29 MoHigh 5:12a 0.40.14Low 3:36p -0.2-0.07
30 TuHigh 6:06a 0.50.14Low 4:18p -0.2-0.05
31 WeHigh 6:42a 0.50.15Low 4:54p -0.1-0.02

April

1 ThHigh 7:12a 0.50.15Low 5:18p 0.00.01High 7:36p 0.10.02Low 10:42p 0.00.01
2 FrHigh 7:36a 0.50.14Low 3:00p 0.10.03High 7:30p 0.20.05
3 SaLow 12:24a 0.10.03High 7:54a 0.40.13Low 3:06p 0.20.05High 7:30p 0.30.09
4 SuLow 1:24a 0.10.04High 7:36a 0.40.11Low 1:48p 0.20.05High 7:48p 0.40.12
5 MoLow 2:24a 0.20.05High 7:30a 0.30.08Low 1:54p 0.10.04High 8:30p 0.50.14
6 TuLow 5:36a 0.10.04High 7:36a 0.20.05Low 1:48p 0.00.01High 9:36p 0.50.16
7 WeLow 1:18p -0.1-0.02High 10:36p 0.60.17
8 ThLow 1:24p -0.2-0.06High 11:24p 0.60.18
9 FrLow 1:36p -0.3-0.09
10 SaHigh 12:18a 0.60.18Low 1:54p -0.3-0.11
11 SuHigh 2:12a 0.60.18Low 2:18p -0.4-0.11
12 MoHigh 3:24a 0.60.19Low 2:48p -0.3-0.10
13 TuHigh 4:30a 0.60.19Low 3:18p -0.2-0.07
14 WeHigh 5:30a 0.60.19Low 3:24p -0.1-0.03
15 ThHigh 6:24a 0.60.17Low 2:06p 0.00.00High 8:18p 0.20.05Low 10:18p 0.10.04
16 FrHigh 7:00a 0.50.15Low 2:12p 0.10.03High 8:18p 0.30.09
17 SaLow 1:54a 0.20.06High 7:24a 0.40.12Low 2:12p 0.10.04High 8:42p 0.40.13
18 SuLow 3:30a 0.20.06High 6:54a 0.30.08Low 1:18p 0.10.03High 9:24p 0.50.16
19 MoLow 1:18p 0.00.01High 10:06p 0.60.18
20 TuLow 1:12p -0.1-0.02High 10:42p 0.60.19
21 WeLow 12:42p -0.2-0.05High 11:18p 0.60.18
22 ThLow 12:48p -0.2-0.07High 11:48p 0.60.17
23 FrLow 1:06p -0.3-0.09
24 SaHigh 12:30a 0.50.16Low 1:24p -0.3-0.10
25 SuHigh 1:48a 0.50.15Low 1:48p -0.3-0.09
26 MoHigh 3:00a 0.50.15Low 2:12p -0.2-0.08
27 TuHigh 3:48a 0.50.15Low 2:42p -0.2-0.05
28 WeHigh 4:36a 0.50.15Low 3:00p -0.0-0.01
29 ThHigh 5:18a 0.50.14Low 1:30p 0.00.01
30 FrHigh 5:54a 0.40.14Low 1:36p 0.10.03High 7:54p 0.30.09Low 10:48p 0.20.08

May

1 SaHigh 6:06a 0.40.12Low 1:30p 0.20.05High 7:48p 0.40.12
2 SuLow 2:24a 0.20.07High 5:30a 0.30.09Low 12:30p 0.10.04High 8:00p 0.50.15
3 MoLow 12:36p 0.10.02High 8:30p 0.60.18
4 TuLow 12:36p -0.0-0.01High 9:12p 0.60.20
5 WeLow 12:00p -0.1-0.04High 10:06p 0.70.21
6 ThLow 12:12p -0.3-0.08High 10:48p 0.70.22
7 FrLow 12:36p -0.3-0.10High 11:36p 0.70.23
8 SaLow 1:00p -0.4-0.12
9 SuHigh 12:24a 0.70.23Low 1:18p -0.4-0.11
10 MoHigh 1:42a 0.70.22Low 1:42p -0.3-0.09
11 TuHigh 2:54a 0.70.21Low 2:00p -0.2-0.06
12 WeHigh 3:42a 0.60.20Low 1:48p -0.0-0.01
13 ThHigh 4:30a 0.60.17Low 12:48p 0.00.01
14 FrHigh 5:06a 0.50.14Low 12:54p 0.10.03High 8:00p 0.50.14
15 SaLow 1:42a 0.30.10High 3:48a 0.30.10Low 12:54p 0.10.04High 8:18p 0.60.18
16 SuLow 11:36a 0.10.02High 8:42p 0.70.20
17 MoLow 11:48a -0.0-0.01High 9:18p 0.70.22
18 TuLow 10:24a -0.1-0.03High 10:00p 0.70.22
19 WeLow 10:42a -0.2-0.06High 10:36p 0.70.22
20 ThLow 11:18a -0.3-0.08High 11:06p 0.70.21
21 FrLow 12:06p -0.3-0.09High 11:36p 0.70.20
22 SaLow 12:42p -0.3-0.10
23 SuHigh 12:06a 0.60.19Low 1:06p -0.3-0.09
24 MoHigh 12:36a 0.60.19Low 1:30p -0.2-0.07
25 TuHigh 1:18a 0.60.18Low 1:48p -0.1-0.04
26 WeHigh 2:18a 0.60.18Low 2:00p -0.0-0.00
27 ThHigh 2:30a 0.60.17Low 12:18p 0.10.03
28 FrHigh 2:36a 0.50.16Low 12:24p 0.20.05
29 SaHigh 3:00a 0.40.14Low 10:42a 0.20.05High 7:36p 0.50.15
30 SuLow 10:42a 0.10.04High 7:36p 0.60.18
31 MoLow 10:48a 0.00.01High 7:54p 0.70.20

June

1 TuLow 10:18a -0.1-0.02High 8:24p 0.70.23
2 WeLow 10:18a -0.2-0.05High 9:12p 0.80.25
3 ThLow 10:42a -0.3-0.08High 10:06p 0.90.26
4 FrLow 11:24a -0.3-0.10High 10:54p 0.90.27
5 SaLow 12:12p -0.3-0.11High 11:36p 0.90.27
6 SuLow 12:42p -0.3-0.09
7 MoHigh 12:18a 0.90.26Low 1:00p -0.2-0.07
8 TuHigh 1:12a 0.80.25Low 1:06p -0.1-0.03
9 WeHigh 2:06a 0.70.22Low 1:06p 0.00.01
10 ThHigh 2:48a 0.60.19Low 11:12a 0.10.04
11 FrHigh 1:36a 0.50.15Low 11:24a 0.20.05High 7:18p 0.60.17
12 SaLow 10:06a 0.10.04High 7:36p 0.70.21
13 SuLow 10:00a 0.10.02High 8:00p 0.80.23
14 MoLow 10:06a -0.0-0.01High 8:30p 0.80.24
15 TuLow 9:36a -0.1-0.03High 9:06p 0.80.24
16 WeLow 9:42a -0.2-0.06High 9:48p 0.80.24
17 ThLow 10:06a -0.2-0.07High 10:24p 0.80.23
18 FrLow 10:42a -0.3-0.08High 10:54p 0.80.23
19 SaLow 11:48a -0.2-0.07High 11:18p 0.70.23
20 SuLow 12:30p -0.2-0.06High 11:42p 0.70.22
21 MoLow 1:00p -0.1-0.04High 11:54p 0.70.22
22 TuLow 1:18p -0.0-0.01
23 WeHigh 12:00a 0.70.22Low 1:30p 0.10.02
24 ThHigh 12:12a 0.70.21Low 1:36p 0.20.06
25 FrHigh 12:36a 0.60.19Low 10:48a 0.20.07
26 SaHigh 12:54a 0.50.16Low 9:18a 0.20.07High 7:12p 0.50.16
27 SuLow 9:24a 0.20.05High 7:00p 0.60.19
28 MoLow 9:30a 0.10.02High 7:12p 0.70.22
29 TuLow 9:30a -0.0-0.01High 7:36p 0.80.25
30 WeLow 9:30a -0.1-0.04High 8:12p 0.90.27

July

1 ThLow 9:48a -0.2-0.07High 9:00p 0.90.28
2 FrLow 10:24a -0.3-0.08High 9:54p 1.00.30
3 SaLow 11:24a -0.3-0.08High 10:42p 1.00.30
4 SuLow 12:24p -0.2-0.06High 11:24p 1.00.30
5 MoLow 12:54p -0.1-0.03
6 TuHigh 12:00a 0.90.28Low 12:54p 0.10.02
7 WeHigh 12:30a 0.80.25Low 12:24p 0.20.06
8 ThHigh 12:18a 0.70.21Low 9:42a 0.20.08
9 FrHigh 12:00a 0.60.17Low 9:54a 0.30.08High 6:18p 0.60.19
10 SaLow 8:48a 0.20.07High 6:36p 0.70.23
11 SuLow 8:54a 0.10.04High 7:06p 0.80.25
12 MoLow 9:06a 0.00.01High 7:36p 0.80.26
13 TuLow 9:12a -0.0-0.01High 8:12p 0.80.26
14 WeLow 9:06a -0.1-0.03High 8:48p 0.80.25
15 ThLow 9:24a -0.1-0.04High 9:30p 0.80.25
16 FrLow 9:54a -0.2-0.05High 10:06p 0.80.25
17 SaLow 10:42a -0.1-0.04High 10:36p 0.80.25
18 SuLow 12:00p -0.1-0.02High 11:00p 0.80.25
19 MoLow 12:42p 0.00.00High 11:18p 0.80.24
20 TuLow 1:12p 0.10.03High 11:12p 0.80.23
21 WeLow 1:30p 0.20.06High 11:12p 0.70.22
22 ThLow 1:36p 0.30.09High 11:24p 0.70.20
23 FrLow 9:30a 0.40.11High 11:36p 0.60.18
24 SaLow 7:30a 0.30.10High 6:18p 0.60.17
25 SuLow 7:48a 0.20.07High 5:54p 0.60.19
26 MoLow 8:06a 0.10.04High 6:12p 0.70.22
27 TuLow 8:06a 0.00.01High 6:42p 0.80.25
28 WeLow 8:30a -0.1-0.02High 7:18p 0.90.27
29 ThLow 9:00a -0.1-0.04High 8:00p 1.00.29
30 FrLow 9:42a -0.2-0.05High 8:48p 1.00.31
31 SaLow 10:36a -0.1-0.04High 9:36p 1.00.31

August

1 SuLow 12:36p -0.0-0.01High 10:30p 1.00.30
2 MoLow 1:24p 0.10.02High 11:06p 0.90.28
3 TuLow 2:06p 0.20.07High 11:30p 0.80.25
4 WeLow 8:00a 0.40.11High 11:24a 0.40.12High 11:30p 0.70.21
5 ThLow 8:12a 0.40.12High 3:24p 0.50.16Low 8:36p 0.50.16High 11:00p 0.60.17
6 FrLow 6:18a 0.40.12High 4:06p 0.70.20
7 SaLow 6:24a 0.30.09High 5:00p 0.80.23
8 SuLow 5:18a 0.20.06High 5:48p 0.80.25
9 MoLow 5:06a 0.10.03High 6:30p 0.80.25
10 TuLow 5:30a 0.00.01High 7:12p 0.80.25
11 WeLow 6:06a -0.0-0.00High 7:42p 0.80.25
12 ThLow 8:42a -0.0-0.01High 8:18p 0.80.25
13 FrLow 9:24a -0.0-0.00High 8:54p 0.80.25
14 SaLow 10:06a 0.00.01High 9:36p 0.80.25
15 SuLow 12:30p 0.10.03High 10:06p 0.80.25
16 MoLow 1:06p 0.20.05High 10:30p 0.80.24
17 TuLow 1:30p 0.20.07High 10:36p 0.80.23
18 WeLow 1:54p 0.30.10High 10:06p 0.70.21
19 ThLow 7:30a 0.50.15High 9:36a 0.50.15Low 2:18p 0.40.13High 10:18p 0.60.19
20 FrLow 5:00a 0.40.13High 10:54a 0.60.17Low 5:00p 0.50.15High 10:30p 0.50.17
21 SaLow 5:06a 0.40.11High 11:48a 0.60.18
22 SuLow 4:24a 0.30.08High 3:24p 0.60.20
23 MoLow 4:30a 0.20.05High 4:12p 0.70.22
24 TuLow 4:54a 0.10.02High 5:12p 0.80.24
25 WeLow 5:24a 0.00.00High 6:06p 0.90.27
26 ThLow 6:06a -0.0-0.01High 6:54p 0.90.29
27 FrLow 8:42a -0.0-0.00High 7:36p 1.00.30
28 SaLow 9:54a 0.00.01High 8:18p 1.00.30
29 SuLow 12:12p 0.10.04High 9:06p 1.00.29
30 MoLow 1:18p 0.20.06High 9:54p 0.90.27
31 TuLow 5:24a 0.40.13High 7:36a 0.50.14Low 2:18p 0.30.10High 10:33p 0.80.23

September

1 WeLow 5:30a 0.50.15High 10:37a 0.60.18Low 3:39p 0.40.13High 10:44p 0.60.19
2 ThLow 4:08a 0.50.14High 11:35a 0.70.21
3 FrLow 4:08a 0.40.12High 12:42p 0.70.23
4 SaLow 2:26a 0.30.08High 2:45p 0.80.23
5 SuLow 2:23a 0.20.05High 3:48p 0.80.24
6 MoLow 2:42a 0.10.02High 4:47p 0.80.24
7 TuLow 3:17a 0.00.01High 5:46p 0.80.24
8 WeLow 4:03a 0.00.01High 6:33p 0.80.24
9 ThLow 4:47a 0.00.01High 7:10p 0.80.24
10 FrLow 5:28a 0.10.03High 7:41p 0.80.24
11 SaLow 10:17a 0.20.05High 8:10p 0.80.24
12 SuLow 11:53a 0.20.07High 8:36p 0.80.24
13 MoLow 12:52p 0.30.09High 8:57p 0.70.22
14 TuLow 4:39a 0.50.14High 6:57a 0.50.15Low 1:38p 0.40.11High 8:26p 0.70.21
15 WeLow 2:46a 0.50.15High 7:45a 0.60.18Low 2:26p 0.40.13High 8:18p 0.60.19
16 ThLow 2:47a 0.50.14High 8:39a 0.60.20Low 3:35p 0.50.14High 8:31p 0.50.16
17 FrLow 2:34a 0.40.12High 9:51a 0.70.21
18 SaLow 2:02a 0.30.09High 10:52a 0.70.22
19 SuLow 2:05a 0.20.06High 11:44a 0.70.23
20 MoLow 2:16a 0.10.03High 1:19p 0.80.23
21 TuLow 2:38a 0.00.00High 3:25p 0.80.25
22 WeLow 3:13a -0.0-0.01High 4:27p 0.90.26
23 ThLow 3:58a -0.0-0.00High 5:31p 0.90.28
24 FrLow 4:40a 0.10.02High 6:25p 0.90.28
25 SaLow 5:10a 0.20.05High 7:07p 0.90.28
26 SuLow 3:03a 0.30.09High 7:25a 0.30.10Low 11:08a 0.30.09High 7:43p 0.90.26
27 MoLow 3:15a 0.40.12High 7:45a 0.50.15Low 12:51p 0.40.11High 8:14p 0.80.23
28 TuLow 3:18a 0.40.14High 8:25a 0.60.19Low 2:11p 0.40.13High 8:22p 0.60.19
29 WeLow 2:09a 0.40.13High 9:37a 0.70.23Low 5:06p 0.40.14High 7:38p 0.50.15
30 ThLow 2:07a 0.40.11High 10:35a 0.80.25

October

1 FrLow 1:51a 0.30.08High 11:19a 0.90.26
2 SaLow 1:18a 0.20.05High 12:03p 0.80.26
3 SuLow 1:21a 0.10.02High 1:08p 0.80.25
4 MoLow 1:35a -0.0-0.00High 2:43p 0.80.24
5 TuLow 1:56a -0.0-0.01High 3:44p 0.80.23
6 WeLow 2:23a -0.0-0.01High 4:39p 0.80.23
7 ThLow 2:55a 0.00.01High 5:36p 0.80.23
8 FrLow 3:32a 0.10.04High 6:20p 0.80.23
9 SaLow 4:04a 0.20.07High 6:51p 0.70.23
10 SuLow 2:17a 0.30.09High 7:54a 0.40.12Low 10:28a 0.40.11High 7:14p 0.70.22
11 MoLow 2:30a 0.40.12High 7:43a 0.50.15Low 12:19p 0.40.13High 7:25p 0.70.20
12 TuLow 2:22a 0.40.13High 7:50a 0.60.18Low 1:32p 0.40.14High 6:57p 0.60.18
13 WeLow 1:21a 0.40.13High 7:57a 0.70.21Low 4:17p 0.50.14High 6:54p 0.50.16
14 ThLow 1:24a 0.40.11High 8:21a 0.70.23
15 FrLow 1:16a 0.30.08High 9:12a 0.80.24
16 SaLow 12:54a 0.20.05High 10:16a 0.80.25
17 SuLow 1:01a 0.10.02High 11:03a 0.80.26
18 MoLow 1:15a -0.0-0.01High 11:49a 0.90.26
19 TuLow 1:33a -0.1-0.03High 1:03p 0.90.26
20 WeLow 1:56a -0.1-0.03High 2:49p 0.90.27
21 ThLow 2:22a -0.1-0.02High 3:49p 0.90.27
22 FrLow 2:45a 0.00.01High 4:45p 0.90.27
23 SaLow 2:07a 0.20.05High 5:41p 0.80.25
24 SuLow 1:37a 0.30.08High 6:25p 0.70.23
25 MoLow 1:45a 0.30.10High 7:54a 0.60.18Low 1:40p 0.50.14High 6:51p 0.60.19
26 TuLow 1:34a 0.40.11High 8:14a 0.70.22Low 3:11p 0.50.14High 6:02p 0.50.15
27 WeLow 12:46a 0.30.10High 8:51a 0.80.26
28 ThLow 12:49a 0.20.07High 9:40a 0.90.27
29 FrLow 12:44a 0.10.04High 10:25a 0.90.28
30 SaLow 12:09a 0.00.01High 11:04a 0.90.28
31 SuLow 12:24a -0.1-0.02High 11:40a 0.90.26

November

1 MoLow 12:46a -0.1-0.03High 12:21p 0.80.25
2 Tunot loaded
3 Wenot loaded
4 Thnot loaded
5 Frnot loaded
6 Sanot loaded
7 Sunot loaded
8 Monot loaded
9 Tunot loaded
10 Wenot loaded
11 Thnot loaded
12 Frnot loaded
13 Sanot loaded
14 Sunot loaded
15 Monot loaded
16 Tunot loaded
17 Wenot loaded
18 Thnot loaded
19 Frnot loaded
20 Sanot loaded
21 Sunot loaded
22 Monot loaded
23 Tunot loaded
24 Wenot loaded
25 Thnot loaded
26 Frnot loaded
27 Sanot loaded
28 Sunot loaded
29 Monot loaded
30 Tunot loaded

December

1 Wenot loaded
2 Thnot loaded
3 Frnot loaded
4 Sanot loaded
5 Sunot loaded
6 Monot loaded
7 Tunot loaded
8 Wenot loaded
9 Thnot loaded
10 Frnot loaded
11 Sanot loaded
12 Sunot loaded
13 Monot loaded
14 Tunot loaded
15 Wenot loaded
16 Thnot loaded
17 Frnot loaded
18 Sanot loaded
19 Sunot loaded
20 Monot loaded
21 Tunot loaded
22 Wenot loaded
23 Thnot loaded
24 Frnot loaded
25 Sanot loaded
26 Sunot loaded
27 Monot loaded
28 Tunot loaded
29 Wenot loaded
30 Thnot loaded
31 Frnot loaded

tidealmanac.site/us/pr/southeast-mona-island-9759866/2027

Southeast Mona Island, PR tide table 2027 (printable) · Tide Almanac