Fields Cut, Wright River, SC tides — January 2027
NOAA station 8669815 · Subordinate station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 3:09 AMHigh · 6.9 ft2.09 m | 9:45 AMLow · 0.6 ft0.19 m | 3:16 PMHigh · 6.1 ft1.87 m | 9:51 PMLow · 0.3 ft0.09 m |
| 2Sat | 4:02 AMHigh · 6.8 ft2.08 m | 10:44 AMLow · 0.7 ft0.20 m | 4:09 PMHigh · 6.0 ft1.81 m | 10:44 PMLow · 0.3 ft0.10 m |
| 3Sun | 4:56 AMHigh · 6.9 ft2.09 m | 11:37 AMLow · 0.6 ft0.18 m | 5:03 PMHigh · 5.9 ft1.80 m | 11:34 PMLow · 0.3 ft0.09 m |
| 4Mon | 5:47 AMHigh · 6.9 ft2.11 m | 12:26 PMLow · 0.5 ft0.14 m | 5:54 PMHigh · 5.9 ft1.81 m | — |
| 5Tue | 12:21 AMLow · 0.2 ft0.07 m | 6:33 AMHigh · 7.0 ft2.14 m | 1:11 PMLow · 0.3 ft0.10 m | 6:41 PMHigh · 6.0 ft1.84 m |
| 6Wed | 1:05 AMLow · 0.1 ft0.04 m | 7:16 AMHigh · 7.1 ft2.17 m | 1:53 PMLow · 0.2 ft0.07 m | 7:24 PMHigh · 6.1 ft1.87 m |
| 7Thu | 1:48 AMLow · 0.0 ft0.01 m | 7:55 AMHigh · 7.2 ft2.18 m | 2:33 PMLow · 0.1 ft0.04 m | 8:04 PMHigh · 6.2 ft1.89 m |
| 8Fri | 2:28 AMLow · 0.0 ft-0.01 m | 8:33 AMHigh · 7.1 ft2.18 m | 3:10 PMLow · 0.1 ft0.02 m | 8:42 PMHigh · 6.2 ft1.90 m |
| 9Sat | 3:06 AMLow · -0.1 ft-0.02 m | 9:08 AMHigh · 7.0 ft2.15 m | 3:45 PMLow · 0.1 ft0.02 m | 9:17 PMHigh · 6.2 ft1.89 m |
| 10Sun | 3:44 AMLow · 0.0 ft-0.01 m | 9:41 AMHigh · 6.9 ft2.10 m | 4:19 PMLow · 0.1 ft0.02 m | 9:51 PMHigh · 6.2 ft1.88 m |
| 11Mon | 4:20 AMLow · 0.1 ft0.03 m | 10:13 AMHigh · 6.7 ft2.04 m | 4:53 PMLow · 0.1 ft0.03 m | 10:27 PMHigh · 6.2 ft1.88 m |
| 12Tue | 4:58 AMLow · 0.2 ft0.07 m | 10:47 AMHigh · 6.5 ft1.98 m | 5:29 PMLow · 0.1 ft0.03 m | 11:06 PMHigh · 6.2 ft1.90 m |
| 13Wed | 5:38 AMLow · 0.4 ft0.12 m | 11:26 AMHigh · 6.3 ft1.92 m | 6:08 PMLow · 0.1 ft0.04 m | 11:51 PMHigh · 6.3 ft1.92 m |
| 14Thu | 6:25 AMLow · 0.6 ft0.18 m | 12:13 PMHigh · 6.1 ft1.86 m | 6:53 PMLow · 0.2 ft0.05 m | — |
| 15Fri | 12:43 AMHigh · 6.5 ft1.97 m | 7:21 AMLow · 0.8 ft0.24 m | 1:06 PMHigh · 5.9 ft1.81 m | 7:46 PMLow · 0.1 ft0.04 m |
| 16Sat | 1:40 AMHigh · 6.6 ft2.02 m | 8:26 AMLow · 0.9 ft0.26 m | 2:05 PMHigh · 5.8 ft1.77 m | 8:47 PMLow · 0.1 ft0.02 m |
| 17Sun | 2:41 AMHigh · 6.8 ft2.08 m | 9:37 AMLow · 0.8 ft0.24 m | 3:09 PMHigh · 5.8 ft1.76 m | 9:52 PMLow · -0.1 ft-0.04 m |
| 18Mon | 3:47 AMHigh · 7.1 ft2.16 m | 10:47 AMLow · 0.5 ft0.15 m | 4:18 PMHigh · 5.9 ft1.79 m | 10:58 PMLow · -0.5 ft-0.14 m |
| 19Tue | 4:55 AMHigh · 7.4 ft2.26 m | 11:52 AMLow · 0.0 ft0.01 m | 5:27 PMHigh · 6.2 ft1.88 m | — |
| 20Wed | 12:01 AMLow · -0.9 ft-0.28 m | 6:00 AMHigh · 7.8 ft2.38 m | 12:51 PMLow · -0.5 ft-0.14 m | 6:30 PMHigh · 6.6 ft2.00 m |
| 21Thu | 1:00 AMLow · -1.4 ft-0.41 m | 7:00 AMHigh · 8.2 ft2.49 m | 1:46 PMLow · -0.9 ft-0.28 m | 7:28 PMHigh · 7.0 ft2.12 m |
| 22Fri | 1:57 AMLow · -1.7 ft-0.52 m | 7:55 AMHigh · 8.4 ft2.56 m | 2:38 PMLow · -1.3 ft-0.39 m | 8:22 PMHigh · 7.3 ft2.22 m |
| 23Sat | 2:51 AMLow · -1.9 ft-0.58 m | 8:47 AMHigh · 8.4 ft2.57 m | 3:27 PMLow · -1.5 ft-0.45 m | 9:15 PMHigh · 7.5 ft2.27 m |
| 24Sun | 3:43 AMLow · -1.9 ft-0.57 m | 9:37 AMHigh · 8.2 ft2.51 m | 4:14 PMLow · -1.5 ft-0.45 m | 10:06 PMHigh · 7.5 ft2.28 m |
| 25Mon | 4:34 AMLow · -1.6 ft-0.49 m | 10:26 AMHigh · 7.9 ft2.40 m | 4:59 PMLow · -1.3 ft-0.40 m | 10:58 PMHigh · 7.4 ft2.25 m |
| 26Tue | 5:24 AMLow · -1.1 ft-0.35 m | 11:15 AMHigh · 7.4 ft2.25 m | 5:44 PMLow · -1.0 ft-0.29 m | 11:51 PMHigh · 7.2 ft2.18 m |
| 27Wed | 6:15 AMLow · -0.6 ft-0.17 m | 12:05 PMHigh · 6.9 ft2.09 m | 6:30 PMLow · -0.5 ft-0.16 m | — |
| 28Thu | 12:45 AMHigh · 6.9 ft2.11 m | 7:09 AMLow · 0.0 ft0.01 m | 12:56 PMHigh · 6.4 ft1.94 m | 7:19 PMLow · -0.1 ft-0.02 m |
| 29Fri | 1:37 AMHigh · 6.7 ft2.04 m | 8:07 AMLow · 0.5 ft0.15 m | 1:47 PMHigh · 5.9 ft1.81 m | 8:12 PMLow · 0.3 ft0.10 m |
| 30Sat | 2:30 AMHigh · 6.5 ft1.97 m | 9:09 AMLow · 0.8 ft0.25 m | 2:40 PMHigh · 5.6 ft1.72 m | 9:09 PMLow · 0.6 ft0.17 m |
| 31Sun | 3:24 AMHigh · 6.3 ft1.93 m | 10:10 AMLow · 0.9 ft0.28 m | 3:34 PMHigh · 5.5 ft1.67 m | 10:07 PMLow · 0.7 ft0.20 m |
Fri13:09 AM6.9 ft2.09 m9:45 AM0.6 ft0.19 m3:16 PM6.1 ft1.87 m9:51 PM0.3 ft0.09 mSat24:02 AM6.8 ft2.08 m10:44 AM0.7 ft0.20 m4:09 PM6.0 ft1.81 m10:44 PM0.3 ft0.10 mSun34:56 AM6.9 ft2.09 m11:37 AM0.6 ft0.18 m5:03 PM5.9 ft1.80 m11:34 PM0.3 ft0.09 mMon45:47 AM6.9 ft2.11 m12:26 PM0.5 ft0.14 m5:54 PM5.9 ft1.81 mTue512:21 AM0.2 ft0.07 m6:33 AM7.0 ft2.14 m1:11 PM0.3 ft0.10 m6:41 PM6.0 ft1.84 mWed61:05 AM0.1 ft0.04 m7:16 AM7.1 ft2.17 m1:53 PM0.2 ft0.07 m7:24 PM6.1 ft1.87 mThu71:48 AM0.0 ft0.01 m7:55 AM7.2 ft2.18 m2:33 PM0.1 ft0.04 m8:04 PM6.2 ft1.89 mFri82:28 AM0.0 ft-0.01 m8:33 AM7.1 ft2.18 m3:10 PM0.1 ft0.02 m8:42 PM6.2 ft1.90 mSat93:06 AM-0.1 ft-0.02 m9:08 AM7.0 ft2.15 m3:45 PM0.1 ft0.02 m9:17 PM6.2 ft1.89 mSun103:44 AM0.0 ft-0.01 m9:41 AM6.9 ft2.10 m4:19 PM0.1 ft0.02 m9:51 PM6.2 ft1.88 mMon114:20 AM0.1 ft0.03 m10:13 AM6.7 ft2.04 m4:53 PM0.1 ft0.03 m10:27 PM6.2 ft1.88 mTue124:58 AM0.2 ft0.07 m10:47 AM6.5 ft1.98 m5:29 PM0.1 ft0.03 m11:06 PM6.2 ft1.90 mWed135:38 AM0.4 ft0.12 m11:26 AM6.3 ft1.92 m6:08 PM0.1 ft0.04 m11:51 PM6.3 ft1.92 mThu146:25 AM0.6 ft0.18 m12:13 PM6.1 ft1.86 m6:53 PM0.2 ft0.05 mFri1512:43 AM6.5 ft1.97 m7:21 AM0.8 ft0.24 m1:06 PM5.9 ft1.81 m7:46 PM0.1 ft0.04 mSat161:40 AM6.6 ft2.02 m8:26 AM0.9 ft0.26 m2:05 PM5.8 ft1.77 m8:47 PM0.1 ft0.02 mSun172:41 AM6.8 ft2.08 m9:37 AM0.8 ft0.24 m3:09 PM5.8 ft1.76 m9:52 PM-0.1 ft-0.04 mMon183:47 AM7.1 ft2.16 m10:47 AM0.5 ft0.15 m4:18 PM5.9 ft1.79 m10:58 PM-0.5 ft-0.14 mTue194:55 AM7.4 ft2.26 m11:52 AM0.0 ft0.01 m5:27 PM6.2 ft1.88 mWed2012:01 AM-0.9 ft-0.28 m6:00 AM7.8 ft2.38 m12:51 PM-0.5 ft-0.14 m6:30 PM6.6 ft2.00 mThu211:00 AM-1.4 ft-0.41 m7:00 AM8.2 ft2.49 m1:46 PM-0.9 ft-0.28 m7:28 PM7.0 ft2.12 mFri221:57 AM-1.7 ft-0.52 m7:55 AM8.4 ft2.56 m2:38 PM-1.3 ft-0.39 m8:22 PM7.3 ft2.22 mSat232:51 AM-1.9 ft-0.58 m8:47 AM8.4 ft2.57 m3:27 PM-1.5 ft-0.45 m9:15 PM7.5 ft2.27 mSun243:43 AM-1.9 ft-0.57 m9:37 AM8.2 ft2.51 m4:14 PM-1.5 ft-0.45 m10:06 PM7.5 ft2.28 mMon254:34 AM-1.6 ft-0.49 m10:26 AM7.9 ft2.40 m4:59 PM-1.3 ft-0.40 m10:58 PM7.4 ft2.25 mTue265:24 AM-1.1 ft-0.35 m11:15 AM7.4 ft2.25 m5:44 PM-1.0 ft-0.29 m11:51 PM7.2 ft2.18 mWed276:15 AM-0.6 ft-0.17 m12:05 PM6.9 ft2.09 m6:30 PM-0.5 ft-0.16 mThu2812:45 AM6.9 ft2.11 m7:09 AM0.0 ft0.01 m12:56 PM6.4 ft1.94 m7:19 PM-0.1 ft-0.02 mFri291:37 AM6.7 ft2.04 m8:07 AM0.5 ft0.15 m1:47 PM5.9 ft1.81 m8:12 PM0.3 ft0.10 mSat302:30 AM6.5 ft1.97 m9:09 AM0.8 ft0.25 m2:40 PM5.6 ft1.72 m9:09 PM0.6 ft0.17 mSun313:24 AM6.3 ft1.93 m10:10 AM0.9 ft0.28 m3:34 PM5.5 ft1.67 m10:07 PM0.7 ft0.20 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.