Parris Island, Marine Corps Recruit Depot, SC tides — February 2027
NOAA station 8668445 · Subordinate station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Mon | 4:42 AMHigh · 6.3 ft1.92 m | 11:03 AMLow · 0.7 ft0.23 m | 4:52 PMHigh · 5.5 ft1.67 m | 11:00 PMLow · 0.5 ft0.16 m |
| 2Tue | 5:38 AMHigh · 6.4 ft1.95 m | 11:54 AMLow · 0.6 ft0.18 m | 5:47 PMHigh · 5.6 ft1.71 m | 11:51 PMLow · 0.4 ft0.11 m |
| 3Wed | 6:29 AMHigh · 6.6 ft2.00 m | 12:40 PMLow · 0.4 ft0.13 m | 6:38 PMHigh · 5.8 ft1.78 m | — |
| 4Thu | 12:38 AMLow · 0.2 ft0.06 m | 7:14 AMHigh · 6.8 ft2.06 m | 1:22 PMLow · 0.2 ft0.07 m | 7:22 PMHigh · 6.1 ft1.85 m |
| 5Fri | 1:22 AMLow · 0.0 ft0.00 m | 7:55 AMHigh · 6.9 ft2.11 m | 2:01 PMLow · 0.0 ft0.01 m | 8:03 PMHigh · 6.3 ft1.91 m |
| 6Sat | 2:03 AMLow · -0.1 ft-0.04 m | 8:32 AMHigh · 7.0 ft2.13 m | 2:38 PMLow · -0.1 ft-0.03 m | 8:40 PMHigh · 6.4 ft1.95 m |
| 7Sun | 2:42 AMLow · -0.2 ft-0.07 m | 9:05 AMHigh · 7.0 ft2.13 m | 3:13 PMLow · -0.2 ft-0.06 m | 9:13 PMHigh · 6.5 ft1.99 m |
| 8Mon | 3:20 AMLow · -0.2 ft-0.08 m | 9:37 AMHigh · 6.9 ft2.10 m | 3:47 PMLow · -0.3 ft-0.08 m | 9:46 PMHigh · 6.6 ft2.01 m |
| 9Tue | 3:57 AMLow · -0.2 ft-0.06 m | 10:07 AMHigh · 6.7 ft2.05 m | 4:21 PMLow · -0.3 ft-0.09 m | 10:20 PMHigh · 6.7 ft2.04 m |
| 10Wed | 4:35 AMLow · -0.1 ft-0.03 m | 10:40 AMHigh · 6.5 ft1.99 m | 4:57 PMLow · -0.3 ft-0.08 m | 10:57 PMHigh · 6.8 ft2.06 m |
| 11Thu | 5:16 AMLow · 0.1 ft0.02 m | 11:18 AMHigh · 6.3 ft1.92 m | 5:36 PMLow · -0.2 ft-0.06 m | 11:41 PMHigh · 6.8 ft2.07 m |
| 12Fri | 6:01 AMLow · 0.3 ft0.09 m | 12:04 PMHigh · 6.1 ft1.85 m | 6:21 PMLow · -0.1 ft-0.03 m | — |
| 13Sat | 12:34 AMHigh · 6.8 ft2.08 m | 6:56 AMLow · 0.5 ft0.15 m | 1:00 PMHigh · 5.9 ft1.79 m | 7:14 PMLow · 0.0 ft0.00 m |
| 14Sun | 1:34 AMHigh · 6.8 ft2.08 m | 8:01 AMLow · 0.7 ft0.20 m | 2:03 PMHigh · 5.7 ft1.75 m | 8:18 PMLow · 0.1 ft0.02 m |
| 15Mon | 2:39 AMHigh · 6.9 ft2.10 m | 9:13 AMLow · 0.7 ft0.20 m | 3:11 PMHigh · 5.7 ft1.74 m | 9:29 PMLow · 0.0 ft-0.01 m |
| 16Tue | 3:48 AMHigh · 7.0 ft2.14 m | 10:25 AMLow · 0.5 ft0.14 m | 4:24 PMHigh · 5.9 ft1.79 m | 10:39 PMLow · -0.3 ft-0.09 m |
| 17Wed | 5:00 AMHigh · 7.3 ft2.22 m | 11:31 AMLow · 0.1 ft0.02 m | 5:35 PMHigh · 6.3 ft1.91 m | 11:44 PMLow · -0.7 ft-0.21 m |
| 18Thu | 6:08 AMHigh · 7.6 ft2.33 m | 12:30 PMLow · -0.4 ft-0.11 m | 6:39 PMHigh · 6.8 ft2.06 m | — |
| 19Fri | 12:44 AMLow · -1.1 ft-0.33 m | 7:07 AMHigh · 8.0 ft2.43 m | 1:23 PMLow · -0.8 ft-0.24 m | 7:35 PMHigh · 7.3 ft2.22 m |
| 20Sat | 1:40 AMLow · -1.4 ft-0.42 m | 8:00 AMHigh · 8.2 ft2.50 m | 2:13 PMLow · -1.1 ft-0.34 m | 8:27 PMHigh · 7.7 ft2.34 m |
| 21Sun | 2:33 AMLow · -1.5 ft-0.47 m | 8:48 AMHigh · 8.2 ft2.50 m | 3:00 PMLow · -1.3 ft-0.38 m | 9:16 PMHigh · 7.9 ft2.40 m |
| 22Mon | 3:23 AMLow · -1.5 ft-0.45 m | 9:35 AMHigh · 8.0 ft2.45 m | 3:44 PMLow · -1.2 ft-0.38 m | 10:03 PMHigh · 7.9 ft2.41 m |
| 23Tue | 4:11 AMLow · -1.2 ft-0.38 m | 10:19 AMHigh · 7.7 ft2.33 m | 4:27 PMLow · -1.0 ft-0.31 m | 10:49 PMHigh · 7.7 ft2.35 m |
| 24Wed | 4:58 AMLow · -0.8 ft-0.26 m | 11:04 AMHigh · 7.2 ft2.19 m | 5:08 PMLow · -0.7 ft-0.21 m | 11:36 PMHigh · 7.4 ft2.26 m |
| 25Thu | 5:44 AMLow · -0.3 ft-0.10 m | 11:51 AMHigh · 6.7 ft2.03 m | 5:50 PMLow · -0.2 ft-0.07 m | — |
| 26Fri | 12:25 AMHigh · 7.0 ft2.15 m | 6:33 AMLow · 0.2 ft0.06 m | 12:40 PMHigh · 6.2 ft1.89 m | 6:34 PMLow · 0.2 ft0.07 m |
| 27Sat | 1:16 AMHigh · 6.7 ft2.04 m | 7:26 AMLow · 0.7 ft0.20 m | 1:31 PMHigh · 5.8 ft1.77 m | 7:23 PMLow · 0.6 ft0.19 m |
| 28Sun | 2:08 AMHigh · 6.4 ft1.95 m | 8:24 AMLow · 1.0 ft0.30 m | 2:24 PMHigh · 5.6 ft1.70 m | 8:20 PMLow · 0.9 ft0.28 m |
Mon14:42 AM6.3 ft1.92 m11:03 AM0.7 ft0.23 m4:52 PM5.5 ft1.67 m11:00 PM0.5 ft0.16 mTue25:38 AM6.4 ft1.95 m11:54 AM0.6 ft0.18 m5:47 PM5.6 ft1.71 m11:51 PM0.4 ft0.11 mWed36:29 AM6.6 ft2.00 m12:40 PM0.4 ft0.13 m6:38 PM5.8 ft1.78 mThu412:38 AM0.2 ft0.06 m7:14 AM6.8 ft2.06 m1:22 PM0.2 ft0.07 m7:22 PM6.1 ft1.85 mFri51:22 AM0.0 ft0.00 m7:55 AM6.9 ft2.11 m2:01 PM0.0 ft0.01 m8:03 PM6.3 ft1.91 mSat62:03 AM-0.1 ft-0.04 m8:32 AM7.0 ft2.13 m2:38 PM-0.1 ft-0.03 m8:40 PM6.4 ft1.95 mSun72:42 AM-0.2 ft-0.07 m9:05 AM7.0 ft2.13 m3:13 PM-0.2 ft-0.06 m9:13 PM6.5 ft1.99 mMon83:20 AM-0.2 ft-0.08 m9:37 AM6.9 ft2.10 m3:47 PM-0.3 ft-0.08 m9:46 PM6.6 ft2.01 mTue93:57 AM-0.2 ft-0.06 m10:07 AM6.7 ft2.05 m4:21 PM-0.3 ft-0.09 m10:20 PM6.7 ft2.04 mWed104:35 AM-0.1 ft-0.03 m10:40 AM6.5 ft1.99 m4:57 PM-0.3 ft-0.08 m10:57 PM6.8 ft2.06 mThu115:16 AM0.1 ft0.02 m11:18 AM6.3 ft1.92 m5:36 PM-0.2 ft-0.06 m11:41 PM6.8 ft2.07 mFri126:01 AM0.3 ft0.09 m12:04 PM6.1 ft1.85 m6:21 PM-0.1 ft-0.03 mSat1312:34 AM6.8 ft2.08 m6:56 AM0.5 ft0.15 m1:00 PM5.9 ft1.79 m7:14 PM0.0 ft0.00 mSun141:34 AM6.8 ft2.08 m8:01 AM0.7 ft0.20 m2:03 PM5.7 ft1.75 m8:18 PM0.1 ft0.02 mMon152:39 AM6.9 ft2.10 m9:13 AM0.7 ft0.20 m3:11 PM5.7 ft1.74 m9:29 PM0.0 ft-0.01 mTue163:48 AM7.0 ft2.14 m10:25 AM0.5 ft0.14 m4:24 PM5.9 ft1.79 m10:39 PM-0.3 ft-0.09 mWed175:00 AM7.3 ft2.22 m11:31 AM0.1 ft0.02 m5:35 PM6.3 ft1.91 m11:44 PM-0.7 ft-0.21 mThu186:08 AM7.6 ft2.33 m12:30 PM-0.4 ft-0.11 m6:39 PM6.8 ft2.06 mFri1912:44 AM-1.1 ft-0.33 m7:07 AM8.0 ft2.43 m1:23 PM-0.8 ft-0.24 m7:35 PM7.3 ft2.22 mSat201:40 AM-1.4 ft-0.42 m8:00 AM8.2 ft2.50 m2:13 PM-1.1 ft-0.34 m8:27 PM7.7 ft2.34 mSun212:33 AM-1.5 ft-0.47 m8:48 AM8.2 ft2.50 m3:00 PM-1.3 ft-0.38 m9:16 PM7.9 ft2.40 mMon223:23 AM-1.5 ft-0.45 m9:35 AM8.0 ft2.45 m3:44 PM-1.2 ft-0.38 m10:03 PM7.9 ft2.41 mTue234:11 AM-1.2 ft-0.38 m10:19 AM7.7 ft2.33 m4:27 PM-1.0 ft-0.31 m10:49 PM7.7 ft2.35 mWed244:58 AM-0.8 ft-0.26 m11:04 AM7.2 ft2.19 m5:08 PM-0.7 ft-0.21 m11:36 PM7.4 ft2.26 mThu255:44 AM-0.3 ft-0.10 m11:51 AM6.7 ft2.03 m5:50 PM-0.2 ft-0.07 mFri2612:25 AM7.0 ft2.15 m6:33 AM0.2 ft0.06 m12:40 PM6.2 ft1.89 m6:34 PM0.2 ft0.07 mSat271:16 AM6.7 ft2.04 m7:26 AM0.7 ft0.20 m1:31 PM5.8 ft1.77 m7:23 PM0.6 ft0.19 mSun282:08 AM6.4 ft1.95 m8:24 AM1.0 ft0.30 m2:24 PM5.6 ft1.70 m8:20 PM0.9 ft0.28 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.