Rhems, Black Mingo Creek, Black River, SC tides — January 2027
NOAA station 8661367 · Subordinate station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 2:28 AMLow · 0.0 ft0.00 m | 8:48 AMHigh · 1.9 ft0.56 m | 3:13 PMLow · 0.4 ft0.12 m | 8:50 PMHigh · 1.6 ft0.48 m |
| 2Sat | 3:20 AMLow · 0.1 ft0.02 m | 9:44 AMHigh · 1.9 ft0.57 m | 4:11 PMLow · 0.4 ft0.13 m | 9:44 PMHigh · 1.5 ft0.47 m |
| 3Sun | 4:11 AMLow · 0.1 ft0.04 m | 10:37 AMHigh · 1.9 ft0.57 m | 5:05 PMLow · 0.4 ft0.12 m | 10:37 PMHigh · 1.5 ft0.46 m |
| 4Mon | 5:01 AMLow · 0.1 ft0.03 m | 11:26 AMHigh · 1.9 ft0.58 m | 5:55 PMLow · 0.3 ft0.10 m | 11:27 PMHigh · 1.5 ft0.47 m |
| 5Tue | 5:48 AMLow · 0.1 ft0.02 m | 12:11 PMHigh · 1.9 ft0.58 m | 6:40 PMLow · 0.2 ft0.07 m | — |
| 6Wed | 12:12 AMHigh · 1.6 ft0.47 m | 6:32 AMLow · 0.0 ft0.00 m | 12:52 PMHigh · 1.9 ft0.59 m | 7:23 PMLow · 0.2 ft0.05 m |
| 7Thu | 12:55 AMHigh · 1.6 ft0.48 m | 7:13 AMLow · -0.1 ft-0.02 m | 1:32 PMHigh · 1.9 ft0.59 m | 8:02 PMLow · 0.1 ft0.03 m |
| 8Fri | 1:35 AMHigh · 1.6 ft0.48 m | 7:53 AMLow · -0.1 ft-0.03 m | 2:10 PMHigh · 1.9 ft0.58 m | 8:39 PMLow · 0.1 ft0.03 m |
| 9Sat | 2:14 AMHigh · 1.6 ft0.48 m | 8:30 AMLow · -0.1 ft-0.03 m | 2:46 PMHigh · 1.9 ft0.57 m | 9:14 PMLow · 0.1 ft0.03 m |
| 10Sun | 2:51 AMHigh · 1.6 ft0.48 m | 9:07 AMLow · 0.0 ft-0.01 m | 3:19 PMHigh · 1.8 ft0.56 m | 9:46 PMLow · 0.1 ft0.03 m |
| 11Mon | 3:25 AMHigh · 1.6 ft0.48 m | 9:43 AMLow · 0.0 ft0.01 m | 3:49 PMHigh · 1.8 ft0.54 m | 10:19 PMLow · 0.1 ft0.03 m |
| 12Tue | 3:58 AMHigh · 1.6 ft0.49 m | 10:22 AMLow · 0.2 ft0.05 m | 4:20 PMHigh · 1.7 ft0.53 m | 10:53 PMLow · 0.1 ft0.03 m |
| 13Wed | 4:35 AMHigh · 1.6 ft0.49 m | 11:05 AMLow · 0.3 ft0.09 m | 4:55 PMHigh · 1.7 ft0.51 m | 11:32 PMLow · 0.1 ft0.02 m |
| 14Thu | 5:17 AMHigh · 1.7 ft0.51 m | 11:55 AMLow · 0.5 ft0.14 m | 5:37 PMHigh · 1.6 ft0.49 m | — |
| 15Fri | 12:18 AMLow · 0.0 ft0.01 m | 6:07 AMHigh · 1.7 ft0.52 m | 12:54 PMLow · 0.6 ft0.17 m | 6:28 PMHigh · 1.5 ft0.47 m |
| 16Sat | 1:10 AMLow · 0.0 ft-0.01 m | 7:06 AMHigh · 1.8 ft0.54 m | 2:00 PMLow · 0.6 ft0.18 m | 7:29 PMHigh · 1.5 ft0.46 m |
| 17Sun | 2:09 AMLow · -0.1 ft-0.04 m | 8:11 AMHigh · 1.8 ft0.55 m | 3:09 PMLow · 0.5 ft0.15 m | 8:37 PMHigh · 1.5 ft0.45 m |
| 18Mon | 3:12 AMLow · -0.3 ft-0.09 m | 9:22 AMHigh · 1.9 ft0.58 m | 4:18 PMLow · 0.3 ft0.09 m | 9:50 PMHigh · 1.5 ft0.46 m |
| 19Tue | 4:18 AMLow · -0.5 ft-0.16 m | 10:34 AMHigh · 2.0 ft0.61 m | 5:22 PMLow · 0.0 ft-0.01 m | 11:01 PMHigh · 1.6 ft0.48 m |
| 20Wed | 5:21 AMLow · -0.8 ft-0.26 m | 11:39 AMHigh · 2.1 ft0.64 m | 6:21 PMLow · -0.4 ft-0.13 m | — |
| 21Thu | 12:03 AMHigh · 1.7 ft0.52 m | 6:22 AMLow · -1.2 ft-0.36 m | 12:37 PMHigh · 2.2 ft0.67 m | 7:16 PMLow · -0.7 ft-0.23 m |
| 22Fri | 1:01 AMHigh · 1.8 ft0.55 m | 7:19 AMLow · -1.4 ft-0.43 m | 1:32 PMHigh · 2.3 ft0.69 m | 8:07 PMLow · -1.0 ft-0.30 m |
| 23Sat | 1:57 AMHigh · 1.9 ft0.57 m | 8:14 AMLow · -1.5 ft-0.47 m | 2:24 PMHigh · 2.3 ft0.69 m | 8:57 PMLow · -1.1 ft-0.35 m |
| 24Sun | 2:51 AMHigh · 1.9 ft0.59 m | 9:07 AMLow · -1.5 ft-0.45 m | 3:14 PMHigh · 2.2 ft0.67 m | 9:44 PMLow · -1.1 ft-0.35 m |
| 25Mon | 3:44 AMHigh · 2.0 ft0.60 m | 9:59 AMLow · -1.3 ft-0.38 m | 4:03 PMHigh · 2.1 ft0.64 m | 10:30 PMLow · -1.0 ft-0.30 m |
| 26Tue | 4:36 AMHigh · 1.9 ft0.59 m | 10:51 AMLow · -0.9 ft-0.27 m | 4:50 PMHigh · 1.9 ft0.59 m | 11:16 PMLow · -0.8 ft-0.23 m |
| 27Wed | 5:28 AMHigh · 1.9 ft0.58 m | 11:45 AMLow · -0.4 ft-0.14 m | 5:38 PMHigh · 1.8 ft0.55 m | — |
| 28Thu | 12:03 AMLow · -0.5 ft-0.14 m | 6:21 AMHigh · 1.9 ft0.56 m | 12:42 PMLow · 0.0 ft-0.01 m | 6:27 PMHigh · 1.6 ft0.50 m |
| 29Fri | 12:53 AMLow · -0.1 ft-0.04 m | 7:15 AMHigh · 1.8 ft0.55 m | 1:42 PMLow · 0.3 ft0.09 m | 7:18 PMHigh · 1.5 ft0.46 m |
| 30Sat | 1:46 AMLow · 0.1 ft0.03 m | 8:10 AMHigh · 1.7 ft0.53 m | 2:41 PMLow · 0.5 ft0.16 m | 8:12 PMHigh · 1.4 ft0.44 m |
| 31Sun | 2:40 AMLow · 0.3 ft0.09 m | 9:06 AMHigh · 1.7 ft0.52 m | 3:40 PMLow · 0.6 ft0.18 m | 9:08 PMHigh · 1.4 ft0.43 m |
Fri12:28 AM0.0 ft0.00 m8:48 AM1.9 ft0.56 m3:13 PM0.4 ft0.12 m8:50 PM1.6 ft0.48 mSat23:20 AM0.1 ft0.02 m9:44 AM1.9 ft0.57 m4:11 PM0.4 ft0.13 m9:44 PM1.5 ft0.47 mSun34:11 AM0.1 ft0.04 m10:37 AM1.9 ft0.57 m5:05 PM0.4 ft0.12 m10:37 PM1.5 ft0.46 mMon45:01 AM0.1 ft0.03 m11:26 AM1.9 ft0.58 m5:55 PM0.3 ft0.10 m11:27 PM1.5 ft0.47 mTue55:48 AM0.1 ft0.02 m12:11 PM1.9 ft0.58 m6:40 PM0.2 ft0.07 mWed612:12 AM1.6 ft0.47 m6:32 AM0.0 ft0.00 m12:52 PM1.9 ft0.59 m7:23 PM0.2 ft0.05 mThu712:55 AM1.6 ft0.48 m7:13 AM-0.1 ft-0.02 m1:32 PM1.9 ft0.59 m8:02 PM0.1 ft0.03 mFri81:35 AM1.6 ft0.48 m7:53 AM-0.1 ft-0.03 m2:10 PM1.9 ft0.58 m8:39 PM0.1 ft0.03 mSat92:14 AM1.6 ft0.48 m8:30 AM-0.1 ft-0.03 m2:46 PM1.9 ft0.57 m9:14 PM0.1 ft0.03 mSun102:51 AM1.6 ft0.48 m9:07 AM0.0 ft-0.01 m3:19 PM1.8 ft0.56 m9:46 PM0.1 ft0.03 mMon113:25 AM1.6 ft0.48 m9:43 AM0.0 ft0.01 m3:49 PM1.8 ft0.54 m10:19 PM0.1 ft0.03 mTue123:58 AM1.6 ft0.49 m10:22 AM0.2 ft0.05 m4:20 PM1.7 ft0.53 m10:53 PM0.1 ft0.03 mWed134:35 AM1.6 ft0.49 m11:05 AM0.3 ft0.09 m4:55 PM1.7 ft0.51 m11:32 PM0.1 ft0.02 mThu145:17 AM1.7 ft0.51 m11:55 AM0.5 ft0.14 m5:37 PM1.6 ft0.49 mFri1512:18 AM0.0 ft0.01 m6:07 AM1.7 ft0.52 m12:54 PM0.6 ft0.17 m6:28 PM1.5 ft0.47 mSat161:10 AM0.0 ft-0.01 m7:06 AM1.8 ft0.54 m2:00 PM0.6 ft0.18 m7:29 PM1.5 ft0.46 mSun172:09 AM-0.1 ft-0.04 m8:11 AM1.8 ft0.55 m3:09 PM0.5 ft0.15 m8:37 PM1.5 ft0.45 mMon183:12 AM-0.3 ft-0.09 m9:22 AM1.9 ft0.58 m4:18 PM0.3 ft0.09 m9:50 PM1.5 ft0.46 mTue194:18 AM-0.5 ft-0.16 m10:34 AM2.0 ft0.61 m5:22 PM0.0 ft-0.01 m11:01 PM1.6 ft0.48 mWed205:21 AM-0.8 ft-0.26 m11:39 AM2.1 ft0.64 m6:21 PM-0.4 ft-0.13 mThu2112:03 AM1.7 ft0.52 m6:22 AM-1.2 ft-0.36 m12:37 PM2.2 ft0.67 m7:16 PM-0.7 ft-0.23 mFri221:01 AM1.8 ft0.55 m7:19 AM-1.4 ft-0.43 m1:32 PM2.3 ft0.69 m8:07 PM-1.0 ft-0.30 mSat231:57 AM1.9 ft0.57 m8:14 AM-1.5 ft-0.47 m2:24 PM2.3 ft0.69 m8:57 PM-1.1 ft-0.35 mSun242:51 AM1.9 ft0.59 m9:07 AM-1.5 ft-0.45 m3:14 PM2.2 ft0.67 m9:44 PM-1.1 ft-0.35 mMon253:44 AM2.0 ft0.60 m9:59 AM-1.3 ft-0.38 m4:03 PM2.1 ft0.64 m10:30 PM-1.0 ft-0.30 mTue264:36 AM1.9 ft0.59 m10:51 AM-0.9 ft-0.27 m4:50 PM1.9 ft0.59 m11:16 PM-0.8 ft-0.23 mWed275:28 AM1.9 ft0.58 m11:45 AM-0.4 ft-0.14 m5:38 PM1.8 ft0.55 mThu2812:03 AM-0.5 ft-0.14 m6:21 AM1.9 ft0.56 m12:42 PM0.0 ft-0.01 m6:27 PM1.6 ft0.50 mFri2912:53 AM-0.1 ft-0.04 m7:15 AM1.8 ft0.55 m1:42 PM0.3 ft0.09 m7:18 PM1.5 ft0.46 mSat301:46 AM0.1 ft0.03 m8:10 AM1.7 ft0.53 m2:41 PM0.5 ft0.16 m8:12 PM1.4 ft0.44 mSun312:40 AM0.3 ft0.09 m9:06 AM1.7 ft0.52 m3:40 PM0.6 ft0.18 m9:08 PM1.4 ft0.43 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.