Wharf Creek entrance, SC tides — January 2027
NOAA station 8664621 · Subordinate station · Datum MLLW · Local time (America/New_York)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Fri | 3:00 AMHigh · 5.0 ft1.52 m | 8:52 AMLow · 0.4 ft0.11 m | 3:02 PMHigh · 4.3 ft1.30 m | 8:59 PMLow · 0.1 ft0.02 m |
| 2Sat | 3:56 AMHigh · 5.0 ft1.52 m | 9:50 AMLow · 0.4 ft0.12 m | 3:56 PMHigh · 4.1 ft1.25 m | 9:50 PMLow · 0.1 ft0.03 m |
| 3Sun | 4:49 AMHigh · 5.0 ft1.54 m | 10:44 AMLow · 0.4 ft0.11 m | 4:49 PMHigh · 4.1 ft1.24 m | 10:40 PMLow · 0.1 ft0.03 m |
| 4Mon | 5:38 AMHigh · 5.1 ft1.55 m | 11:34 AMLow · 0.3 ft0.09 m | 5:39 PMHigh · 4.1 ft1.25 m | 11:27 PMLow · 0.1 ft0.02 m |
| 5Tue | 6:23 AMHigh · 5.1 ft1.57 m | 12:19 PMLow · 0.2 ft0.06 m | 6:24 PMHigh · 4.2 ft1.28 m | — |
| 6Wed | 12:11 AMLow · 0.0 ft0.00 m | 7:04 AMHigh · 5.2 ft1.58 m | 1:02 PMLow · 0.1 ft0.04 m | 7:07 PMHigh · 4.2 ft1.29 m |
| 7Thu | 12:52 AMLow · -0.1 ft-0.02 m | 7:44 AMHigh · 5.2 ft1.58 m | 1:41 PMLow · 0.1 ft0.03 m | 7:47 PMHigh · 4.3 ft1.30 m |
| 8Fri | 1:32 AMLow · -0.1 ft-0.03 m | 8:22 AMHigh · 5.2 ft1.57 m | 2:18 PMLow · 0.1 ft0.02 m | 8:26 PMHigh · 4.3 ft1.31 m |
| 9Sat | 2:09 AMLow · -0.1 ft-0.03 m | 8:58 AMHigh · 5.1 ft1.55 m | 2:53 PMLow · 0.1 ft0.03 m | 9:03 PMHigh · 4.3 ft1.30 m |
| 10Sun | 2:46 AMLow · 0.0 ft-0.01 m | 9:31 AMHigh · 5.0 ft1.51 m | 3:25 PMLow · 0.1 ft0.03 m | 9:37 PMHigh · 4.3 ft1.30 m |
| 11Mon | 3:22 AMLow · 0.0 ft0.01 m | 10:01 AMHigh · 4.8 ft1.47 m | 3:58 PMLow · 0.1 ft0.03 m | 10:10 PMHigh · 4.3 ft1.31 m |
| 12Tue | 4:01 AMLow · 0.1 ft0.04 m | 10:32 AMHigh · 4.7 ft1.42 m | 4:32 PMLow · 0.1 ft0.03 m | 10:47 PMHigh · 4.4 ft1.33 m |
| 13Wed | 4:44 AMLow · 0.3 ft0.08 m | 11:07 AMHigh · 4.5 ft1.37 m | 5:11 PMLow · 0.1 ft0.02 m | 11:29 PMHigh · 4.5 ft1.36 m |
| 14Thu | 5:34 AMLow · 0.4 ft0.13 m | 11:49 AMHigh · 4.3 ft1.32 m | 5:57 PMLow · 0.0 ft0.01 m | — |
| 15Fri | 12:19 AMHigh · 4.6 ft1.40 m | 6:33 AMLow · 0.5 ft0.16 m | 12:40 PMHigh · 4.2 ft1.27 m | 6:49 PMLow · 0.0 ft-0.01 m |
| 16Sat | 1:18 AMHigh · 4.7 ft1.44 m | 7:39 AMLow · 0.5 ft0.17 m | 1:41 PMHigh · 4.0 ft1.23 m | 7:48 PMLow · -0.1 ft-0.04 m |
| 17Sun | 2:23 AMHigh · 4.9 ft1.49 m | 8:48 AMLow · 0.5 ft0.14 m | 2:49 PMHigh · 4.0 ft1.22 m | 8:51 PMLow · -0.3 ft-0.08 m |
| 18Mon | 3:34 AMHigh · 5.1 ft1.55 m | 9:57 AMLow · 0.3 ft0.08 m | 4:02 PMHigh · 4.1 ft1.24 m | 9:57 PMLow · -0.5 ft-0.15 m |
| 19Tue | 4:46 AMHigh · 5.4 ft1.64 m | 11:01 AMLow · 0.0 ft-0.01 m | 5:13 PMHigh · 4.3 ft1.30 m | 11:00 PMLow · -0.8 ft-0.23 m |
| 20Wed | 5:51 AMHigh · 5.7 ft1.73 m | 12:00 PMLow · -0.4 ft-0.11 m | 6:15 PMHigh · 4.6 ft1.39 m | — |
| 21Thu | 12:01 AMLow · -1.1 ft-0.32 m | 6:49 AMHigh · 5.9 ft1.81 m | 12:55 PMLow · -0.7 ft-0.20 m | 7:13 PMHigh · 4.8 ft1.48 m |
| 22Fri | 12:58 AMLow · -1.3 ft-0.39 m | 7:44 AMHigh · 6.1 ft1.85 m | 1:46 PMLow · -0.9 ft-0.28 m | 8:09 PMHigh · 5.1 ft1.55 m |
| 23Sat | 1:53 AMLow · -1.4 ft-0.42 m | 8:36 AMHigh · 6.1 ft1.85 m | 2:36 PMLow · -1.0 ft-0.31 m | 9:03 PMHigh · 5.2 ft1.59 m |
| 24Sun | 2:46 AMLow · -1.3 ft-0.41 m | 9:26 AMHigh · 5.9 ft1.80 m | 3:23 PMLow · -1.0 ft-0.31 m | 9:56 PMHigh · 5.3 ft1.61 m |
| 25Mon | 3:38 AMLow · -1.1 ft-0.34 m | 10:15 AMHigh · 5.6 ft1.71 m | 4:09 PMLow · -0.9 ft-0.28 m | 10:48 PMHigh · 5.3 ft1.60 m |
| 26Tue | 4:30 AMLow · -0.8 ft-0.24 m | 11:02 AMHigh · 5.2 ft1.60 m | 4:55 PMLow · -0.7 ft-0.21 m | 11:40 PMHigh · 5.1 ft1.57 m |
| 27Wed | 5:24 AMLow · -0.4 ft-0.12 m | 11:50 AMHigh · 4.8 ft1.47 m | 5:42 PMLow · -0.4 ft-0.13 m | — |
| 28Thu | 12:33 AMHigh · 5.0 ft1.52 m | 6:21 AMLow · 0.0 ft-0.01 m | 12:39 PMHigh · 4.4 ft1.35 m | 6:32 PMLow · -0.1 ft-0.04 m |
| 29Fri | 1:27 AMHigh · 4.8 ft1.47 m | 7:21 AMLow · 0.3 ft0.09 m | 1:30 PMHigh · 4.1 ft1.25 m | 7:25 PMLow · 0.1 ft0.03 m |
| 30Sat | 2:22 AMHigh · 4.7 ft1.43 m | 8:20 AMLow · 0.5 ft0.14 m | 2:24 PMHigh · 3.9 ft1.18 m | 8:19 PMLow · 0.3 ft0.08 m |
| 31Sun | 3:18 AMHigh · 4.6 ft1.41 m | 9:19 AMLow · 0.5 ft0.17 m | 3:20 PMHigh · 3.8 ft1.15 m | 9:14 PMLow · 0.3 ft0.10 m |
Fri13:00 AM5.0 ft1.52 m8:52 AM0.4 ft0.11 m3:02 PM4.3 ft1.30 m8:59 PM0.1 ft0.02 mSat23:56 AM5.0 ft1.52 m9:50 AM0.4 ft0.12 m3:56 PM4.1 ft1.25 m9:50 PM0.1 ft0.03 mSun34:49 AM5.0 ft1.54 m10:44 AM0.4 ft0.11 m4:49 PM4.1 ft1.24 m10:40 PM0.1 ft0.03 mMon45:38 AM5.1 ft1.55 m11:34 AM0.3 ft0.09 m5:39 PM4.1 ft1.25 m11:27 PM0.1 ft0.02 mTue56:23 AM5.1 ft1.57 m12:19 PM0.2 ft0.06 m6:24 PM4.2 ft1.28 mWed612:11 AM0.0 ft0.00 m7:04 AM5.2 ft1.58 m1:02 PM0.1 ft0.04 m7:07 PM4.2 ft1.29 mThu712:52 AM-0.1 ft-0.02 m7:44 AM5.2 ft1.58 m1:41 PM0.1 ft0.03 m7:47 PM4.3 ft1.30 mFri81:32 AM-0.1 ft-0.03 m8:22 AM5.2 ft1.57 m2:18 PM0.1 ft0.02 m8:26 PM4.3 ft1.31 mSat92:09 AM-0.1 ft-0.03 m8:58 AM5.1 ft1.55 m2:53 PM0.1 ft0.03 m9:03 PM4.3 ft1.30 mSun102:46 AM0.0 ft-0.01 m9:31 AM5.0 ft1.51 m3:25 PM0.1 ft0.03 m9:37 PM4.3 ft1.30 mMon113:22 AM0.0 ft0.01 m10:01 AM4.8 ft1.47 m3:58 PM0.1 ft0.03 m10:10 PM4.3 ft1.31 mTue124:01 AM0.1 ft0.04 m10:32 AM4.7 ft1.42 m4:32 PM0.1 ft0.03 m10:47 PM4.4 ft1.33 mWed134:44 AM0.3 ft0.08 m11:07 AM4.5 ft1.37 m5:11 PM0.1 ft0.02 m11:29 PM4.5 ft1.36 mThu145:34 AM0.4 ft0.13 m11:49 AM4.3 ft1.32 m5:57 PM0.0 ft0.01 mFri1512:19 AM4.6 ft1.40 m6:33 AM0.5 ft0.16 m12:40 PM4.2 ft1.27 m6:49 PM0.0 ft-0.01 mSat161:18 AM4.7 ft1.44 m7:39 AM0.5 ft0.17 m1:41 PM4.0 ft1.23 m7:48 PM-0.1 ft-0.04 mSun172:23 AM4.9 ft1.49 m8:48 AM0.5 ft0.14 m2:49 PM4.0 ft1.22 m8:51 PM-0.3 ft-0.08 mMon183:34 AM5.1 ft1.55 m9:57 AM0.3 ft0.08 m4:02 PM4.1 ft1.24 m9:57 PM-0.5 ft-0.15 mTue194:46 AM5.4 ft1.64 m11:01 AM0.0 ft-0.01 m5:13 PM4.3 ft1.30 m11:00 PM-0.8 ft-0.23 mWed205:51 AM5.7 ft1.73 m12:00 PM-0.4 ft-0.11 m6:15 PM4.6 ft1.39 mThu2112:01 AM-1.1 ft-0.32 m6:49 AM5.9 ft1.81 m12:55 PM-0.7 ft-0.20 m7:13 PM4.8 ft1.48 mFri2212:58 AM-1.3 ft-0.39 m7:44 AM6.1 ft1.85 m1:46 PM-0.9 ft-0.28 m8:09 PM5.1 ft1.55 mSat231:53 AM-1.4 ft-0.42 m8:36 AM6.1 ft1.85 m2:36 PM-1.0 ft-0.31 m9:03 PM5.2 ft1.59 mSun242:46 AM-1.3 ft-0.41 m9:26 AM5.9 ft1.80 m3:23 PM-1.0 ft-0.31 m9:56 PM5.3 ft1.61 mMon253:38 AM-1.1 ft-0.34 m10:15 AM5.6 ft1.71 m4:09 PM-0.9 ft-0.28 m10:48 PM5.3 ft1.60 mTue264:30 AM-0.8 ft-0.24 m11:02 AM5.2 ft1.60 m4:55 PM-0.7 ft-0.21 m11:40 PM5.1 ft1.57 mWed275:24 AM-0.4 ft-0.12 m11:50 AM4.8 ft1.47 m5:42 PM-0.4 ft-0.13 mThu2812:33 AM5.0 ft1.52 m6:21 AM0.0 ft-0.01 m12:39 PM4.4 ft1.35 m6:32 PM-0.1 ft-0.04 mFri291:27 AM4.8 ft1.47 m7:21 AM0.3 ft0.09 m1:30 PM4.1 ft1.25 m7:25 PM0.1 ft0.03 mSat302:22 AM4.7 ft1.43 m8:20 AM0.5 ft0.14 m2:24 PM3.9 ft1.18 m8:19 PM0.3 ft0.08 mSun313:18 AM4.6 ft1.41 m9:19 AM0.5 ft0.17 m3:20 PM3.8 ft1.15 m9:14 PM0.3 ft0.10 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.