Galveston Bay Entrance, South Jetty, TX tides — June 2027
NOAA station 8771416 · Reference station · Datum MLLW · Local time (America/Chicago)
| Date | 1st tide | 2nd tide | 3rd tide | 4th tide |
|---|---|---|---|---|
| 1Tue | 2:52 AMHigh · 2.1 ft0.65 m | 9:13 AMLow · 1.6 ft0.48 m | 11:49 AMHigh · 1.7 ft0.51 m | 7:16 PMLow · 0.0 ft-0.01 m |
| 2Wed | 3:42 AMHigh · 2.4 ft0.73 m | 7:55 PMLow · -0.3 ft-0.10 m | — | — |
| 3Thu | 4:29 AMHigh · 2.6 ft0.79 m | 8:37 PMLow · -0.6 ft-0.17 m | — | — |
| 4Fri | 5:16 AMHigh · 2.7 ft0.83 m | 9:23 PMLow · -0.7 ft-0.22 m | — | — |
| 5Sat | 6:04 AMHigh · 2.8 ft0.85 m | 10:12 PMLow · -0.8 ft-0.23 m | — | — |
| 6Sun | 6:53 AMHigh · 2.7 ft0.83 m | 11:03 PMLow · -0.7 ft-0.21 m | — | — |
| 7Mon | 7:44 AMHigh · 2.6 ft0.80 m | — | — | — |
| 8Tue | 12:00 AMLow · -0.5 ft-0.14 m | 8:36 AMHigh · 2.4 ft0.74 m | — | — |
| 9Wed | 1:03 AMLow · -0.1 ft-0.04 m | 9:25 AMHigh · 2.3 ft0.69 m | 4:13 PMLow · 1.4 ft0.44 m | 7:04 PMHigh · 1.6 ft0.48 m |
| 10Thu | 2:14 AMLow · 0.2 ft0.07 m | 10:07 AMHigh · 2.1 ft0.63 m | 4:44 PMLow · 1.1 ft0.34 m | 9:27 PMHigh · 1.5 ft0.47 m |
| 11Fri | 3:36 AMLow · 0.6 ft0.20 m | 10:40 AMHigh · 1.9 ft0.57 m | 5:18 PMLow · 0.8 ft0.23 m | 11:31 PMHigh · 1.7 ft0.52 m |
| 12Sat | 5:15 AMLow · 1.0 ft0.31 m | 11:05 AMHigh · 1.7 ft0.53 m | 5:54 PMLow · 0.4 ft0.13 m | — |
| 13Sun | 1:04 AMHigh · 2.0 ft0.59 m | 7:01 AMLow · 1.3 ft0.40 m | 11:23 AMHigh · 1.6 ft0.49 m | 6:30 PMLow · 0.1 ft0.04 m |
| 14Mon | 2:17 AMHigh · 2.2 ft0.67 m | 8:40 AMLow · 1.5 ft0.45 m | 11:27 AMHigh · 1.6 ft0.48 m | 7:07 PMLow · -0.1 ft-0.03 m |
| 15Tue | 3:19 AMHigh · 2.4 ft0.72 m | 7:43 PMLow · -0.2 ft-0.07 m | — | — |
| 16Wed | 4:12 AMHigh · 2.5 ft0.75 m | 8:19 PMLow · -0.3 ft-0.10 m | — | — |
| 17Thu | 4:58 AMHigh · 2.5 ft0.76 m | 8:55 PMLow · -0.3 ft-0.11 m | — | — |
| 18Fri | 5:38 AMHigh · 2.5 ft0.75 m | 9:30 PMLow · -0.3 ft-0.10 m | — | — |
| 19Sat | 6:14 AMHigh · 2.4 ft0.73 m | 10:05 PMLow · -0.3 ft-0.08 m | — | — |
| 20Sun | 6:48 AMHigh · 2.3 ft0.70 m | 10:41 PMLow · -0.2 ft-0.06 m | — | — |
| 21Mon | 7:21 AMHigh · 2.2 ft0.67 m | 11:17 PMLow · 0.0 ft-0.01 m | — | — |
| 22Tue | 7:53 AMHigh · 2.1 ft0.64 m | 11:56 PMLow · 0.1 ft0.04 m | — | — |
| 23Wed | 8:24 AMHigh · 2.0 ft0.61 m | — | — | — |
| 24Thu | 12:37 AMLow · 0.4 ft0.11 m | 8:52 AMHigh · 1.9 ft0.58 m | 4:33 PMLow · 1.1 ft0.35 m | 6:46 PMHigh · 1.2 ft0.36 m |
| 25Fri | 1:25 AMLow · 0.6 ft0.19 m | 9:15 AMHigh · 1.8 ft0.55 m | 4:47 PMLow · 0.9 ft0.29 m | 9:19 PMHigh · 1.2 ft0.36 m |
| 26Sat | 2:23 AMLow · 0.9 ft0.28 m | 9:31 AMHigh · 1.7 ft0.52 m | 4:47 PMLow · 0.7 ft0.22 m | 11:38 PMHigh · 1.4 ft0.41 m |
| 27Sun | 3:33 AMLow · 1.2 ft0.36 m | 9:39 AMHigh · 1.6 ft0.49 m | 4:52 PMLow · 0.4 ft0.13 m | — |
| 28Mon | 12:57 AMHigh · 1.6 ft0.50 m | 5:07 AMLow · 1.4 ft0.43 m | 9:44 AMHigh · 1.6 ft0.48 m | 5:18 PMLow · 0.1 ft0.04 m |
| 29Tue | 1:54 AMHigh · 1.9 ft0.59 m | 5:55 PMLow · -0.2 ft-0.05 m | — | — |
| 30Wed | 2:45 AMHigh · 2.2 ft0.67 m | 6:40 PMLow · -0.5 ft-0.14 m | — | — |
Tue12:52 AM2.1 ft0.65 m9:13 AM1.6 ft0.48 m11:49 AM1.7 ft0.51 m7:16 PM0.0 ft-0.01 mWed23:42 AM2.4 ft0.73 m7:55 PM-0.3 ft-0.10 mThu34:29 AM2.6 ft0.79 m8:37 PM-0.6 ft-0.17 mFri45:16 AM2.7 ft0.83 m9:23 PM-0.7 ft-0.22 mSat56:04 AM2.8 ft0.85 m10:12 PM-0.8 ft-0.23 mSun66:53 AM2.7 ft0.83 m11:03 PM-0.7 ft-0.21 mMon77:44 AM2.6 ft0.80 mTue812:00 AM-0.5 ft-0.14 m8:36 AM2.4 ft0.74 mWed91:03 AM-0.1 ft-0.04 m9:25 AM2.3 ft0.69 m4:13 PM1.4 ft0.44 m7:04 PM1.6 ft0.48 mThu102:14 AM0.2 ft0.07 m10:07 AM2.1 ft0.63 m4:44 PM1.1 ft0.34 m9:27 PM1.5 ft0.47 mFri113:36 AM0.6 ft0.20 m10:40 AM1.9 ft0.57 m5:18 PM0.8 ft0.23 m11:31 PM1.7 ft0.52 mSat125:15 AM1.0 ft0.31 m11:05 AM1.7 ft0.53 m5:54 PM0.4 ft0.13 mSun131:04 AM2.0 ft0.59 m7:01 AM1.3 ft0.40 m11:23 AM1.6 ft0.49 m6:30 PM0.1 ft0.04 mMon142:17 AM2.2 ft0.67 m8:40 AM1.5 ft0.45 m11:27 AM1.6 ft0.48 m7:07 PM-0.1 ft-0.03 mTue153:19 AM2.4 ft0.72 m7:43 PM-0.2 ft-0.07 mWed164:12 AM2.5 ft0.75 m8:19 PM-0.3 ft-0.10 mThu174:58 AM2.5 ft0.76 m8:55 PM-0.3 ft-0.11 mFri185:38 AM2.5 ft0.75 m9:30 PM-0.3 ft-0.10 mSat196:14 AM2.4 ft0.73 m10:05 PM-0.3 ft-0.08 mSun206:48 AM2.3 ft0.70 m10:41 PM-0.2 ft-0.06 mMon217:21 AM2.2 ft0.67 m11:17 PM0.0 ft-0.01 mTue227:53 AM2.1 ft0.64 m11:56 PM0.1 ft0.04 mWed238:24 AM2.0 ft0.61 mThu2412:37 AM0.4 ft0.11 m8:52 AM1.9 ft0.58 m4:33 PM1.1 ft0.35 m6:46 PM1.2 ft0.36 mFri251:25 AM0.6 ft0.19 m9:15 AM1.8 ft0.55 m4:47 PM0.9 ft0.29 m9:19 PM1.2 ft0.36 mSat262:23 AM0.9 ft0.28 m9:31 AM1.7 ft0.52 m4:47 PM0.7 ft0.22 m11:38 PM1.4 ft0.41 mSun273:33 AM1.2 ft0.36 m9:39 AM1.6 ft0.49 m4:52 PM0.4 ft0.13 mMon2812:57 AM1.6 ft0.50 m5:07 AM1.4 ft0.43 m9:44 AM1.6 ft0.48 m5:18 PM0.1 ft0.04 mTue291:54 AM1.9 ft0.59 m5:55 PM-0.2 ft-0.05 mWed302:45 AM2.2 ft0.67 m6:40 PM-0.5 ft-0.14 m
Heights relative to MLLW; times local to the station. Predictions from NOAA CO-OPS; not for navigation.